Date: 11/15/2003 Arena: Fred DeLay Gymnasium
Time: 4:15 pm City, State: Jackson, TN
VISITOR: Tougaloo Bulldogs (2-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Johnson, Kevin Smith * 2 3 0 0 4 4 0 3 3 4 8 1 1 0 4 27+
20 Curtis, Joseph * 0 2 0 0 0 0 0 0 0 2 0 1 4 0 0 7+
32 Brinson, Sedric * 0 1 0 1 0 0 1 0 1 2 0 0 3 0 0 13-
45 Holder, Dennis * 5 9 0 0 0 0 2 8 10 4 10 3 1 2 1 30-
55 Bass, Patrick * 3 9 0 0 3 6 2 6 8 4 9 1 5 0 1 30+
15 Bouldin, Jamal 7 17 4 11 0 0 1 1 2 1 18 2 2 0 1 29-
21 Yates, Donta 0 1 0 0 0 0 1 1 2 0 0 0 0 0 1 6+
22 Russell, Joe 3 6 0 2 1 1 1 0 1 4 7 1 2 0 1 16-
25 Spencer, Mac 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1-
34 Brown, Nick 2 4 0 0 2 4 2 1 3 5 6 2 2 1 0 13-
42 Dukes, William 4 6 0 0 0 0 1 3 4 2 8 0 2 2 2 18+
54 Maura, R. 0 0 0 0 0 0 0 1 1 0 0 0 3 0 0 9-
TEAM REBOUNDS 1 3 4 0
Team Totals 26 59 4 14 10 15 12 27 39 28 66 11 25 5 11 200
Total FG% - 1st: 12/29 0.414 2nd: 14/30 0.467 Game: 0.441 Deadball
3-PT FG% - 1st: 1/7 0.143 2nd: 3/7 0.429 Game: 0.286 Rebounds
Total FT% - 1st: 3/3 1.000 2nd: 7/12 0.583 Game: 0.667 (4,0)
HOME: Lambuth Eagles (3-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
33 Liggins, Robert F 4 8 0 0 2 7 2 3 5 4 10 1 1 1 1 25-
0 Rhodes, Antonio G 3 5 0 0 2 6 3 2 5 4 8 3 4 0 1 23-
5 Bozavic, Ivan G 1 6 1 2 2 5 2 4 6 1 5 1 4 0 2 25+
11 McCreight, A.D. G 7 12 5 7 3 4 0 1 1 3 22 4 1 0 2 31-
34 Thomas, Taurus G 7 14 1 4 6 8 3 6 9 0 21 0 3 1 3 31+
2 Rees, Larry 1 3 0 0 0 0 0 0 0 0 2 1 2 0 1 5+
13 Lappa, Jared 0 0 0 0 3 4 0 2 2 1 3 3 2 0 3 20+
24 Harb, Shane 0 5 0 3 0 0 0 0 0 4 0 0 0 0 0 11-
32 Taylor, Titus 2 3 1 2 0 0 0 0 0 1 5 1 0 0 1 20-
40 Bishop, Daniel 1 4 0 0 1 2 0 3 3 1 3 0 1 0 0 9+
TEAM REBOUNDS 7 2 9 1
Team Totals 26 60 8 18 19 36 17 23 40 19 79 14 19 2 14 200
Total FG% - 1st: 13/31 0.419 2nd: 13/29 0.448 Game: 0.433 Deadball
3-PT FG% - 1st: 4/11 0.364 2nd: 4/7 0.571 Game: 0.444 Rebounds
Total FT% - 1st: 8/13 0.615 2nd: 11/23 0.478 Game: 0.528 (8,0)
Technical Fouls: TC (0)
: LU (0)
OFFICIALS : D. Mason C. Gammon B. Robinson
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Tougaloo Bulldogs 28 38 66
Lambuth Eagles 38 41 79
DakStats 3000 by Daktronics Inc. Brookings,
SD