Date: 11/15/2003          Arena: Fred DeLay Gymnasium
Time: 2:00 pm             City, State: Jackson, TN                          

VISITOR: Taylor University (4-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
24 Brumbaugh, Melanie   F  1   5  0   0 10  11   1   4   5  2 12  4  3  0  1  29-
52 Plass, Liz           F 11  24  4   8  5   6   3  15  18  3 31  1  5  1  3  35-
44 Russell, Alicia      C  7  14  0   0  3   3   4   2   6  1 17  5  2  6  3  27-
12 Harris, Lydia        G  1   4  0   2  1   2   0   3   3  2  3  2  6  0  5  29-
34 Walker, Autumn       G  1   4  0   2  1   2   0   0   0  2  3  2  1  0  1  17-
10 Bond, Amanda            1   3  0   0  0   0   1   1   2  1  2  0  2  0  0   6+
14 Bond, Amber             0   1  0   0  0   1   1   0   1  1  0  2  2  0  0   8-
30 Hawkins, Mallory        1   1  0   0  0   1   0   1   1  2  2  1  0  0  0   6+
32 Shedd, Sarah            2   5  0   1  1   2   0   0   0  1  5  4  1  0  3  18-
33 Dawes, Jenny            3   3  1   1  0   0   0   1   1  2  7  0  4  0  0   8-
40 Cummings, Sara          1   4  0   0  0   2   2   0   2  4  2  1  0  0  1  14+
50 Meyers, Megan           0   2  0   0  0   0   0   0   0  0  0  0  0  0  1   4+
TEAM REBOUNDS                                    3   1   4           0          
Team Totals               29  70  5  14 21  30  15  28  43 21 84 22 26  7 18 200

Total FG%  - 1st:  9/36  0.250 2nd and OTs: 20/34 0.588  Game:  0.414   Deadball
3-PT FG%   - 1st:  2/4   0.500 2nd and OTs: 3/10  0.300  Game:  0.357   Rebounds
Total FT%  - 1st:  9/14  0.643 2nd and OTs: 12/16 0.750  Game:  0.700     (4,0) 

HOME:  Lambuth Lady Eagles (2-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
25 Paschall, Jessica    F  3   5  0   1  0   0   0   2   2  5  6  3  2  6  2  26-
43 Rogenmoser,  Becky   F  4   8  2   3  1   3   0   4   4  6 11  0  4  2  0  19+
10 DeSantis,  Angie     G  1   6  1   5  0   0   0   0   0  4  3  3  4  1  1  21-
12 Burton, Crystal      G  3   9  0   1  1   2   3   3   6  4  7  6  8  0  1  37+
24 Moore, Shamel        G  6  17  1   2  9  10   1   7   8  3 22  3  5  1  4  33 
21 Hubbard, Shaundra       0   0  0   0  0   0   0   3   3  0  0  2  1  1  0   6-
22 Snyder, Olivia          1   2  0   0  2   2   1   5   6  3  4  0  4  0  0  11-
23 Burton, Lacrisha        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1+
30 Mosley, Narcissa        1   4  1   2  3   4   1   0   1  1  6  2  4  0  2  12-
33 Gunter, Jodi            5   9  0   0  0   0   2   5   7  2 10  0  1  1  1  24-
44 Forrest, Kelly          1   2  1   2  0   0   0   0   0  0  3  1  0  1  0  10+
TEAM REBOUNDS                                    4   2   6           0          
Team Totals               25  62  6  16 16  21  12  31  43 28 72 20 33 13 11 200

Total FG%  - 1st: 16/30  0.533 2nd and OTs: 9/32  0.281  Game:  0.403   Deadball
3-PT FG%   - 1st:  2/5   0.400 2nd and OTs: 4/11  0.364  Game:  0.375   Rebounds
Total FT%  - 1st: 10/12  0.833 2nd and OTs:  6/9  0.667  Game:  0.762     (2,0) 

Technical Fouls: TU (0)  
               :  LU (1)  2nd 01:46 43  Becky Rogenmoser

OFFICIALS      : Jerry Links   Shari Lewis   Sam Young
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
           Taylor University   29     55     84  
         Lambuth Lady Eagles   44     28     72  

DakStats 3000 by Daktronics Inc. Brookings, SD