| Course | Title | Credits | Synonym | Level | Faculty | Meets | Times | Room | Location | Enrollment | Term | Starts | Ends |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SE-225-1 | Survey of Exceptionalities | 3 | 53200 | UG | R. Leverett | M W F | 8:00AM-8:50AM | BAC 87 | Jackson | OPEN | 2009FFA | 8/25/09 | 12/10/09 |
| SE-332-A1 | Characteristics/Needs Excpt II | 3 | 53387 | UG | R. Leverett | M | 5:00PM-9:00PM | BAC 43 | Jackson | OPEN | 2009AFA | 8/22/09 | 10/13/09 |
| SE-340-1 | Tchg Math/Science to Except Ch | 3 | 53389 | UG | A. Singleton | Tu | 5:00PM-9:00PM | BAC 37 | Jackson | OPEN | 2009FFA | 8/25/09 | 10/13/09 |
| TBA | |||||||||||||
| SE-405-1 | Assessment Exceptional Child | 3 | 53201 | UG | T. Weaver | Th | 5:00PM-7:30PM | BAC 35 | Jackson | OPEN | 2009FFA | 8/25/09 | 12/10/09 |
| SE-410-A2 | Behavior Mgmt W/Except Pupils | 3 | 53390 | UG | R. Leverett | M | 5:00PM-9:00PM | BAC 43 | Jackson | OPEN | 2009OFA | 10/19/09 | 12/10/09 |
| SE-435-1 | Enhanced Stu Tchg Special Educ | 14 | 53199 | UG | D. Myatt | Th | 3:30PM-5:00PM | BAC 44 | Jackson | OPEN | 2009FFA | 8/25/09 | 12/10/09 |
| SE-605-1 | Research/Ed Assessmt Exceptnlt | 3 | 53222 | GR | T. Weaver | Th | 5:00PM-7:30PM | BAC 35 | Jackson | OPEN | 2009FFA | 8/25/09 | 12/10/09 |
| SE-610-A2 | Research: Behavior Mgmt Except | 3 | 53391 | GR | R. Leverett | M | 5:00PM-9:00PM | BAC 43 | Jackson | OPEN | 2009OFA | 10/19/09 | 12/12/09 |
| SE-625-M1 | Learng/Behavior Charct Exceptl | 3 | 54781 | GR | J. Singleton | Sa | 8:00AM-12:00PM | MTRC TBA | Germantown | OPEN | 2009CFA | 9/12/09 | 10/31/09 |
| SE-632-A1 | Charctr/Needs Stu W/Emot Disab | 3 | 53388 | GR | R. Leverett | M | 5:00PM-9:00PM | BAC 43 | Jackson | OPEN | 2009AFA | 8/22/09 | 10/13/09 |
| SE-641-1 | Tch Math & Sci/Stu W/Exceptnlt | 3 | 53384 | GR | A. Singleton | Tu | 5:00PM-9:00PM | BAC 37 | Jackson | OPEN | 2009FFA | 8/25/09 | 10/13/09 |
| TBA |