Union University
Season Statistics
Overall Statistics for Union University (as of May 14, 2001)
(All games Sorted by Batting avg)
Record: 34-23 Home: 18-10 Away: 13-10 Neutral: 3-3 TranSouth: 15-9
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
7 Blake Allen...... .444 10-4 18 3 8 1 0 1 1 12 .667 2 0 2 1 .500 0 0 1-1 18 19 4 .902
30 Jeff Wyatt....... .380 57-57 213 50 81 16 5 6 47 125 .587 14 0 17 5 .413 3 0 2-4 33 112 25 .853
8 Blake Wilsford... .369 57-57 187 43 69 17 3 8 54 116 .620 28 2 30 3 .446 5 0 5-7 62 143 24 .895
1 Joel Hysmith..... .357 57-57 207 57 74 12 4 6 38 112 .541 23 6 21 2 .429 4 3 8-9 92 3 2 .979
20 Roger Cook....... .344 55-55 180 32 62 17 2 10 40 113 .628 29 5 33 2 .444 2 0 1-2 262 13 6 .979
12 Cory Lay......... .308 7-2 13 2 4 0 0 0 2 4 .308 2 0 1 0 .375 1 0 1-1 3 5 1 .889
11 Stephen Russell.. .299 46-40 117 32 35 8 3 0 18 49 .419 20 2 25 0 .404 2 3 12-13 87 3 2 .978
5 Travis Moore..... .280 53-50 164 34 46 11 2 1 18 64 .390 17 4 28 1 .362 0 7 5-5 62 2 2 .970
24 Josh Fronabarger. .277 53-46 159 17 44 5 2 2 31 59 .371 10 9 32 5 .354 0 5 0-1 300 22 2 .994
25 Marc Glass....... .265 18-12 34 7 9 3 0 0 6 12 .353 5 0 12 0 .359 0 0 0-0 57 13 1 .986
22 Jamie Mosley..... .263 45-35 118 21 31 3 2 5 33 53 .449 10 5 29 2 .341 2 1 3-4 9 0 1 .900
10 Seth Bennett..... .253 31-27 75 8 19 3 1 1 11 27 .360 8 3 13 0 .345 1 4 0-2 135 11 5 .967
13 Doug Taylor...... .207 53-51 150 22 31 3 1 0 21 36 .240 12 8 36 1 .295 3 2 9-10 94 124 14 .940
4 Matt Glass....... .150 37-13 40 26 6 0 0 0 2 6 .150 8 6 12 0 .370 0 1 4-5 32 1 2 .943
29 Brad Taylor...... .053 15-6 19 4 1 1 0 0 0 2 .105 1 4 8 0 .250 0 1 0-0 10 9 1 .950
14 Nash Powell...... .000 4-1 5 2 0 0 0 0 0 0 .000 1 0 1 0 .167 0 0 0-0 4 3 0 1.000
3 Joey Price....... .000 3-0 4 0 0 0 0 0 1 0 .000 0 0 2 0 .000 1 0 0-0 0 1 0 1.000
--------------
2 Sam Neely........ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 15 1 .944
Totals.............. .305 57-57 1703 360 520 100 25 40 323 790 .464 190 54 302 22 .388 24 27 51-64 1272 522 98 .948
Opponents........... .280 57-57 1719 335 482 108 19 38 287 742 .432 197 29 323 10 .360 20 28 61-77 1253 490 95 .948
LOB - Team (390), Opp (386). DPs turned - Team (27), Opp (43). CI - Team (0), Opp (5). IBB - Team (6), Cook 3, Wyatt 2, Moore
1, Opp (1). Picked off - Moore 3, Fronabarger 1, Hysmith 1, Wyatt 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
7 Blake Allen...... 3.40 9-5 17 14 5 0/0 1 103.1 103 63 39 38 101 21 3 5 412 .250 15 5 1 3 7
24 Josh Fronabarger. 3.86 0-0 2 0 0 0/0 0 2.1 4 4 1 2 1 0 1 0 10 .400 1 0 0 1 1
21 Chuck Washburn... 4.26 6-2 19 8 1 0/1 1 67.2 68 37 32 27 50 13 2 6 264 .258 5 6 0 3 4
27 Joseph Talley.... 4.54 4-3 17 9 5 2/0 2 71.1 76 48 36 19 50 16 0 6 285 .267 4 3 0 1 6
2 Sam Neely........ 4.69 5-5 16 11 6 0/0 1 71.0 78 46 37 29 40 17 3 6 279 .280 3 6 2 6 2
30 Jeff Wyatt....... 5.06 2-0 7 0 0 0/0 0 16.0 19 10 9 8 15 2 1 1 64 .297 1 0 0 1 1
12 Cory Lay......... 5.35 3-3 12 7 0 0/0 0 33.2 32 27 20 28 28 13 3 1 130 .246 11 3 0 2 4
14 Nash Powell...... 11.12 4-2 12 4 0 0/1 0 28.1 44 40 35 21 15 12 3 3 126 .349 6 0 0 1 3
31 Ron Henson....... 11.51 1-3 10 4 1 0/1 0 20.1 30 35 26 17 13 5 1 7 89 .337 3 4 0 2 0
4 Matt Glass....... 21.38 0-0 4 0 0 0/0 0 8.0 22 19 19 6 9 7 2 3 47 .468 1 1 0 0 0
25 Marc Glass....... 22.50 0-0 1 0 0 0/0 0 2.0 6 6 5 2 1 2 0 0 13 .462 0 1 0 0 0
Totals.............. 5.50 34-23 57 57 18 3/1 5 424.0 482 335 259 197 323 108 19 38 1719 .280 50 29 3 20 28
Opponents........... 6.59 23-34 57 57 22 4/0 5 417.2 520 360 306 190 302 100 25 40 1703 .305 45 54 5 24 27
PB - Team (14), Bennett 7, Cook 5, Glass, Marc 2, Opp (14). Pickoffs - Team (7), Neely 4, Washburn 1, Allen 1, Lay 1, Opp
(6).SBA/ATT - Bennett (34-40), Glass, Marc (13-21), Talley (15-16), Neely (14-16), Cook (14-14), Washburn (8-13), Allen
(10-13), Powell (6-7), Henson (4-6), Lay (3-4), Wyatt (1-2).
Union University Bulldog Baseball
Overall Statistics for Union University (as of May 14, 2001)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
14 Nash Powell...... 7 4 3 0 1.000 0 6 1 .857 0 0
31 Ron Henson....... 3 2 1 0 1.000 0 4 2 .667 0 0
3 Joey Price....... 1 0 1 0 1.000 0 0 0 --- 0 0
24 Josh Fronabarger. 324 300 22 2 .994 18 0 0 --- 0 0
25 Marc Glass....... 71 57 13 1 .986 2 13 8 .619 2 0
1 Joel Hysmith..... 97 92 3 2 .979 0 0 0 --- 0 0
20 Roger Cook....... 281 262 13 6 .979 8 14 0 1.000 5 0
11 Stephen Russell.. 92 87 3 2 .978 0 0 0 --- 0 0
5 Travis Moore..... 66 62 2 2 .970 0 0 0 --- 0 0
10 Seth Bennett..... 151 135 11 5 .967 0 34 6 .850 7 0
29 Brad Taylor...... 20 10 9 1 .950 1 0 0 --- 0 0
2 Sam Neely........ 18 2 15 1 .944 0 14 2 .875 0 0
4 Matt Glass....... 35 32 1 2 .943 0 0 0 --- 0 0
13 Doug Taylor...... 232 94 124 14 .940 20 0 0 --- 0 0
7 Blake Allen...... 41 18 19 4 .902 0 10 3 .769 0 0
22 Jamie Mosley..... 10 9 0 1 .900 0 0 0 --- 0 0
8 Blake Wilsford... 229 62 143 24 .895 21 0 0 --- 0 0
12 Cory Lay......... 9 3 5 1 .889 0 3 1 .750 0 0
21 Chuck Washburn... 17 4 11 2 .882 0 8 5 .615 0 0
30 Jeff Wyatt....... 170 33 112 25 .853 5 1 1 .500 0 0
27 Joseph Talley.... 18 4 11 3 .833 0 15 1 .938 0 0
Totals.............. 1892 1272 522 98 .948 27 61 16 .792 14 0
Opponents........... 1838 1253 490 95 .948 43 51 13 .797 14 5