Union University Bulldog Baseball
2006 Season Stats

# 2 Jackson, Jeffrey

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Union College Bulldogs 02/03/06 0.000 2 0 0 0 0 0 0 0 0.000 1 0 0 0 1 0.333 0 0 0 0 0 1 0 0 1.000
Union College Bulldogs 02/04/06 0.667 3 0 2 2 0 0 2 4 1.333 0 0 0 0 0 0.500 1 0 0 1 1 2 0 0 1.000
Embry-Riddle 02/10/06 0.000 1 1 0 0 0 0 0 0 0.000 1 0 0 1 0 0.500 0 0 0 0 0 2 0 0 1.000
Embry-Riddle 02/10/06 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Embry-Riddle 02/11/06 0.500 2 0 1 0 0 0 0 1 0.500 0 0 0 0 0 0.500 0 0 0 0 0 2 0 0 1.000
William Carey College 02/15/06 0.250 4 0 1 1 0 0 0 2 0.500 0 0 0 2 0 0.250 0 0 0 0 0 2 0 0 1.000
Lindsey Wilson College 02/21/06 0.200 5 0 1 0 0 0 0 1 0.200 1 0 0 2 0 0.333 0 0 0 1 1 2 0 0 1.000
Lambuth University Eagles 02/23/06 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 2 0 0 1.000
Huntington University 02/24/06 0.000 3 0 0 0 0 0 0 0 0.000 1 0 0 1 0 0.250 0 0 0 0 0 4 0 0 1.000
Huntington University 02/25/06 0.667 3 0 2 0 0 0 0 2 0.667 0 0 0 0 0 0.667 0 1 0 1 1 4 0 0 1.000
Mid-Continent University 02/28/06 0.500 2 0 1 0 0 0 0 1 0.500 1 0 0 1 0 0.667 0 0 0 1 1 4 0 0 1.000
Mid-Continent University 02/28/06 0.667 3 2 2 0 0 0 1 2 0.667 0 0 0 1 0 0.667 0 1 0 0 0 1 0 0 1.000
UT Martin Skyhawks 03/01/06 0.000 4 1 0 0 0 0 0 0 0.000 0 0 0 3 0 0.000 0 0 0 0 0 1 1 0 1.000
Spalding University 03/03/06 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 5 1 0 1.000
Spalding University 03/04/06 0.333 3 1 1 0 0 0 2 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 2 0 0 1.000
Spalding University 03/04/06 0.500 2 1 1 1 0 0 0 2 1.000 0 0 1 0 0 0.667 0 0 0 0 0 3 0 0 1.000
Delta State University 03/07/06 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Lambuth University Eagles 03/10/06 0.400 5 0 2 0 0 0 0 2 0.400 0 0 0 1 0 0.400 0 0 0 0 0 3 1 0 1.000
Williams Baptist College 03/11/06 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Williams Baptist College 03/11/06 0.667 3 2 2 0 0 0 0 2 0.667 0 0 0 0 0 0.667 0 0 1 0 1 5 0 0 1.000
William Carey College 03/13/06 0.667 3 0 2 0 0 0 2 2 0.667 1 0 0 1 0 0.750 0 0 0 0 0 2 0 0 1.000
Avila University 03/16/06 0.500 4 2 2 0 0 0 1 2 0.500 0 0 1 0 0 0.600 0 0 1 0 1 0 0 0 0.000
Freed-Hardeman Univ 03/17/06 0.500 2 0 1 0 0 0 0 1 0.500 0 0 0 0 0 0.500 0 0 0 0 0 3 0 0 1.000
Freed-Hardeman Univ 03/17/06 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 3 0 0 1.000
Freed-Hardeman Univ 03/19/06 0.500 4 1 2 0 0 0 1 2 0.500 0 0 0 0 0 0.500 0 0 0 0 0 3 0 0 1.000
Faulkner University 03/21/06 1.000 3 4 3 2 0 0 1 5 1.667 2 0 0 0 0 1.000 0 0 0 0 0 3 0 0 1.000
Indiana Univ Southeast 03/27/06 0.400 5 1 2 0 1 0 2 4 0.800 0 0 0 2 0 0.400 0 0 0 0 0 3 0 1 0.750
Brescia University 03/28/06 0.500 2 1 1 0 0 0 0 1 0.500 0 0 0 0 0 0.500 0 1 0 0 0 1 0 0 1.000
Lambuth University Eagles 03/29/06 0.250 4 1 1 1 0 0 0 2 0.500 0 0 0 1 0 0.250 0 0 0 0 0 0 0 0 0.000
Lyon College 03/31/06 0.500 6 2 3 0 0 0 2 3 0.500 0 0 0 1 0 0.500 0 0 0 0 0 2 0 0 1.000
Lyon College 04/01/06 0.667 3 3 2 0 0 0 1 2 0.667 1 0 0 1 0 0.750 0 0 0 0 0 1 0 0 1.000
Lyon College 04/01/06 0.000 2 1 0 0 0 0 0 0 0.000 1 0 0 1 0 0.333 0 0 0 0 0 1 0 0 1.000
Christian Brothers 04/04/06 0.625 8 1 5 0 0 0 2 5 0.625 0 0 0 0 0 0.625 0 0 0 0 0 5 0 1 0.833
Bethel College TN 04/05/06 0.400 5 0 2 1 0 0 0 3 0.600 0 0 0 0 0 0.400 0 0 0 0 0 2 0 1 0.667
Martin Methodist College 04/08/06 0.200 5 0 1 0 0 0 0 1 0.200 0 0 0 2 0 0.200 0 0 0 1 1 2 0 0 1.000
Martin Methodist College 04/08/06 0.500 2 0 1 1 0 0 1 2 1.000 0 0 0 1 0 0.500 0 1 0 0 0 3 0 0 1.000
Martin Methodist College 04/08/06 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 1 0 1.000
Union College Bulldogs 04/10/06 0.333 3 1 1 1 0 0 0 2 0.667 0 0 0 0 0 0.333 0 0 0 0 0 1 0 0 1.000
Union College Bulldogs 04/10/06 0.400 5 1 2 0 0 0 2 2 0.400 0 0 0 1 0 0.400 0 0 0 0 0 3 0 0 1.000
Christian Brothers 04/12/06 0.600 5 0 3 0 0 0 0 3 0.600 0 0 0 0 0 0.600 0 0 1 0 1 0 0 0 0.000
Crichton College 04/14/06 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 2 0 0.250 0 0 0 0 0 2 0 1 0.667
Crichton College 04/15/06 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 3 0 0 1.000
Crichton College 04/15/06 0.333 3 0 1 0 0 0 1 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 1 0 0 1.000
Bethel College TN 04/19/06 0.200 5 1 1 1 0 0 0 2 0.400 0 0 0 2 0 0.200 0 0 0 0 0 3 0 0 1.000
Cumberland University 04/22/06 0.000 3 1 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 4 0 0 1.000
Cumberland University 04/22/06 0.500 2 1 1 0 0 0 1 1 0.500 0 0 0 1 0 0.333 1 0 0 0 0 1 0 0 1.000
Missouri Baptist Univ 04/26/06 0.333 3 1 1 0 0 0 0 1 0.333 0 0 1 0 0 0.500 0 0 0 0 0 3 0 0 1.000
Missouri Baptist Univ 04/26/06 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Trevecca Nazarene Univers 04/28/06 0.667 3 0 2 0 0 0 1 2 0.667 0 0 0 1 0 0.667 0 0 0 0 0 1 0 0 1.000
Trevecca Nazarene Univers 04/28/06 0.000 4 1 0 0 0 0 1 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 2 0 0 1.000
Trevecca Nazarene Univers 04/29/06 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 2 0 0 1.000
Crichton College 05/02/06 0.800 5 2 4 0 0 0 1 4 0.800 0 0 0 0 0 0.800 0 0 0 0 0 0 0 0 0.000
Trevecca Nazarene Univers 05/04/06 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 1 0 0.250 0 0 0 0 0 6 0 0 1.000
Lyon College 05/04/06 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 0 0 0 0.000
Cumberland University 05/11/06 0.500 2 0 1 1 0 0 1 2 1.000 0 0 0 1 0 0.500 0 0 0 0 0 0 0 1 0.000
Campbellsville Univ 05/12/06 0.000 4 0 0 0 0 0 1 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 4 0 0 1.000
Trevecca Nazarene Univers 05/13/06 0.333 3 0 1 0 0 0 1 1 0.333 1 0 0 0 0 0.500 0 0 0 0 0 0 0 0 0.000

Total: 0.342 193 34 66 12 1 0 28 80 0.415 11 0 3 39 1 0.383 2 4 3 5 8 120 4 5 0.961

# 3 Pepper, Garrett

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Union College Bulldogs 02/03/06 0.000 3 0 0 0 0 0 0 0 0.000 1 0 0 0 1 0.250 0 0 0 0 0 9 0 0 1.000
Union College Bulldogs 02/03/06 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 0 2 0 1.000
Union College Bulldogs 02/04/06 0.000 4 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.200 0 0 0 0 0 11 1 0 1.000
Embry-Riddle 02/10/06 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 1 0.000 0 0 0 0 0 11 1 0 1.000
Embry-Riddle 02/10/06 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Embry-Riddle 02/11/06 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 10 0 0 1.000
William Carey College 02/15/06 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 1 0.500
Lindsey Wilson College 02/21/06 0.333 3 1 1 0 0 0 0 1 0.333 1 0 2 0 0 0.667 0 0 0 0 0 3 2 0 1.000
Lambuth University Eagles 02/23/06 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 9 0 0 1.000
Huntington University 02/24/06 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 10 0 0 1.000
Huntington University 02/25/06 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 0 1.000
Mid-Continent University 02/28/06 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Mid-Continent University 02/28/06 0.500 4 1 2 0 0 1 1 5 1.250 0 0 1 1 0 0.600 0 0 0 0 0 6 0 0 1.000
UT Martin Skyhawks 03/01/06 0.500 4 1 2 0 0 1 3 5 1.250 1 0 0 0 0 0.600 0 0 0 0 0 6 1 0 1.000
Spalding University 03/03/06 0.333 3 0 1 1 0 0 2 2 0.667 1 0 0 2 0 0.500 0 0 0 0 0 0 1 0 1.000
Spalding University 03/04/06 0.667 3 0 2 0 0 0 1 2 0.667 0 0 0 0 0 0.667 0 0 0 0 0 5 0 0 1.000
Spalding University 03/04/06 0.250 4 0 1 1 0 0 2 2 0.500 0 0 0 1 0 0.250 0 0 0 0 0 7 0 0 1.000
Delta State University 03/07/06 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 1 0 0 0 0 4 2 0.667
Lambuth University Eagles 03/10/06 0.250 4 0 1 0 0 0 2 1 0.250 1 0 0 1 0 0.400 0 0 0 0 0 0 0 0 0.000
Williams Baptist College 03/11/06 0.333 3 0 1 0 0 0 1 1 0.333 0 0 0 0 1 0.333 0 0 0 0 0 1 1 0 1.000
Williams Baptist College 03/11/06 0.250 4 1 1 0 0 1 2 4 1.000 0 0 0 1 0 0.250 0 0 0 0 0 0 0 0 0.000
William Carey College 03/13/06 0.250 4 0 1 0 0 0 2 1 0.250 0 0 0 0 0 0.200 1 0 0 0 0 0 0 0 0.000
Avila University 03/16/06 0.400 5 1 2 1 0 0 0 3 0.600 0 0 0 0 0 0.400 0 0 0 0 0 0 2 0 1.000
Freed-Hardeman Univ 03/17/06 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 1 0 1 0.500
Freed-Hardeman Univ 03/17/06 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 1 2 0 1.000
Freed-Hardeman Univ 03/19/06 0.250 4 0 1 1 0 0 0 2 0.500 0 0 0 0 1 0.250 0 0 0 0 0 2 0 0 1.000
Faulkner University 03/21/06 0.250 4 1 1 0 0 0 2 1 0.250 0 0 1 0 1 0.333 1 0 0 1 1 0 0 0 0.000
Auburn Univ Montgomery 03/22/06 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 1 0 1.000
Auburn Univ Montgomery 03/22/06 0.000 4 1 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 7 0 0 1.000
Indiana Univ Southeast 03/27/06 0.000 3 1 0 0 0 0 0 0 0.000 1 0 0 2 0 0.250 0 0 0 0 0 0 1 0 1.000
Lambuth University Eagles 03/29/06 1.000 2 1 2 1 0 0 0 3 1.500 0 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0.000
Lyon College 03/31/06 0.571 7 2 4 1 0 0 2 5 0.714 0 0 0 0 0 0.571 0 0 0 0 0 1 1 0 1.000
Lyon College 04/01/06 0.200 5 0 1 0 0 0 0 1 0.200 0 0 0 0 0 0.200 0 0 0 0 0 0 1 0 1.000
Lyon College 04/01/06 0.000 2 0 0 0 0 0 1 0 0.000 0 0 0 2 0 0.000 1 0 0 0 0 0 0 0 0.000
Christian Brothers 04/04/06 0.000 4 3 0 0 0 0 0 0 0.000 3 0 1 1 1 0.500 0 0 0 0 0 1 2 1 0.750
Bethel College TN 04/05/06 1.000 1 1 1 0 0 0 1 1 1.000 0 0 1 0 0 0.667 1 1 0 0 0 1 3 0 1.000
Martin Methodist College 04/08/06 0.750 4 2 3 0 0 2 3 9 2.250 0 0 0 1 0 0.750 0 0 0 0 0 0 0 0 0.000
Martin Methodist College 04/08/06 0.750 4 0 3 1 0 0 3 4 1.000 0 0 0 0 0 0.750 0 0 0 0 0 2 0 0 1.000
Martin Methodist College 04/08/06 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 1 0.500
Union College Bulldogs 04/10/06 0.250 4 1 1 1 0 0 1 2 0.500 0 0 0 0 1 0.250 0 0 0 0 0 5 0 0 1.000
Union College Bulldogs 04/10/06 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 3 0.250
Christian Brothers 04/12/06 0.250 4 1 1 0 0 1 1 4 1.000 0 0