Crichton College at Trevecca Nazarene Univers
5/4/2007 Jackson, TN (Fesmire Field)


Crichton College (31-26) Trevecca Nazarene University (42-15-1)
Player AB R H RBI BB SO PO A
Young, Dustin SS 2 1 1 1 0 0 3 7
Barnes, Turner 3B 5 1 2 1 0 0 0 1
Gonzalez, Tony DH 4 1 3 3 1 1 0 0
Fly, Brad CF 4 0 1 1 1 2 3 0
Melton, Joe C 4 0 0 0 0 0 4 1
    Phillips, Matt PR 0 0 0 0 0 0 0 0
Barker, Jacob 1B 3 0 0 0 0 0 7 0
    Roberson, Marty PR 0 0 0 0 0 0 0 0
    Gardner, Nick PH 1 0 0 0 0 0 0 0
Greer, Daniel LF 3 0 0 0 0 0 2 0
    Reed, Terry PH 2 0 1 0 0 0 1 0
Merriwether, DJ RF 4 2 1 0 1 2 2 0
Tomassetti, Anthony 2B 3 1 1 0 1 0 2 1
    Beane, John David PH 1 0 0 0 0 0 0 0
Gibson, Paul P 0 0 0 0 0 0 0 0
    Eaheart, Michael P 0 0 0 0 0 0 0 1
Total: 36 6 10 6 4 5 24 11
Player AB R H RBI BB SO PO A
Cole, Maurice 2B 5 2 2 1 1 1 3 3
Lowe, Chris RF 6 2 3 3 0 0 0 0
Fleener, Adam 1B 4 1 2 3 0 0 10 0
    Bland, Adam PH 2 0 0 0 0 1 1 0
Lynch, Dylan 3B 6 3 5 1 0 0 2 4
Angel, Wade DH 4 2 3 2 0 0 0 0
    Pope, Jason PR 2 1 1 1 0 0 0 0
House, Eric LF 4 1 3 1 0 0 2 0
Thayer, Gunner SS 5 1 2 1 0 0 1 5
Thaler, Brett C 4 1 1 0 1 1 4 1
    De Jesus, Omar PR 0 0 0 0 0 0 0 0
Hitchcock, Chad CF 4 2 4 2 0 0 4 0
    Isaacson, Michael PH 1 1 1 0 0 0 0 0
Brown, Luke P 0 0 0 0 0 0 0 1
    Sutherland, Chris P 0 0 0 0 0 0 0 0
    Alberson, Justin P 0 0 0 0 0 0 0 0
    Shoup, Nick P 0 0 0 0 0 0 0 0
Total: 47 17 27 15 2 3 27 14


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Crichton College 0 0 0 0 1 0 4 1 0 - 6 10 1
Trevecca Nazarene Univers 0 10 0 0 1 1 1 4 x - 17 27 2


E- Gibson, Thayer(2)
DP- CRIC(3): Barker(3),Tomassetti,Eaheart,Young(3); TNU(3): Lynch(2),Thayer,Cole(3),Fleener(3) LEFT- CRIC(12): Fly,Phillips,Tomassetti,Gonzalez(3),Roberson,Reed,Young(2),Barnes(2); TNU(9): Hitchcock,De Jesus,Pope,Lowe,House,Lynch(3),Thayer
2B- Reed, Barnes, Lowe(2), Lynch, Thayer, Angel 3B- Pope
HR- Gonzalez
SB- CS- House
SH- House SF-


Crichton College IP H R ER BB SO AB
Gibson, Paul 1.1 9 10 9 0 1 13
Eaheart, Michael 6.2 18 7 7 2 2 34
Total: 8.0 27 17 16 2 3 47
Trevecca Nazarene Univers IP H R ER BB SO AB
Brown, Luke 5.0 6 1 1 0 3 21
Sutherland, Chris 2.0 3 5 5 1 0 8
Alberson, Justin 1.0 0 0 0 3 1 3
Shoup, Nick 1.0 1 0 0 0 1 4
Total: 9.0 10 6 6 4 5 36


Winner- Brown, Luke (15-1) Loser- Gibson, Paul (5-6) Save-
WP- PB- Melton, Thaler(2) BK-
HBP- Brown, Alberson, Sutherland(3)
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD