Trevecca Nazarene Univers at Cumberland University
5/4/2007 Jackson, TN (Fesmire Field)


Trevecca Nazarene University (42-15) Cumberland University (42-17)
Player AB R H RBI BB SO PO A
Cole, Maurice 2B 5 2 1 0 0 0 3 2
Lowe, Chris RF 3 3 1 0 2 0 1 0
Fleener, Adam C 5 0 5 2 0 0 7 0
    De Jesus, Omar PR 0 2 0 0 0 0 0 0
Lynch, Dylan 3B 5 1 4 5 0 0 0 2
    Pope, Jason PR 0 0 0 0 0 0 0 0
Angel, Wade DH 5 1 1 0 0 3 0 0
House, Eric LF 3 1 2 2 0 0 3 0
    Hawkins, Seth PR 0 0 0 0 0 0 0 0
Thayer, Gunner SS 5 0 0 0 0 2 1 1
Bland, Adam 1B 4 0 0 1 0 2 6 0
Hitchcock, Chad CF 4 0 0 0 0 1 3 0
Dutto, Josh P 0 0 0 0 0 0 0 0
    Gipson, Nick P 0 0 0 0 0 0 0 1
    Brown, Steven P 0 0 0 0 0 0 0 1
    Van Slyke, Eric P 0 0 0 0 0 0 0 0
Total: 39 10 14 10 2 8 24 7
Player AB R H RBI BB SO PO A
Lilley, James 2B 4 2 3 2 1 1 2 1
Propst, Courtney LF 4 2 1 1 1 0 1 0
Mull, Eric 3B 3 3 2 1 3 1 0 1
Alexander, Clint 1B 5 3 2 3 1 1 5 0
    Diaz, Jose 1B 0 0 0 0 0 0 1 0
Martinez, Luis C 5 1 4 6 1 0 9 1
    Potter, Preston PR 0 1 0 0 0 0 0 0
Wilson, Jeremy RF 5 0 0 0 1 3 3 0
Bush, Jason CF 5 1 3 1 0 0 4 0
Morgan, Austin SS 5 1 1 1 0 1 2 4
West, Kyle DH 3 2 2 0 1 0 0 0
Tant, Aaron P 0 0 0 0 0 0 0 0
    Madigan, Matt P 0 0 0 0 0 0 0 0
    Anderson, Myles PH 0 0 0 0 0 0 0 0
Total: 39 16 18 15 9 7 27 7


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Trevecca Nazarene Univers 1 0 0 1 4 1 2 0 1 - 10 14 0
Cumberland University 4 2 2 0 1 1 6 0 x - 16 18 1


E- Mull
DP- TNU(1): Bland,Cole; CU(1): Morgan,Lilley,Martinez LEFT- TNU(6): De Jesus(2),Pope,House,Lynch,Thayer; CU(11): Wilson,Bush,Potter(2),Propst,Mull(2),Morgan,Lilley,West,Martinez
2B- Bush, Mull(2), Lilley, Martinez(2), House, Cole, Angel, Fleener 3B- Lynch
HR- Martinez, Lynch
SB- CS- Fleener
SH- Lilley, West SF- House


Trevecca Nazarene Univers IP H R ER BB SO AB
Dutto, Josh 0.0 1 4 4 4 0 1
Gipson, Nick 5.0 9 5 5 2 4 21
Brown, Steven 1.2 6 7 7 3 2 11
Van Slyke, Eric 1.1 2 0 0 0 1 6
Total: 8.0 18 16 16 9 7 39
Cumberland University IP H R ER BB SO AB
Tant, Aaron 6.0 9 7 3 1 4 25
Madigan, Matt 3.0 5 3 3 1 4 14
Total: 9.0 14 10 6 2 8 39


Winner- Tant, Aaron (5-1) Loser- Dutto, Josh (0-2) Save- Madigan, Matt (3)
WP- Van Slyke, Brown PB- Martinez BK-
HBP- Madigan, Dutto
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD