Freed-Hardeman University at Bethel College
5/1/2007 Jackson, TN (Fesmire Field)


Freed-Hardeman University (29-25) Bethel College (33-16)
Player AB R H RBI BB SO PO A
Forrest, Justin RF 3 3 1 0 2 1 2 0
Allen, Greg SS 3 0 3 1 0 0 5 1
Matlock, Robert LF 3 0 2 0 2 0 2 0
Robles, Raynel 3B 2 0 0 2 0 0 1 2
Jones, Jarrett CF 5 0 0 0 0 0 1 0
Bullard, Brian 1B 3 1 0 0 0 1 10 0
Denny, Chris DH 4 0 2 0 0 0 0 0
Peck, Daniel 2B 2 0 0 0 0 0 0 3
    Kegley, Kyle PH 1 0 1 1 0 0 0 0
Woodward, Dustin C 4 0 1 0 0 0 5 1
    Williford, Derek PR 0 0 0 0 0 0 0 0
Hester, Josh P 0 0 0 0 0 0 0 4
    Shoemate, Kirk P 0 0 0 0 0 0 0 1
Total: 30 4 10 4 4 2 26 12
Player AB R H RBI BB SO PO A
Dean, Scott SS 5 0 2 1 0 0 1 6
    Dyer, Jon PR 0 1 0 0 0 0 0 0
Hayes, Drew 2B 4 0 1 2 0 0 4 0
Whitmore, Alex 3B 4 0 2 1 0 0 0 3
Newman, Tyler DH 4 1 1 0 0 2 0 0
Sharp, Heath RF 4 0 1 0 0 1 3 0
Keck, Jonathon 1B 3 0 2 1 0 0 11 0
Deberry, Johnathan LF 3 1 0 0 0 1 2 0
Retherford, Matt C 4 0 1 0 0 1 1 4
    Wharton, Josh PR 0 2 0 0 0 0 0 0
Stanfill, Seth CF 2 0 0 0 0 0 5 0
Willis, Blake P 0 0 0 0 0 0 0 0
    Pingston, Hunter P 0 0 0 0 0 0 0 1
    Neely, Jonathan P 0 0 0 0 0 0 0 0
Total: 33 5 10 5 0 5 27 14


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Freed-Hardeman University 0 0 1 1 1 0 0 0 1 - 4 10 2
Bethel College 0 1 1 0 0 0 0 0 3 - 5 10 0


E- Allen, Robles
DP- FHU(0): ; BC(0): LEFT- FHU(10): Allen(2),Denny(2),Williford,Bullard,Kegley,Matlock(3); BC(8): Retherford,Sharp,Whitmore,Dean(2),Keck(2),Hayes
2B- Newman, Hayes, Allen, Forrest 3B-
HR-
SB- CS- Whitmore, Allen, Robles
SH- Stanfill(2), Hayes, Peck, Allen(2), Robles SF- Keck, Robles


Freed-Hardeman University IP H R ER BB SO AB
Hester, Josh 8.1 9 5 4 0 5 32
Shoemate, Kirk 0.1 1 0 0 0 0 1
Total: 8.2 10 5 4 0 5 33
Bethel College IP H R ER BB SO AB
Willis, Blake 4.0 4 2 2 1 2 14
Pingston, Hunter 4.0 5 1 1 2 0 14
Neely, Jonathan 1.0 1 1 1 1 0 2
Total: 9.0 10 4 4 4 2 30


Winner- Neely, Jonathan (3-0) Loser- Hester, Josh (10-6) Save-
WP- PB- Retherford BK-
HBP- Willis(2), Hester(2)
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD