Cumberland University at Union University
5/1/2007 Jackson, TN (Fesmire Field)


Cumberland University (38-17) Union University (32-17)
Player AB R H RBI BB SO PO A
Lilley, James 2B 4 3 2 0 1 2 2 2
Propst, Courtney LF 2 2 1 0 0 0 2 0
Mull, Eric 3B 5 0 1 2 0 0 1 1
    Belote, Chuck PR 0 1 0 0 0 0 0 0
Alexander, Clint DH 5 2 3 3 0 1 0 0
Martinez, Luis C 4 0 2 1 1 0 6 0
    Potter, Preston PR 0 0 0 0 0 0 2 0
Wilson, Jeremy RF 5 1 3 3 0 0 2 0
Bush, Jason CF 5 1 1 2 0 0 3 0
Morgan, Austin SS 4 0 2 0 0 1 2 5
Diaz, Jose 1B 3 0 0 0 0 0 7 0
    West, Kyle PH 1 1 1 0 0 0 0 0
Clayton, Robert P 0 0 0 0 0 0 0 1
    Madigan, Matt P 0 0 0 0 0 0 0 0
    Tant, Aaron P 0 0 0 0 0 0 0 0
Total: 38 11 16 11 2 4 27 9
Player AB R H RBI BB SO PO A
Enyart, Josiah SS 5 1 2 0 0 0 2 3
Powers, Judson CF 5 0 1 0 0 0 5 0
Cozart, Shaun 1B 4 1 1 0 1 2 7 0
Lowery, Zach C 5 0 1 1 0 0 4 1
    Porter, Tyler PR 0 1 0 0 0 0 0 0
Robinson, Joe LF 3 1 1 1 0 0 2 0
Cooper, Jason 2B 3 1 0 0 1 0 4 4
Willoughby, Cody RF 4 0 3 2 0 0 1 0
Benchoff, Joel DH 3 0 1 0 0 1 0 0
Blackwood, Kyle 3B 2 0 0 0 0 2 2 1
    Williams, Allen PH 1 0 0 0 0 0 0 0
    Brasfield, James PH 1 0 0 0 0 1 0 0
Abram, Greg P 0 0 0 0 0 0 0 0
    Holman, Josh P 0 0 0 0 0 0 0 0
    Ayris, Ben P 0 0 0 0 0 0 0 0
Total: 36 5 10 4 2 6 27 9


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Cumberland University 3 0 0 0 2 0 2 4 0 - 11 16 2
Union University 2 0 0 0 0 0 0 3 0 - 5 10 0


E- Bush, Lilley
DP- CU(0): ; UU(2): Cooper(2),Enyart(2),Cozart(2) LEFT- CU(7): Wilson,Bush,Potter,Propst,Morgan(2),Martinez; UU(8): Porter,Powers,Benchoff(2),Enyart,Willoughby(3)
2B- Wilson, Mull, Lilley, Powers 3B-
HR- Bush
SB- Cooper, Enyart CS-
SH- Diaz SF- Robinson


Cumberland University IP H R ER BB SO AB
Clayton, Robert 7.0 8 2 1 0 5 28
Madigan, Matt 0.1 2 3 3 2 0 3
Tant, Aaron 1.2 0 0 0 0 1 5
Total: 9.0 10 5 4 2 6 36
Union University IP H R ER BB SO AB
Abram, Greg 7.0 11 7 7 2 4 29
Holman, Josh 0.0 4 4 4 0 0 4
Ayris, Ben 2.0 1 0 0 0 0 5
Total: 9.0 16 11 11 2 4 38


Winner- Clayton, Robert (10-1) Loser- Abram, Greg (6-5) Save-
WP- PB- BK-
HBP- Madigan, Abram(3), Holman
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD