Bethel College at Cumberland University
5/2/2007 Jackson, TN (Fesmire Field)


Bethel College (33-17) Cumberland University (39-17)
Player AB R H RBI BB SO PO A
Dean, Scott SS 3 0 0 0 1 1 0 2
Hayes, Drew P 4 0 0 0 0 2 1 0
Whitmore, Alex 3B 4 0 0 0 0 1 1 5
Newman, Tyler 2B 3 0 0 0 1 1 1 1
Sharp, Heath RF 4 0 2 0 0 2 3 1
Keck, Jonathon 1B 2 0 0 0 1 1 7 0
    Wharton, Josh PR 0 0 0 0 0 0 0 0
Deberry, Johnathan LF 4 0 1 0 0 2 1 0
Retherford, Matt C 4 0 0 0 0 3 8 0
Stanfill, Seth CF 3 0 0 0 0 2 2 0
Total: 31 0 3 0 3 15 24 9
Player AB R H RBI BB SO PO A
Lilley, James 2B 4 0 1 0 0 1 0 1
Propst, Courtney LF 3 0 0 0 1 0 2 0
Mull, Eric 3B 4 0 0 0 0 1 0 2
Alexander, Clint 1B 4 0 0 0 0 1 5 0
Martinez, Luis C 4 0 2 0 0 1 15 0
    Potter, Preston PR 0 1 0 0 0 0 0 0
Wilson, Jeremy RF 4 2 2 0 0 1 1 0
Bush, Jason CF 3 0 2 2 1 0 2 0
Morgan, Austin SS 4 0 0 0 0 2 2 3
West, Kyle DH 2 0 1 0 1 1 0 0
Fomasi, Anthony P 0 0 0 0 0 0 0 0
    Tant, Aaron P 0 0 0 0 0 0 0 0
    Tomlinson, Adam P 0 0 0 0 0 0 0 0
Total: 32 3 8 2 3 8 27 6


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Bethel College 0 0 0 0 0 0 0 0 0 - 0 3 2
Cumberland University 0 2 0 1 0 0 0 0 x - 3 8 1


E- Whitmore, Dean, Lilley
DP- BC(0): ; CU(0): LEFT- BC(8): Sharp,Wharton,Deberry,Whitmore,Dean,Keck(2),Newman; CU(8): Bush(2),Potter,Propst,Alexander,Lilley,West(2)
2B- Sharp, Bush 3B-
HR-
SB- CS-
SH- SF-


Bethel College IP H R ER BB SO AB
Hayes, Drew 8.0 8 3 2 3 8 32
Total: 8.0 8 3 2 3 8 32
Cumberland University IP H R ER BB SO AB
Fomasi, Anthony 6.0 3 0 0 2 9 22
Tant, Aaron 2.0 0 0 0 0 3 6
Tomlinson, Adam 1.0 0 0 0 1 3 3
Total: 9.0 3 0 0 3 15 31


Winner- Fomasi, Anthony (5-1) Loser- Hayes, Drew (4-4) Save- Tomlinson, Adam (5)
WP- PB- Retherford BK-
HBP- Fomasi
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD