Bethel College at Trevecca Nazarene Univers
5/3/2007 Jackson, TN (Fesmire Field)


Bethel College (33-18) Trevecca Nazarene University (41-15-1)
Player AB R H RBI BB SO PO A
Dean, Scott SS 5 0 0 0 0 2 1 3
Hayes, Drew 2B 3 0 2 1 0 0 0 3
    Dyer, Jon PR 0 0 0 0 0 0 0 0
    Rogers, Kyle P 0 0 0 0 0 0 0 0
    Hughes, Rhett P 0 0 0 0 0 0 0 1
    Dulaney, Jared P 0 0 0 0 0 0 0 0
Whitmore, Alex 3B 4 2 1 0 1 1 1 1
Newman, Tyler P 4 1 2 2 1 0 1 1
    Wharton, Josh PR 0 0 0 0 0 0 0 0
Sharp, Heath RF 4 0 1 1 0 0 4 0
Keck, Jonathon 1B 2 0 0 0 1 1 9 0
    Winston, Brian 1B 1 0 0 0 0 1 1 0
Deberry, Johnathan LF 4 1 2 0 0 1 2 0
Retherford, Matt C 3 0 0 0 1 1 4 0
    Aldrich, Patrick PR 0 0 0 0 0 0 0 0
Stanfill, Seth CF 3 1 1 0 1 1 1 0
    Pingston, Hunter P 2 1 1 2 0 0 0 1
Total: 35 6 10 6 5 8 24 10
Player AB R H RBI BB SO PO A
Cole, Maurice 2B 5 0 2 3 0 0 3 2
Lowe, Chris RF 5 1 2 0 0 0 2 0
Fleener, Adam 1B 5 1 2 1 0 0 8 1
Lynch, Dylan 3B 4 2 2 0 1 0 0 0
    De Jesus, Omar PR 0 0 0 0 0 0 0 0
Angel, Wade DH 3 3 2 1 1 0 0 0
House, Eric LF 5 0 1 1 0 1 2 0
Thayer, Gunner SS 4 3 2 4 1 0 2 6
Thaler, Brett C 2 1 0 1 1 0 8 1
Hitchcock, Chad CF 4 1 0 0 0 1 2 0
Brown, Barrett P 0 0 0 0 0 0 0 2
    Brown, Luke P 0 0 0 0 0 0 0 0
Total: 37 12 13 11 4 2 27 12


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Bethel College 1 0 0 0 1 0 3 1 0 - 6 10 2
Trevecca Nazarene Univers 0 3 5 0 0 0 2 2 x - 12 13 0


E- Dean, Hayes
DP- BC(0): ; TNU(0): LEFT- BC(9): Sharp,Dyer,Wharton,Aldrich,Deberry,Keck,Newman,Hayes(2); TNU(7): Hitchcock,De Jesus,Lowe,Cole(2),Angel,Fleener
2B- Newman, Angel 3B- Lowe
HR- Pingston, Thayer
SB- Whitmore, Cole CS- Deberry
SH- SF- Sharp, Thaler


Bethel College IP H R ER BB SO AB
Newman, Tyler 2.2 6 8 6 2 0 14
Pingston, Hunter 4.1 4 2 2 1 2 17
Rogers, Kyle 0.1 2 2 2 0 0 3
Hughes, Rhett 0.1 1 0 0 1 0 2
Dulaney, Jared 0.1 0 0 0 0 0 1
Total: 8.0 13 12 10 4 2 37
Trevecca Nazarene Univers IP H R ER BB SO AB
Brown, Barrett 6.0 6 2 2 3 7 23
Brown, Luke 3.0 4 4 4 2 1 12
Total: 9.0 10 6 6 5 8 35


Winner- Brown, Barrett (7-3) Loser- Newman, Tyler (3-4) Save- Brown, Luke (1)
WP- Brown, Brown PB- BK-
HBP- Newman, Brown
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD