Union University Bulldog Baseball
2008 Season Stats

# 1 Willoughby, Cody

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Huntington University 02/23/08 0.333 3 2 1 0 0 0 0 1 0.333 1 0 0 0 0 0.500 0 0 0 0 0 1 0 0 1.000
Missouri Baptist Univ. 02/23/08 0.500 2 2 1 1 0 0 0 2 1.000 0 0 0 0 0 0.500 0 0 0 0 0 0 0 0 0.000
Lambuth University 03/01/08 1.000 1 0 1 0 0 0 2 1 1.000 0 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0.000
William Carey University 03/11/08 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Belhaven College 03/12/08 1.000 1 0 1 0 0 0 0 1 1.000 0 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0.000
Bethel College 03/14/08 0.667 3 1 2 0 0 0 2 2 0.667 0 0 0 1 0 0.667 0 0 0 0 0 0 0 0 0.000
Lindsey Wilson College 03/17/08 0.667 3 0 2 0 0 0 0 2 0.667 0 0 0 0 0 0.667 0 0 0 0 0 3 0 0 1.000
Lindsey Wilson College 03/17/08 1.000 1 1 1 0 0 0 1 1 1.000 4 0 0 0 0 1.000 0 0 0 0 0 6 0 0 1.000
Illinois Wesleyan 03/20/08 0.000 3 0 0 0 0 0 0 0 0.000 1 0 1 1 0 0.400 0 0 0 0 0 9 1 0 1.000
Cumberland University 03/21/08 0.250 4 0 1 1 0 0 0 2 0.500 0 0 0 0 1 0.250 0 0 0 0 0 6 0 0 1.000
Cumberland University 03/22/08 0.333 3 0 1 1 0 0 0 2 0.667 0 0 0 0 1 0.333 0 0 0 0 0 9 0 0 1.000
Cumberland University 03/22/08 0.500 2 1 1 0 0 0 2 1 0.500 2 0 0 0 0 0.750 0 0 0 0 0 6 1 0 1.000
Indiana Univ. Southeast 03/26/08 0.333 3 2 1 0 0 0 0 1 0.333 1 0 0 0 0 0.500 0 0 0 0 0 4 1 0 1.000
Indiana Univ. Southeast 03/26/08 0.333 3 1 1 0 0 0 1 1 0.333 1 0 0 0 0 0.500 0 0 1 0 1 4 0 0 1.000
Martin Methodist College 03/28/08 0.500 4 0 2 1 0 0 1 3 0.750 1 0 0 0 0 0.600 0 0 1 0 1 2 0 0 1.000
Martin Methodist College 03/29/08 0.500 4 1 2 0 0 0 0 2 0.500 1 0 0 1 0 0.600 0 0 0 0 0 1 0 0 1.000
Belhaven College 04/02/08 0.000 3 0 0 0 0 0 2 0 0.000 0 0 0 0 0 0.000 1 0 0 0 0 4 0 0 1.000
Trevecca Nazarene Univ. 04/05/08 0.500 2 1 1 0 0 0 0 1 0.500 1 0 0 0 0 0.667 0 0 0 0 0 0 0 0 0.000
Trevecca Nazarene Univ. 04/05/08 0.500 2 0 1 0 0 0 0 1 0.500 1 0 0 1 0 0.667 0 0 0 0 0 1 0 0 1.000
Missouri Baptist Univ. 04/09/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 1 0 1.000
Missouri Baptist Univ. 04/09/08 0.250 4 1 1 0 0 0 1 1 0.250 0 0 0 1 0 0.250 0 0 0 0 0 11 0 0 1.000
Freed-Hardeman University 04/11/08 0.000 4 1 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 1 0 0 1.000
Freed-Hardeman University 04/12/08 0.333 3 0 1 0 0 0 1 1 0.333 0 0 0 1 0 0.333 0 0 0 0 0 1 1 0 1.000
Freed-Hardeman University 04/12/08 0.333 3 0 1 0 0 0 1 1 0.333 1 0 0 1 0 0.500 0 0 0 0 0 2 0 0 1.000
Christian Brothers Univ. 04/15/08 0.500 4 1 2 0 0 0 0 2 0.500 1 0 0 0 1 0.600 0 0 0 0 0 2 0 0 1.000
Lyon College 04/18/08 0.200 5 2 1 0 0 0 2 1 0.200 1 0 0 0 1 0.333 0 0 0 0 0 0 0 0 0.000
Lyon College 04/19/08 0.000 3 1 0 0 0 0 0 0 0.000 1 0 0 1 0 0.250 0 0 0 0 0 2 0 0 1.000
Lyon College 04/19/08 0.400 5 1 2 1 0 0 1 3 0.600 0 0 0 0 0 0.400 0 0 0 0 0 0 0 0 0.000
Univ. of North Alabama 04/23/08 0.000 2 0 0 0 0 0 0 0 0.000 2 0 0 1 0 0.500 0 0 0 0 0 3 0 0 1.000
Crichton College 04/24/08 0.000 3 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Crichton College 04/24/08 0.333 3 0 1 1 0 0 3 2 0.667 1 0 0 1 0 0.500 0 0 0 0 0 3 0 0 1.000
Crichton College 04/25/08 0.800 5 0 4 0 0 0 0 4 0.800 0 0 0 0 0 0.800 0 0 0 0 0 2 0 0 1.000
Freed-Hardeman University 04/28/08 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 0 0 0 0.000
Lambuth University 04/29/08 0.000 2 0 0 0 0 0 0 0 0.000 1 0 0 1 1 0.333 0 1 0 0 0 2 0 0 1.000
Trevecca Nazarene Univ. 04/30/08 0.750 4 1 3 0 0 0 0 3 0.750 0 0 0 0 0 0.750 0 0 0 0 0 2 0 0 1.000

Total: 0.333 108 21 36 6 0 0 20 42 0.389 22 0 1 16 5 0.447 1 1 2 0 2 90 5 0 1.000

# 2 Cozart, Shaun

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Huntington University 02/23/08 0.250 4 1 1 0 0 0 0 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 9 1 0 1.000
Missouri Baptist Univ. 02/23/08 0.000 2 0 0 0 0 0 0 0 0.000 0 0 1 1 0 0.333 0 0 0 0 0 11 0 0 1.000
Huntington University 02/23/08 0.200 5 1 1 0 0 0 1 1 0.200 1 0 0 2 0 0.333 0 0 0 0 0 8 1 0 1.000
Spalding University 02/27/08 0.667 3 0 2 0 0 0 1 2 0.667 1 0 0 0 0 0.750 0 0 0 0 0 8 0 0 1.000
Spalding University 02/27/08 0.667 3 2 2 0 0 0 4 2 0.667 1 0 0 0 0 0.750 0 0 0 0 0 4 0 0 1.000
Lambuth University 02/29/08 0.800 5 1 4 3 0 0 2 7 1.400 0 0 0 0 0 0.800 0 0 0 0 0 3 0 0 1.000
Lambuth University 03/01/08 0.500 4 1 2 0 0 0 2 2 0.500 0 0 0 1 0 0.500 0 0 0 0 0 8 0 0 1.000
Lambuth University 03/01/08 0.667 3 1 2 1 0 0 1 3 1.000 1 0 0 0 0 0.750 0 0 0 0 0 4 1 0 1.000
Rhodes College 03/05/08 0.500 4 1 2 1 0 0 2 3 0.750 0 0 0 0 0 0.500 0 0 0 0 0 10 0 0 1.000
William Carey University 03/11/08 0.500 4 0 2 0 0 0 0 2 0.500 1 0 0 0 0 0.600 0 0 0 0 0 15 0 0 1.000
Belhaven College 03/12/08 0.400 5 0 2 0 0 0 3 2 0.400 0 0 0 0 0 0.400 0 0 0 0 0 7 1 0 1.000
Bethel College 03/14/08 0.000 2 0 0 0 0 0 0 0 0.000 1 0 0 1 0 0.333 0 0 0 0 0 0 0 1 0.000
Bethel College 03/14/08 0.333 3 3 1 0 0 0 1 1 0.333 2 0 0 2 0 0.600 0 0 0 0 0 1 2 1 0.750
Lindsey Wilson College 03/17/08 0.000 3 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.250 0 0 0 1 1 0 3 0 1.000
Lindsey Wilson College 03/17/08 1.000 3 2 3 0 0 0 0 3 1.000 2 0 0 0 0 1.000 0 0 0 0 0 0 2 0 1.000
Illinois Wesleyan 03/20/08 0.000 4 0 0 0 0 0 0 0 0.000 1 0 0 0 1 0.200 0 0 0 0 0 1 2 2 0.600
Cumberland University 03/21/08 0.250 4 0 1 0 0 0 1 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 0 3 0 1.000
Cumberland University 03/22/08 0.250 4 0 1 0 0 0 1 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 0 2 0 1.000
Cumberland University 03/22/08 0.250 4 1 1 0 0 0 1 1 0.250 0 0 0 2 1 0.250 0 0 0 0 0 0 1 0 1.000
Indiana Univ. Southeast 03/26/08 0.000 2 1 0 0 0 0 0 0 0.000 0 0 2 0 0 0.500 0 0 0 0 0 0 1 0 1.000
Indiana Univ. Southeast 03/26/08 0.750 4 3 3 2 0 1 4 8 2.000 0 0 0 1 0 0.750 0 0 0 0 0 2 1 1 0.750
Martin Methodist College 03/28/08 0.000 3 1 0 0 0 0 2 0 0.000 1 0 0 0 0 0.200 1 0 0 0 0 1 2 0 1.000
Martin Methodist College 03/29/08 0.600 5 2 3 0 0 1 2 6 1.200 0 0 0 0 0 0.600 0 0 0 0 0 1 1 1 0.667
Belhaven College 04/02/08 0.250 4 1 1 0 1 0 1 3 0.750 0 0 0 1 0 0.250 0 0 0 0 0 0 4 0 1.000
Trevecca Nazarene Univ. 04/05/08 0.000 3 0 0 0 0 0 1 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 0 1.000
Trevecca Nazarene Univ. 04/05/08 0.667 3 0 2 0 0 0 0 2 0.667 0 0 0 0 0 0.667 0 0 0 0 0 0 1 0 1.000
Missouri Baptist Univ. 04/09/08 0.333 3 0 1 0 0 0 1 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 2 2 0 1.000
Missouri Baptist Univ. 04/09/08 0.000 2 0 0 0 0 0 0 0 0.000 1 0 1 0 0 0.500 0 0 0 0 0 2 3 0 1.000
Freed-Hardeman University 04/11/08 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 0 0 0.250 0 1 0 0 0 1 5 0 1.000
Freed-Hardeman University 04/12/08 0.000 2 0 0 0 0 0 0 0 0.000 0 0 1 0 0 0.333 0 0 0 0 0 0 2 1 0.667
Freed-Hardeman University 04/12/08 0.500 2 1 1 0 0 0 1 1 0.500 1 0 0 1 0 0.500 1 0 0 0 0 0 0 1 0.000
Christian Brothers Univ. 04/15/08 0.500 4 2 2 0 0 1 2 5 1.250 2 0 0 0 0 0.667 0 0 0 0 0 0 1 0 1.000
Lyon College 04/18/08 0.500 6 2 3 1 0 0 1 4 0.667 0 0 0 0 0 0.500 0 0 0 0 0 1 2 1 0.750
Lyon College 04/19/08 0.250 4 0 1 1 0 0 0 2 0.500 0 0 0 0 0 0.250 0 0 0 0 0 0 1 1 0.500
Lyon College 04/19/08 0.667 3 1 2 0 0 0 2 2 0.667 1 0 0 0 0 0.600 1 0 1 0 1 1 2 0 1.000
Univ. of North Alabama 04/23/08 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 2 0 1.000
Crichton College 04/24/08 0.500 2 0 1 1 0 0 0 2 1.000 0 0 1 0 0 0.667 0 0 0 0 0 0 3 0 1.000
Crichton College 04/24/08 0.000 3 1 0 0 0 0 1 0 0.000 1 0 0 0 0 0.250 0 0 0 0 0 0 5 0 1.000
Crichton College 04/25/08 0.333 6 1 2 0 0 0 2 2 0.333 0 0 0 1 1 0.333 0 0 0 0 0 1 0 1 0.500
Freed-Hardeman University 04/28/08 0.750 4 1 3 1 0 0 0 4 1.000 0 0 0 1 0 0.750 0 0 0 0 0 1 1 1 0.667
Lambuth University 04/29/08 0.500 2 2 1 1 0 0 0 2 1.000 2 0 0 0 0 0.750 0 0 1 0 1 0 1 0 1.000
Trevecca Nazarene Univ. 04/30/08 0.000 4 0 0 0 0 0 0 0 0.000 1 0 0 1 0 0.200 0 0 0 0 0 0 2 0 1.000

Total: 0.365 148 33 54 12 1 3 40 77 0.520 22 0 6 16 3 0.458 3 1 2 1 3 102 62 12 0.932

# 4 Wagner, Bryan

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Huntington University 02/23/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 0 1.000
William Carey University 03/11/08 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Belhaven College 03/12/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 5 0 1.000
Lindsey Wilson College 03/17/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Illinois Wesleyan 03/20/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Cumberland University 03/21/08 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Cumberland University 03/22/08 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Indiana Univ. Southeast 03/26/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Indiana Univ. Southeast 03/26/08 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Belhaven College 04/02/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 1 0.500
Trevecca Nazarene Univ. 04/05/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 1 1 0 0 0 0.000
Missouri Baptist Univ. 04/09/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Freed-Hardeman University 04/11/08 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Freed-Hardeman University 04/12/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Christian Brothers Univ. 04/15/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 1 0 1.000
Crichton College 04/24/08 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000

Total: 0.000 1 5 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 1 1 4 8 1 0.923

# 5 Hansen, Andrew

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Huntington University 02/23/08 0.500 2 1 1 0 0 0 1 1 0.500 0 0 1 0 0 0.667 0 0 0 0 0 1 2 0 1.000
Missouri Baptist Univ. 02/23/08 0.333