Cumberland University at Freed-Hardeman University
4/30/2008 Millington, TN (USA Stadium)


Cumberland University (39-19) Freed-Hardeman University (32-17)
Player AB R H RBI BB SO PO A
Lilley, James 2B 2 3 1 0 3 0 1 2
Jiles, Nick CF 2 3 1 1 1 0 4 0
    Simmons, Blake PH 1 0 0 0 0 0 0 0
Wheeler, Michael C 4 0 2 2 1 0 7 0
    Potter, Preston PR 0 3 0 0 1 0 0 0
    Fanning, Chris PR 1 1 0 0 0 0 0 0
    Sanders, Evan C 1 0 0 0 0 0 2 0
Diekmann, Zach DH 4 2 3 3 1 0 0 0
Bush, Jason RF 4 0 1 1 1 0 0 0
Fisher, Tyler LF 4 0 1 0 0 2 1 0
Lucas, Brian 1B 5 0 2 3 0 1 9 0
Morgan, Austin 3B 4 0 1 2 0 0 1 3
Curry, Will SS 4 0 0 0 0 1 2 3
    Parker, James PH 1 0 0 0 0 0 0 0
Clayton, Robert P 0 0 0 0 0 0 0 4
    Cowan, Babich P 0 0 0 0 0 0 0 0
Total: 37 12 12 12 8 4 27 12
Player AB R H RBI BB SO PO A
Allen, Greg 3B 4 0 0 0 0 0 1 2
Jones, Jarrett CF 4 1 2 0 0 0 4 1
Bullard, Brian 1B 4 0 2 0 0 0 9 0
Labrada, Noslen RF 3 0 1 1 0 0 5 0
Bush, Derek LF 4 0 1 0 0 2 0 0
Smith, Zack DH 4 0 0 0 0 2 0 0
Nicolas, Angel SS 3 0 1 0 0 2 3 2
Kegley, Kyle 2B 3 0 0 0 0 1 1 5
Woodward, Dustin C 3 0 1 0 0 1 4 1
    Burns, Zach PR 0 0 0 0 0 0 0 0
Gildea, Joey P 0 0 0 0 0 0 0 0
    Bingham, Amos P 0 0 0 0 0 0 0 0
    Buckley, Paden P 0 0 0 0 0 0 0 0
Total: 32 1 8 1 0 8 27 11


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Cumberland University 0 0 0 1 3 3 0 5 0 - 12 12 0
Freed-Hardeman University 0 0 0 1 0 0 0 0 0 - 1 8 3


E- Bullard, Nicolas, Allen
DP- CU(0): ; FHU(2): Bullard(2),Nicolas(2),Kegley(2) LEFT- CU(9): Morgan,Curry,Bush(2),Diekmann,Lucas(2),Lilley(2); FHU(5): Bullard,Nicolas,Jones,Labrada,Bush
2B- Diekmann, Lucas 3B- Jiles
HR-
SB- CS-
SH- Jiles, Labrada SF- Morgan


Cumberland University IP H R ER BB SO AB FO GO NP
Clayton, Robert 7.2 7 1 1 0 6 27 3 6 81
Cowan, Babich 1.1 1 0 0 0 2 5 0 2 24
Total: 9.0 8 1 1 0 8 32 3 8 105
Freed-Hardeman University IP H R ER BB SO AB FO GO NP
Gildea, Joey 4.0 5 4 3 6 1 16 4 2 79
Bingham, Amos 3.1 6 7 6 1 3 16 1 1 58
Buckley, Paden 1.2 1 1 0 1 0 5 2 1 33
Total: 9.0 12 12 9 8 4 37 7 4 170


Winner- Clayton, Robert (7-4) Loser- Gildea, Joey (3-2) Save-
WP- Bingham(2), Buckley PB- BK-
HBP- Bingham
U- Darion Padgett (HP), Leland Hollis (1B), Chuck Pack (3B) T- 02:38 A- 0
DakStats by Daktronics Inc. Brookings, SD