Cumberland University at Martin Methodist College
5/1/2008 Millington, TN (USA Stadium)


Cumberland University (40-19) Martin Methodist College (31-22-1)
Player AB R H RBI BB SO PO A
Lilley, James 2B 4 0 2 1 0 0 2 0
Jiles, Nick CF 5 0 0 1 0 2 2 0
Wheeler, Michael C 5 0 1 0 0 0 7 0
    Potter, Preston PR 0 1 0 0 0 0 1 0
Diekmann, Zach DH 3 1 1 0 2 0 0 0
    Wilson, Jerermy PR 0 0 0 0 0 0 0 0
Bush, Jason RF 4 1 1 0 1 0 3 0
Fisher, Tyler LF 3 1 2 1 1 0 1 0
Lucas, Brian 1B 3 1 0 1 1 0 8 0
Morgan, Austin 3B 3 1 0 1 1 0 1 3
Curry, Will SS 3 0 1 1 1 0 2 2
    Fanning, Chris PR 0 0 0 0 0 0 0 0
Fomasi, Anthony P 0 0 0 0 0 0 0 3
    Tant, Aaron P 0 0 0 0 0 0 0 0
Total: 33 6 8 6 7 2 27 8
Player AB R H RBI BB SO PO A
Holt, Darin CF 5 0 2 0 0 1 3 0
Bratton, Bobby 3B 5 0 1 2 0 0 0 4
Dorris, Josh RF 4 1 0 0 1 2 7 1
Panezich, Cliff C 5 0 2 1 0 0 2 1
    Norman, Tav PR 0 1 0 0 0 0 0 0
Lora, Hector DH 5 0 2 2 0 2 0 0
Bradley, Andrew 1B 5 0 3 0 0 0 9 0
Palm, Brendan SS 4 1 1 0 0 1 2 1
Bates, Taylor 2B 4 1 2 0 0 0 1 0
Pulley, Danny LF 3 1 0 0 0 1 3 0
Conatser, Josh P 0 0 0 0 0 0 0 0
    McMurtry, Jerry P 0 0 0 0 0 0 0 0
    Norton, Hunter P 0 0 0 0 0 0 0 0
Total: 40 5 13 5 1 7 27 7


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Cumberland University 0 0 0 5 0 0 1 0 0 - 6 8 1
Martin Methodist College 0 0 0 0 3 2 0 0 0 - 5 13 1


E- Morgan, Pulley
DP- CU(0): ; MMC(1): Bradley LEFT- CU(8): Fisher(2),Curry,Wilson,Diekmann(2),Lucas,Lilley; MMC(10): Lora,Norman,Holt,Bradley(3),Bratton,Bates(2),Panezich
2B- Wheeler, Bradley 3B- Lora
HR-
SB- Fisher CS- Fanning
SH- Pulley SF-


Cumberland University IP H R ER BB SO AB FO GO NP
Fomasi, Anthony 5.2 9 5 2 1 1 26 4 4 83
Tant, Aaron 3.1 4 0 0 0 6 14 1 2 46
Total: 9.0 13 5 2 1 7 40 5 6 129
Martin Methodist College IP H R ER BB SO AB FO GO NP
Conatser, Josh 3.1 4 5 5 5 1 13 2 2 62
McMurtry, Jerry 3.1 2 1 1 2 0 12 3 5 46
Norton, Hunter 2.1 2 0 0 0 1 8 5 0 24
Total: 9.0 8 6 6 7 2 33 10 7 132


Winner- Tant, Aaron (5-3) Loser- McMurtry, Jerry (0-3) Save-
WP- PB- BK-
HBP- McMurtry
U- Chuck Pack (HP), Darion Padgett (1B), Owen Butts (3B) T- 02:32 A- 0
DakStats by Daktronics Inc. Brookings, SD