Trevecca Nazarene Univers at Cumberland University
5/1/2008 Millington, TN (USA Stadium)


Trevecca Nazarene Univers (36-14) Cumberland University (41-19)
Player AB R H RBI BB SO PO A
Parks, Marty CF 4 2 1 0 1 1 5 0
Lowe, Chris RF 6 1 0 0 0 1 1 0
Dirheimer, Brian DH 5 1 1 0 0 3 0 0
Heggie, Cody 1B 4 1 2 1 1 1 6 1
    Pope, Jason PR 0 0 0 0 0 0 0 0
Lynch, Dylan 3B 4 0 3 2 0 0 0 0
    Birdwell, Chase PR 0 0 0 0 0 0 0 0
Angel, Wade LF 5 0 0 0 0 1 2 0
    DeJesus, Omar LF 0 0 0 0 0 0 0 0
Thaler, Brett C 4 0 0 0 0 1 8 1
    Walker, Landry PR 0 0 0 0 1 0 0 0
Bree, Aaron SS 4 0 4 0 0 0 2 5
Muirhead, Ross 2B 3 0 0 0 1 0 2 2
Amburn, Brent P 0 0 0 0 0 0 1 0
    Brown, Steven P 0 0 0 0 0 0 0 0
    Durossette, Drew P 0 0 0 0 0 0 0 0
Total: 39 5 11 3 4 8 27 9
Player AB R H RBI BB SO PO A
Lilley, James 2B 3 1 1 0 3 0 1 2
Jiles, Nick CF 4 1 0 0 0 0 3 0
Wheeler, Michael C 6 0 2 0 0 1 8 0
    Potter, Preston PR 0 0 0 0 0 0 0 0
    Fanning, Chris PR 0 1 0 0 0 0 0 0
Diekmann, Zach DH 4 3 3 2 2 0 0 0
Bush, Jason RF 3 0 2 1 2 0 3 0
Fisher, Tyler LF 4 0 1 0 1 2 0 0
Lucas, Brian 1B 4 0 1 0 0 1 10 0
Morgan, Austin 3B 4 0 0 0 0 3 2 1
    Simmons, Blake PH 1 0 0 0 0 0 0 0
Curry, Will SS 5 1 1 0 0 1 3 2
    Wilson, Jerermy PR 0 0 0 0 0 0 0 0
Madigan, Matt P 0 0 0 0 0 0 0 2
    Ward, Andrew P 0 0 0 0 0 0 0 0
Total: 38 7 11 3 8 8 30 7


Score by Innings   1  2  3   4  5  6   7  8  9   10  -   R  H  E
Trevecca Nazarene Univers 4 0 0 0 0 0 0 0 1 0 - 5 11 4
Cumberland University 2 0 1 1 0 0 1 0 0 2 - 7 11 2


E- Curry, Bush, Lowe, Brown, Durossette, Parks
DP- TNU(1): Muirhead,Heggie,Bree; CU(0): LEFT- TNU(12): Pope,Lynch,Muirhead,Walker(2),Birdwell,Heggie,Bree(4),Parks; CU(15): Simmons,Fisher(2),Bush(4),Wilson,Diekmann(2),Potter,Lucas,Lilley(2),Jiles
2B- Curry, Wheeler, Lynch, Heggie, Bree, Parks 3B-
HR- Diekmann
SB- Lowe, Walker, Bree(2), Parks(2) CS-
SH- Jiles, Lynch, Thaler, Parks SF-


Trevecca Nazarene Univers IP H R ER BB SO AB FO GO NP
Amburn, Brent 6.1 8 5 3 5 3 26 6 5 116
Brown, Steven 0.2 0 0 0 0 2 3 0 0 21
Durossette, Drew 2.0 3 1 1 3 3 9 1 0 39
Total: 9.0 11 6 4 8 8 38 7 5 176
Cumberland University IP H R ER BB SO AB FO GO NP
Madigan, Matt 8.0 9 5 4 2 6 31 2 4 115
Ward, Andrew 2.0 2 0 0 2 2 8 1 2 43
Total: 10.0 11 5 4 4 8 39 3 6 158


Winner- Ward, Andrew (1-1) Loser- Durossette, Drew (5-2) Save-
WP- Madigan(3), Ward PB- Wheeler BK- Madigan
HBP- Madigan, Amburn(2)
U- Leland Hollis (HP), Darion Padgett (1B), Chuck Pack (3B) T- 03:15 A- 0
DakStats by Daktronics Inc. Brookings, SD