Martin Methodist College at Cumberland University
4/28/2008 Millington, TN (USA Stadium)


Martin Methodist College (29-21-1) Cumberland University (37-19)
Player AB R H RBI BB SO PO A
Holt, Darin CF 5 1 1 0 0 2 3 0
Bratton, Bobby 3B 5 0 0 0 0 4 1 2
Dorris, Josh RF 3 1 1 0 0 1 2 0
Panezich, Cliff C 4 0 3 0 1 0 5 0
    Norman, Tav PR 0 2 0 0 0 0 0 0
Lora, Hector DH 1 0 0 0 1 1 0 0
Bradley, Andrew 1B 4 1 2 1 1 0 6 1
Palm, Brendan SS 4 0 1 2 0 0 3 2
Bates, Taylor 2B 4 0 2 1 0 2 1 1
Lyles, Rudy LF 3 0 0 0 0 1 0 0
    Pulley, Danny PH 1 0 0 0 0 0 1 0
Roper, P.J. P 0 0 0 0 0 0 2 1
    Norton, Hunter P 0 0 0 0 0 0 0 0
    Conatser, Josh P 0 0 0 0 0 0 0 0
Total: 34 5 10 4 3 11 24 7
Player AB R H RBI BB SO PO A
Lilley, James 2B 3 2 1 0 0 0 2 2
Jiles, Nick CF 3 1 2 1 0 1 0 0
Wheeler, Michael C 4 2 3 4 0 0 9 2
    Fanning, Chris PR 0 0 0 0 0 0 0 0
Diekmann, Zach DH 4 0 1 1 0 2 0 0
Bush, Jason RF 4 0 0 0 0 0 1 0
Fisher, Tyler LF 2 0 1 0 1 0 0 0
    Potter, Preston CF 1 0 0 0 0 0 2 0
    Simmons, Blake LF 0 0 0 0 0 0 0 0
Lucas, Brian 1B 3 0 0 0 0 1 10 1
Morgan, Austin 3B 3 0 0 0 0 1 0 2
Curry, Will SS 2 1 0 0 1 0 2 1
Spivey, Eric P 0 0 0 0 0 0 0 2
    Tant, Aaron P 0 0 0 0 0 0 1 1
    Ward, Andrew P 0 0 0 0 0 0 0 0
Total: 29 6 8 6 2 5 27 11


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Martin Methodist College 0 1 0 3 0 0 0 0 1 - 5 10 1
Cumberland University 1 0 2 0 3 0 0 0 x - 6 8 1


E- Lilley, Bradley
DP- MMC(1): Palm,Bradley,Bates; CU(2): Tant,Curry,Lucas(2),Lilley LEFT- MMC(10): Lora,Norman(2),Palm(2),Dorris,Bradley(2),Bates(2); CU(3): Fisher,Fanning,Diekmann
2B- Wheeler, Jiles, Holt, Panezich 3B-
HR- Wheeler(2)
SB- CS- Holt
SH- Lilley, Lora(2) SF- Jiles


Martin Methodist College IP H R ER BB SO AB FO GO NP
Roper, P.J. 7.0 8 6 5 2 4 26 4 5 118
Norton, Hunter 0.1 0 0 0 0 1 1 0 0 4
Conatser, Josh 0.2 0 0 0 0 0 2 1 0 7
Total: 8.0 8 6 5 2 5 29 5 5 129
Cumberland University IP H R ER BB SO AB FO GO NP
Spivey, Eric 3.1 4 4 3 1 6 13 0 1 58
Tant, Aaron 5.0 6 1 1 1 5 20 3 4 72
Ward, Andrew 0.2 0 0 0 1 0 1 0 0 10
Total: 9.0 10 5 4 3 11 34 3 5 140


Winner- Tant, Aaron (4-3) Loser- Roper, P.J. (5-6) Save- Ward, Andrew (6)
WP- Spivey, Ward, Roper PB- Wheeler(2) BK-
HBP- Spivey, Ward(2)
U- Owen Butts (HP), Darion Padgett (1B), Chuck Pack (3B) T- 00:00 A- 106
DakStats by Daktronics Inc. Brookings, SD