Lambuth University at Lyon College
4/28/2008 Millington, TN (USA Stadium)


Lambuth University (29-21) Lyon College (28-18)
Player AB R H RBI BB SO PO A
Craig, Brandon SS 4 0 1 2 1 0 2 0
White, Ben 3B 4 0 2 0 0 1 0 5
    Barnes, Brad PH 1 0 0 0 0 1 0 0
Davis, Mike 1B 4 0 1 0 0 0 8 0
Concannon, Ryan LF 5 0 0 0 0 0 0 0
Willsey, Bryan RF 5 0 1 0 0 0 1 0
Hanson, Ryan DH 3 1 0 0 1 0 0 0
Sanchez, Henry 2B 3 1 0 0 1 1 4 2
Bird, Matt C 3 1 2 0 0 1 4 1
    Woods, Josh PR 0 0 0 0 0 0 0 0
Siljendahl, Chris CF 3 1 2 2 0 0 3 0
Keel, Erin P 0 0 0 0 0 0 0 0
    Barnes, Josh P 0 0 0 0 0 0 0 0
    Poole, James P 1 0 0 0 0 0 1 0
    Burke, Tyler P 0 0 0 0 0 0 1 2
Total: 36 4 9 4 3 4 24 10
Player AB R H RBI BB SO PO A
D'Amico, Nick CF 3 2 1 0 1 0 4 0
Kellums, Drew C 3 1 0 0 1 1 3 1
Brown, Justin 2B 4 2 2 1 0 0 3 2
Wallace, Zac LF 4 0 1 2 0 1 1 0
Neal, Sam RF 3 0 1 1 0 0 6 0
Richards, Garry 3B 3 0 0 0 1 2 0 1
    Cunningham, Justin 3B 0 0 0 0 0 0 0 1
Schatzley, Andy 1B 3 1 2 1 1 1 7 1
Cox, Kody DH 4 0 1 0 0 0 0 0
Hass, Josiah SS 4 0 0 0 0 1 3 1
McGarity, Justin P 0 0 0 0 0 0 0 0
    Brock, Chad P 0 0 0 0 0 0 0 0
    Salahub, Nick P 0 0 0 0 0 0 0 0
Total: 31 6 8 5 4 6 27 7


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Lambuth University 0 0 0 0 1 3 0 0 0 - 4 9 3
Lyon College 2 1 0 0 3 0 0 0 x - 6 8 1


E- Bird, Sanchez, White, Richards
DP- LU(2): Davis(2),Sanchez(2),White(2); LYON(1): Brown,Hass,Schatzley LEFT- LU(10): Concannon,Davis,Siljendahl(2),Woods,Hanson,Craig(2),White(2); LYON(6): Neal(2),Kellums,Schatzley,Wallace,Richards
2B- Davis, D'Amico, Wallace 3B-
HR- Siljendahl
SB- Brown CS-
SH- SF-


Lambuth University IP H R ER BB SO AB FO GO NP
Keel, Erin 4.0 6 6 5 2 5 18 1 2 66
Barnes, Josh 1.0 1 0 0 2 0 4 1 0 30
Poole, James 0.0 0 0 0 0 0 0 0 0 0
Burke, Tyler 3.0 1 0 0 0 1 9 2 3 21
Total: 8.0 8 6 5 4 6 31 4 5 117
Lyon College IP H R ER BB SO AB FO GO NP
McGarity, Justin 5.2 9 4 4 2 2 26 5 3 107
Brock, Chad 2.0 0 0 0 1 1 7 4 0 43
Salahub, Nick 1.1 0 0 0 0 1 3 0 1 16
Total: 9.0 9 4 4 3 4 36 9 4 166


Winner- McGarity, Justin (7-4) Loser- Keel, Erin (0-2) Save- Salahub, Nick (7)
WP- Brock PB- BK- Keel
HBP- Keel, Salahub, Brock
U- Darion Padgett (HP), Owen Butts (1B), Leland Hollis (3B) T- 02:56 A- 0
DakStats by Daktronics Inc. Brookings, SD