| Union University Bulldog Baseball |
| 2009 Season Stats |
| # 1 Haley, Andrew | ||||||||||||||||||||||||||
| Opponent | Date | AVG | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | IBB | HBP | SO | GDP | OB% | SF | SH | SB | CS | SBA | PO | A | E | FLD% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clarke College | 02/06/09 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.000 |
| McKendree University | 02/14/09 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
| Missouri Baptist Univ. | 02/20/09 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
| Campbellsville University | 03/18/09 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
| Campbellsville University | 03/24/09 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
| Belhaven College | 04/01/09 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.667 |
| McKendree University | 04/08/09 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.500 |
| Bethel College | 04/18/09 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.667 |
| Crichton College | 04/25/09 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0.750 |
| Trevecca Nazarene Univ. | 05/01/09 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
| Trevecca Nazarene Univ. | 05/07/09 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
| Warner | 05/13/09 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.000 |
| Total: | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 2 | 14 | 5 | 0.762 | |
| # 2 Collins, Wade | ||||||||||||||||||||||||||
| Opponent | Date | AVG | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | IBB | HBP | SO | GDP | OB% | SF | SH | SB | CS | SBA | PO | A | E | FLD% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clarke College | 02/06/09 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 |
| Clarke College | 02/06/09 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Christian Brothers Univ. | 02/12/09 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 |
| MacMurray College | 03/10/09 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Mid-Continent University | 03/28/09 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Cumberland University | 04/04/09 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Reinhardt College | 04/21/09 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Total: | 0.000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 1 | 0 | 0.250 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.000 | |
| # 3 Barnes, Clint | ||||||||||||||||||||||||||
| Opponent | Date | AVG | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | IBB | HBP | SO | GDP | OB% | SF | SH | SB | CS | SBA | PO | A | E | FLD% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clarke College | 02/06/09 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 |
| Christian Brothers Univ. | 02/12/09 | 0.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| McKendree University | 02/13/09 | 0.000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| McKendree University | 02/14/09 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1.000 |
| McKendree University | 02/14/09 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Missouri Baptist Univ. | 02/20/09 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.000 |
| Martin Methodist College | 03/07/09 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| MacMurray College | 03/10/09 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| William Carey University | 03/17/09 | 0.667 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 |
| Campbellsville University | 03/18/09 | 0.500 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0.600 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 |
| Lyon College | 03/20/09 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 |
| Lyon College | 03/21/09 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 |
| Lyon College | 03/21/09 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0.667 |
| Campbellsville University | 03/24/09 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 |
| Mid-Continent University | 03/27/09 | 0.333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0 | 0 | 1 | 1 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 |
| Mid-Continent University | 03/28/09 | 0.333 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0.667 | 1 | 0 | 0 | 2 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 |
| Christian Brothers Univ. | 03/30/09 | 0.500 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0.500 | 1 | 0 | 1 | 0 | 0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Belhaven College | 04/01/09 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 |
| Belhaven College | 04/01/09 | 0.500 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 1.500 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Cumberland University | 04/03/09 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1.000 |
| Cumberland University | 04/04/09 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
| Cumberland University | 04/04/09 | 0.500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1.000 |
| Lambuth University | 04/10/09 | 0.750 | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 |
| Lambuth University | 04/11/09 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Bethel College | 04/17/09 | 0.250 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0 | 0 | 0 | 1 | 1 | 0.250 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.000 |
| Bethel College | 04/17/09 | 0.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 1 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 |
| Bethel College | 04/18/09 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Reinhardt College | 04/21/09 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 1 | 0 | 0.250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 |
| Reinhardt College | 04/21/09 | 0.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 |
| Crichton College | 04/24/09 | 0.250 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0 | 0 | 0 | 2 | 0 | 0.250 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.000 |
| Crichton College | 04/25/09 | 0.500 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Trevecca Nazarene Univ. | 04/30/09 | 0.500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
| Trevecca Nazarene Univ. | 04/30/09 | 1.000 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 |
| Trevecca Nazarene Univ. | 05/04/09 | 0.333 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 |
| Lyon College | 05/05/09 | 0.250 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 |
| Cumberland University | 05/06/09 | 0.333 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Trevecca Nazarene Univ. | 05/07/09 | 0.500 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 |
| Auburn-Montgomery | 05/12/09 | 0.250 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0 | 0 | 0 | 1 | 0 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Warner | 05/13/09 | 0.000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0.400 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 |
| Auburn-Montgomery | 05/13/09 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Total: | 0.266 | 94 | 22 | 25 | 3 | 1 | 0 | 10 | 30 | 0.319 | 13 | 0 | 5 | 16 | 1 | 0.384 | 0 | 7 | 2 | 0 | 2 | 49 | 3 | 1 | 0.981 | |
| # 4 Grimm, Danny | ||||||||||||||||||||||||||
| Opponent | Date | AVG | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | IBB | HBP | SO | GDP | OB% | SF | SH | SB | CS | SBA | PO | A | E | FLD% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clarke College | 02/06/09 | 0.600 | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 0.600 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 1.000 |
| Clarke College | 02/06/09 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Christian Brothers Univ. | 02/12/09 | 0.250 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0.400 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1.000 |
| McKendree University | 02/13/09 | 0.667 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | 1.000 | 2 | 0 | 0 | 1 | 0 | 0.800 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1.000 |
| McKendree University | 02/14/09 | 0.750 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 1.000 |
| McKendree University | 02/14/09 | 0.333 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0.333 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1.000 |
| Missouri Baptist Univ. | 02/20/09 | 0.600 | 5 | 1 | 3 | 0 | 1 | 0 | 4 | 5 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0.600 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1.000 |
| Missouri Baptist Univ. | 02/20/09 | 0.200 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.200 | 1 | 0 | 0 | 1 | 0 | 0.333 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 1.000 |
| William Carey University | 02/24/09 | 0.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 1 | 0.167 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0.909 |
| Huntington University | 02/27/09 | 0.667 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0.750 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0.857 |
| Huntington University | 02/27/09 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
| Martin Methodist College | 03/06/09 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1.000 |
| Martin Methodist College | 03/06/09 | 0.000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0.400 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.000 |
| Martin Methodist College | 03/07/09 | 0.667 | 6 | 1 | 4 | 0 | 1 | 0 | 2 | 6 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 |
| MacMurray College | 03/10/09 | 0.250 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1.000 |
| MacMurray College | 03/10/09 | 0.667 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 4 | 1.333 | 1 | 0 | 1 | 0 | 0 | 0.800 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 1.000 |
| Freed-Hardeman University | 03/16/09 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.000 |
| Freed-Hardeman University | 03/16/09 | 0.333 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1.000 |
| William Carey University | 03/17/09 | 0.333 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0.333 | 0 | 0 | 0 | 1 | 0 | 0.250 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0.750 |
| Campbellsville University | 03/17/09 | 0.333 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
| Campbellsville University | 03/18/09 | 0.400 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 0.600 | 0 | 0 | 0 | 2 | 0 | 0.400 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0.875 |
| Lyon College | 03/20/09 | 0.250 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0.400 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 1 | 0.833 |
| Lyon College | 03/21/09 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
| Lyon College | 03/21/09 | 0.667 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.667 | 0 | 0 | 1 | 0 | 0 | 0.750 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0.667 |
| Campbellsville University | 03/24/09 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1.000 |
| Mid-Continent University | 03/27/09 | 0.250 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.250 | 1 | 0 | 0 | 1 | 0 | 0.400 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0.857 |
| Mid-Continent University | 03/28/09 | 1.000 | 4 | 3 | 4 | 2 | 0 | 0 | 1 | 6 | 1.500 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1 | 0 | 1 | 3 | 4 | 3 | 0.700 |
| Mid-Continent University | 03/28/09 | 0.500 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0.600 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1.000 |
| Christian Brothers Univ. | 03/30/09 | 0.000 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 3 | 0 | 0 | 0 | 1 | 0.429 | 0 | 0 | 1 | 0 | 1 | 1 | 6 | 2 | 0.778 |
| Belhaven College | 04/01/09 | 0.667 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0.667 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 1.000 |
| Belhaven College | 04/01/09 | 0.667 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0.667 | 1 | 0 | 0 | 1 | 0 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 |
| Cumberland University | 04/03/09 | 0.250 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1.000 |
| Cumberland University | 04/04/09 | 0.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 |
| Cumberland University | 04/04/09 | 0.333 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 |
| McKendree University | 04/08/09 | 0.333 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 |
| Lambuth University | 04/10/09 | 0.000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 1 | 0 | 0.200 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0.714 |
| Lambuth University | 04/11/09 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0.667 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 1.000 |
| Lambuth University | 04/11/09 | 1.000 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1.000 |
| Bethel College | 04/17/09 | 1.000 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | 1.000 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 |
| Bethel College | 04/17/09 | 0.333 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0.667 | 0 | 0 | 1 | 1 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1.000 |
| Bethel College | 04/18/09 | 0.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1.000 |
