Freed-Hardeman University at Cumberland University
5/5/2009 Jackson, TN (Fesmire Field)


Freed-Hardeman University (35-15) Cumberland University (31-22)
Player AB R H RBI BB SO PO A
Allen, Greg 3B 6 2 2 2 0 1 0 3
Alvarez, Leo C 4 2 2 3 2 2 5 0
    Taylor, Blake PR 0 1 0 0 0 0 0 0
Bullard, Brian 1B 4 2 2 3 0 0 10 0
Clayton, Michael RF 6 1 0 1 0 2 3 0
    Burns, Zach PR 0 1 0 0 0 0 0 0
Bush, Derek CF 4 2 1 2 0 1 3 0
Labrada, Noslen LF 3 2 2 2 1 1 2 0
Nicolas, Angel SS 3 2 1 0 2 0 1 5
Otero, George 2B 5 1 1 2 0 2 3 1
Ramirez, Johanny DH 3 1 1 2 1 1 0 0
Barnett, Alan P 0 0 0 0 0 0 0 1
    Gomez, Javy P 0 0 0 0 0 0 0 0
Total: 38 17 12 17 6 10 27 10
Player AB R H RBI BB SO PO A
Kautz, Max RF 5 2 3 2 0 1 2 0
Holliman, Matt SS 5 1 2 2 0 1 1 5
Greener, Matt 3B 5 0 0 0 0 0 3 3
Wheeler, Michael LF 4 1 1 1 0 0 0 0
Kikla, Sam 2B 4 0 0 0 0 2 1 2
Fisher, Tyler CF 3 0 0 0 0 0 1 0
Mull, Eric 1B 4 1 1 0 0 0 9 0
    Wilson, Jeremy PR 0 0 0 0 0 0 0 0
Alexander, Clint DH 4 0 1 0 0 1 0 0
West, Kyle C 3 1 1 0 0 0 9 1
    Karahalios, Brian PH 1 0 0 0 0 0 0 0
Post, Robert P 0 0 0 0 0 0 1 1
    Spivey, Eric P 0 0 0 0 0 0 0 1
    Jennings, Christian P 0 0 0 0 0 0 0 0
    Cowan, Babich P 0 0 0 0 0 0 0 0
Total: 38 6 9 5 0 5 27 13


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Freed-Hardeman University 0 0 2 0 4 0 1 2 8 - 17 12 3
Cumberland University 2 0 1 2 0 0 0 1 0 - 6 9 1


E- Barnett, Labrada, Clayton, Greener
DP- FHU(0): ; CU(0): LEFT- FHU(5): Nicolas,Labrada,Allen,Alvarez,Ramirez; CU(6): Wilson,Alexander,Fisher,Kautz,Greener,West
2B- Labrada, Allen, Alvarez, Mull 3B-
HR- Bullard(2), Bush, Alvarez, Ramirez, Holliman, Wheeler
SB- Nicolas, Taylor, Kautz CS- Labrada
SH- Bullard, Ramirez SF-


Freed-Hardeman University IP H R ER BB SO AB FO GO NP
Barnett, Alan 3.2 7 5 5 0 1 19 3 3 60
Gomez, Javy 5.1 2 1 1 0 4 19 6 5 58
Total: 9.0 9 6 6 0 5 38 9 8 118
Cumberland University IP H R ER BB SO AB FO GO NP
Post, Robert 7.0 6 7 4 4 6 26 3 5 123
Spivey, Eric 1.0 2 4 4 1 3 5 0 0 36
Jennings, Christian 0.0 0 2 2 0 0 0 0 0 6
Cowan, Babich 1.0 4 4 4 1 1 7 0 2 26
Total: 9.0 12 17 14 6 10 38 3 7 191


Winner- Gomez, Javy (5-2) Loser- Post, Robert (6-3) Save-
WP- Gomez PB- West(2) BK- Barnett
HBP- Gomez, Post, Spivey, Jennings
U- T- 02:59 A- 0
DakStats by Daktronics Inc. Brookings, SD