Union University Bulldog Baseball
2010 Season Stats

# 1 Haley, Andrew

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Missouri Baptist Univ 02/18/10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 0 1.000
Lane College 02/23/10 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Huntington Univ. 02/27/10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 0 1.000
Belhaven University 03/16/10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 0 1.000

Total: 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 3 0 1.000

# 3 Barnes, Clint

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Lindsey Wilson College 02/13/10 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Lindsey Wilson College 02/13/10 1.000 1 1 1 0 0 0 0 1 1.000 3 0 0 0 0 1.000 0 0 1 0 1 0 1 0 1.000
Christian Brothers Univ. 02/18/10 1.000 2 2 2 0 0 0 2 2 1.000 2 0 1 0 0 1.000 0 0 2 0 2 2 0 0 1.000
Missouri Baptist Univ 02/18/10 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 1 0 1 0 0 0 0.000
Missouri Baptist Univ 02/19/10 0.000 3 1 0 0 0 0 1 0 0.000 0 0 0 1 1 0.000 0 1 0 0 0 1 0 0 1.000
IU Southeast 02/19/10 0.500 2 0 1 0 0 0 0 1 0.500 0 0 0 0 0 0.500 0 1 0 0 0 1 0 0 1.000
IU Southeast 02/20/10 0.333 3 1 1 1 0 0 0 2 0.667 1 0 0 1 0 0.500 0 0 0 0 0 1 0 0 1.000
Missouri Baptist Univ 02/20/10 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 0 0 0 0.000
Lane College 02/23/10 1.000 3 2 3 0 0 0 2 3 1.000 0 0 1 0 0 1.000 0 0 2 0 2 0 0 0 0.000
Lane College 02/23/10 0.000 2 1 0 0 0 0 0 0 0.000 1 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0.000
Huntington Univ. 02/26/10 0.667 3 1 2 0 0 0 0 2 0.667 0 0 0 0 0 0.667 0 0 1 0 1 0 0 0 0.000
Huntington Univ. 02/26/10 0.500 4 2 2 0 0 0 2 2 0.500 1 0 0 0 0 0.600 0 0 1 0 1 1 0 0 1.000
Huntington Univ. 02/27/10 0.000 3 1 0 0 0 0 0 0 0.000 2 0 0 0 0 0.400 0 0 1 0 1 0 0 0 0.000
Rhodes College 03/02/10 0.000 3 0 0 0 0 0 0 0 0.000 2 0 0 0 0 0.400 0 0 0 0 0 4 0 0 1.000
William Carey University 03/03/10 0.333 3 1 1 1 0 0 0 2 0.667 1 0 0 0 0 0.500 0 0 1 0 1 3 0 0 1.000
MacMurray College 03/09/10 0.333 3 1 1 0 0 0 1 1 0.333 0 0 0 0 0 0.333 0 1 0 0 0 1 0 0 1.000
William Carey University 03/12/10 0.600 5 2 3 0 0 0 2 3 0.600 0 0 0 1 0 0.600 0 1 0 0 0 2 0 0 1.000
William Carey University 03/13/10 0.600 5 3 3 1 0 0 0 4 0.800 0 0 0 0 0 0.600 0 0 1 0 1 1 0 0 1.000
William Carey University 03/13/10 0.500 2 2 1 0 0 0 0 1 0.500 0 0 2 0 0 0.750 0 0 3 0 3 2 0 0 1.000
Belhaven University 03/16/10 0.250 4 0 1 0 0 0 0 1 0.250 2 0 0 0 0 0.500 0 0 1 0 1 0 0 0 0.000
Faulkner University 03/17/10 0.600 5 1 3 0 0 0 2 3 0.600 0 0 0 0 0 0.600 0 0 0 1 1 0 0 0 0.000

Total: 0.424 59 24 25 3 0 0 12 28 0.475 15 0 4 5 1 0.564 0 4 15 1 16 19 1 0 1.000

# 4 Grimm, Danny

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Lindsey Wilson College 02/13/10 0.000 1 0 0 0 0 0 0 0 0.000 2 0 0 1 0 0.667 0 1 0 0 0 1 3 1 0.800
Lindsey Wilson College 02/13/10 0.000 3 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.250 0 0 0 1 1 0 0 0 0.000
Christian Brothers Univ. 02/18/10 0.667 3 3 2 1 0 0 0 3 1.000 1 0 1 0 0 0.800 0 0 0 0 0 5 3 0 1.000
Missouri Baptist Univ 02/18/10 0.333 3 1 1 0 0 0 0 1 0.333 1 0 0 0 0 0.500 0 0 0 0 0 2 2 0 1.000
Missouri Baptist Univ 02/19/10 0.667 3 1 2 1 0 0 0 3 1.000 0 0 1 0 0 0.750 0 0 0 0 0 2 3 0 1.000
IU Southeast 02/19/10 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 2 0 0.250 0 0 0 0 0 1 2 0 1.000
IU Southeast 02/20/10 0.250 4 0 1 0 0 0 1 1 0.250 0 0 0 1 0 0.250 0 0 0 0 0 1 1 1 0.667
Missouri Baptist Univ 02/20/10 0.250 4 1 1 1 0 0 0 2 0.500 0 0 0 1 0 0.250 0 0 0 0 0 2 6 1 0.889
Huntington Univ. 02/26/10 0.000 2 1 0 0 0 0 1 0 0.000 2 0 0 0 1 0.500 0 0 0 0 0 2 4 0 1.000
Huntington Univ. 02/26/10 0.600 5 2 3 0 0 0 2 3 0.600 0 0 0 1 0 0.600 0 0 0 0 0 1 2 1 0.750
Huntington Univ. 02/27/10 0.000 5 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 8 1 0.900
Rhodes College 03/02/10 0.200 5 0 1 0 0 0 0 1 0.200 0 0 0 0 1 0.200 0 0 2 0 2 0 4 0 1.000
William Carey University 03/03/10 0.500 2 2 1 0 0 0 0 1 0.500 0 0 3 0 0 0.800 0 0 0 0 0 3 4 0 1.000
MacMurray College 03/09/10 0.250 4 2 1 1 0 0 2 2 0.500 0 0 1 0 0 0.400 0 0 1 0 1 0 4 0 1.000
William Carey University 03/12/10 0.250 4 2 1 0 0 0 0 1 0.250 1 0 0 1 0 0.400 0 1 0 0 0 1 3 0 1.000
William Carey University 03/13/10 0.200 5 1 1 0 0 0 0 1 0.200 0 0 0 0 0 0.200 0 0 0 0 0 1 2 0 1.000
William Carey University 03/13/10 0.250 4 1 1 0 0 1 1 4 1.000 0 0 0 1 0 0.250 0 0 0 0 0 3 3 0 1.000
Belhaven University 03/16/10 0.000 5 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 3 6 0 1.000
Faulkner University 03/17/10 0.000 2 0 0 0 0 0 0 0 0.000 2 0 0 0 0 0.500 0 0 0 0 0 1 4 0 1.000

Total: 0.250 68 17 17 4 0 1 7 24 0.353 10 0 6 8 2 0.393 0 2 3 1 4 30 64 5 0.949

# 5 Beck, Dan

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Missouri Baptist Univ 02/18/10 0.000 0 0 0 0 0 0 0 0 0.000 1 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0.000
Lane College 02/23/10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 1 0 0 1.000 0 0 0 0 0 0 0 0 0.000
Huntington Univ. 02/26/10 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Rhodes College 03/02/10 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 1 0 0 1.000
MacMurray College 03/09/10 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
William Carey University 03/13/10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
William Carey University 03/13/10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000

Total: 0.000 3 0 0 0 0 0 0 0 0.000 1 0 1 1 0 0.400 0 0 0 0 0 1 0 0 1.000

# 7 Baker, Beau

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Lindsey Wilson College 02/13/10 0.000 2 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.333 0 0 0 0 0 8 0 0 1.000
Lindsey Wilson College 02/13/10 1.000 2 0 2 0 0 0 0 2 1.000 0 0 0 0 0 1.000 0 1 0 0 0 6 0 0 1.000
Christian Brothers Univ. 02/18/10 0.250 4 0 1 0 0 0 0 1 0.250 1 0 0 2 1 0.400 0 0 0 0 0 0 0 0 0.000
Missouri Baptist Univ 02/18/10 0.250 4 1 1 0 0 1 2 4 1.000 0 0 0 1 0 0.250 0 0 0 0 0 1 0 0 1.000
Missouri Baptist Univ 02/19/10 0.333 3 0 1 0 1 0 2 3 1.000 1 0 0 0 0 0.500 0 0 0 0 0 0 0 0 0.000
IU Southeast 02/19/10 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
IU Southeast 02/20/10 0.333 3 1 1 1 0 0 1 2 0.667 0 0 0 1 0 0.333 0 0 0 0 0 0 0 0 0.000
Missouri Baptist Univ 02/20/10 1.000 2 0 2 1 0 0 2 3 1.500 1 0 0 0 0 1.000 0 0 0 0 0 9 0 0 1.000
Lane College 02/23/10 0.000 2 1 0 0 0 0 0 0 0.000 1 0 0 0 0 0.333 0 0 0 0 0 4 0 0 1.000
Lane College 02/23/10 0.500 2 0 1 1 0 0 1 2 1.000 0 0 0 0 0 0.500 0 0 0 0 0 6 0 0 1.000
Huntington Univ. 02/26/10 0.333 3 0 1 0 0 0 2 1 0.333 0 0 0 0 0 0.250 1 0 0 0 0 0 0 0 0.000
Huntington Univ. 02/26/10 0.500 4 0 2 0 0 0 2 2 0.500 0 0 0 0 0 0.500 0 0 0 0 0 0 0 0 0.000
Huntington Univ. 02/27/10 0.500 2 2 1 0 0 0 1 1 0.500 0 0 3 0 0 0.800 0 0 0 0 0 0 0 0 0.000
Rhodes College 03/02/10 0.250 4 0 1 1 0 0 1 2 0.500 0 0 0 1 0 0.250 0 0 0 0 0 10 1 0 1.000
William Carey University 03/03/10 0.000 2 1 0 0 0 0 1 0 0.000 1 0 0 0 1 0.333 0 1 0 0 0 0 0 0 0.000
MacMurray College 03/09/10 0.333 3 2 1 0 1 0 2 3 1.000 1 0 0 0 0 0.500 0 0 0 0 0 0 0 0 0.000
William Carey University 03/12/10 0.250 4 0 1 0 0 0 3 1 0.250 1 0 0 0 0 0.400 0 0 0 0 0 0 0 0 0.000
William Carey University 03/13/10 0.500 4 2 2 0 0 0 3 2 0.500 0 0 0 0 0 0.500 0 0 1 0 1 0 0 0 0.000
William Carey University 03/13/10 0.500 2 2 1 1 0 0 0 2 1.000 2 0 0 0 0 0.750 0 0 0 0 0 3 0 0 1.000
Belhaven University 03/16/10 0.333 6 1 2 0 0 0 1 2 0.333 0 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0.000
Faulkner University 03/17/10 0.750 4 1 3 0 0 1 2 6 1.500 0 0 0 1 0 0.750 0 0 0 0 0 0 0 0 0.000

Total: 0.369 65 14 24 5 2 2 26 39 0.600 10 0 3 7 2 0.468 1 2 1 0 1 47 1 0 1.000

# 8 Fesmire, Benjie

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Lindsey Wilson College 02/13/10 0.500 2 1 1 1 0 0 1 2 1.000 1 0 0 0 0 0.667 0 0 0 0 0 2 1 0 1.000
Lindsey Wilson College 02/13/10 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 2 1 0.000 0 0 0 0 0 1 0 0 1.000
Missouri Baptist Univ 02/18/10 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 2 0 1.000
Lane College 02/23/10 0.500 2 1 1 1 0 0 0 2 1.000 1 0 0 0 0 0.667 0 0 0 0 0 0 0 0 0.000
Lane College 02/23/10 1.000 1 0 1 0 0 0 1 1 1.000 0 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0.000
Rhodes College 03/02/10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 0 1.000
MacMurray College 03/09/10 0.000 0 1 0 0 0 0 0 0 0.000 0 0 1 0 0 1.000 0 0 0 0 0 0 0 0 0.000

Total: 0.300 10 3 3 2 0 0 2 5 0.500 2 0 1 2 1 0.462 0 0 0 0 0 5 4 0 1.000

# 9 Kirksey, Kevin

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Lindsey Wilson College 02/13/10 0.333 3 0 1 1 0 0 0 2 0.667 0 0 0 1 0 0.333 0 0 0 0 0 1 4 0 1.000
Lindsey Wilson College 02/13/10 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 1 0 0 0 1 2 0 1.000
Christian Brothers Univ. 02/18/10 0.333 3 1 1 0 0 0 0 1 0.333 0 0 1 1 1 0.500 0 0 0 0 0 8 0 0 1.000
Missouri Baptist Univ 02/18/10 0.500 2 0 1 0 0 0 1 1 0.500 0 0 0 0 0 0.500 0 1 0 0 0 4 0 0 1.000
Missouri Baptist Univ 02/19/10 0.333 3 1 1 0 0 1 2 4 1.333 0 0 0 2 0 0.333 0 0 0 0 0 6 1 0 1.000
IU Southeast 02/19/10 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 11 0 0 1.000
IU Southeast 02/20/10 0.500 2 0 1 0 0 0 1 1 0.500 0 0 1 1 0 0.667 0 0 0 0 0 4 0 0 1.000
Lane College 02/23/10 0.500 2 0 1 1 0 0 0 2 1.000 0 0 0 0 0 0.500 0 1 0 0 0 0 1 0 1.000
Lane College 02/23/10 0.000 3 1 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 2 1 0 1.000
Huntington Univ. 02/26/10 0.500 2 1 1 0 0 0 1 1 0.500 0 0 1 0 0 0.667 0 0 0 0 0 12 0 0 1.000
Huntington Univ. 02/26/10 0.333 3 1 1 1 0 0 1 2 0.667 1 0 0 0 0 0.500 0 0 0 0 0 6 0 0 1.000
Huntington Univ. 02/27/10 0.000 2 0 0 0 0 0 1 0 0.000 1 0 1 1 0 0.500 0 0 1 0 1 16 2 0 1.000
Rhodes College 03/02/10 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
William Carey University 03/03/10 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 1 1 0.000 0 0 0 0 0 9 0 0 1.000
MacMurray College 03/09/10 1.000 4 4 4 1 0 1 6 8 2.000 0 0 0 0 0 1.000 0 0 0 0 0 8 0 0 1.000
William Carey University 03/12/10 0.250 4 1 1 0 0 0 0 1 0.250 1 0 0 0 0 0.400 0 0 0 0 0 6 1 0 1.000
William Carey University 03/13/10 0.250 4 0 1 1 0 0 0 2 0.500 0 0 0 2 0 0.250 0 0 0 0 0 6 0 0 1.000
Belhaven University 03/16/10 0.200 5 0 1 0 0 0 0 1 0.200 0 0 0 3 0 0.200 0 0 0 0 0 14 1 0 1.000
Faulkner University 03/17/10 0.333 3 2 1 0 0 1 2 4 1.333 0 0 1 2 0 0.500 0 0 0 0 0 8 1 0 1.000

Total: 0.291 55 12 16 5 0 3 15 30 0.545 3 0 5 19 2 0.381 0 3 1 0 1 122 14 0 1.000

#11 Jones, Josh

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Lindsey Wilson College 02/13/10 0.000 1 0 0 0 0 0 1 0 0.000 1 0 0 0 0 0.333 1 0 0 0 0 5 0 0 1.000
Lindsey Wilson College 02/13/10 0.333 3 1 1 0 0 1 3 4 1.333 0 0 1 1 0 0.500 0 0 0 0 0 10 2 0 1.000
Christian Brothers Univ. 02/18/10 0.500 2 1 1 0 0 1 3 4 2.000 1 0 0 0 0 0.400 2 0 0 0 0 3 0 0 1.000
Missouri Baptist Univ 02/18/10 0.250 4 0 1 0 0 0 1 1 0.250 0 0 0 2 0 0.250 0 0 0 0 0 7 0 0 1.000
Missouri Baptist Univ 02/19/10 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 1 0 0.250 0 0 0 0 0 9 0 0 1.000
IU Southeast 02/19/10 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 6 2 0 1.000
IU Southeast 02/20/10 1.000 2 0 2 1 0 0 1 3 1.500 0 0 0 0 0 0.667 1 0 0 0 0 5 0 0 1.000
Missouri Baptist Univ 02/20/10 0.000 2 1 0 0 0 0 0 0 0.000 1 0 1 1 0 0.500 0 0 0 0 0 0 0 0 0.000
Lane College 02/23/10 0.500 2 0 1 0 0 0 2 1 0.500 0 0 0 0 0 0.333 1 0 0 0 0 11 1 0 1.000
Lane College 02/23/10 0.333 3 2 1 0 0 1 6 4 1.333 0 0 1 0 0 0.500 0 0 0 0 0 0 0 0 0.000
Huntington Univ. 02/26/10 0.333 3 0 1 0 0 0 1 1 0.333 1 0 0 0 0 0.500 0 0 0 0 0 4 0 0 1.000
Huntington Univ. 02/26/10 0.500 4 1 2 1 0 1 3 6 1.500 0 0 0 2 0 0.500 0 0 0 0 0 6 0 0 1.000
Huntington Univ. 02/27/10 0.250 4 0 1 0 0 0 0 1 0.250 0 0 1 1 0 0.400 0 0 0 0 0 2 3 0 1.000
Rhodes College 03/02/10 0.000 4 0 0 0 0 0 0 0 0.000 0 0 1 0 0 0.200 0 0 0 0 0 0 0 0 0.000
William Carey University 03/03/10 0.000 2 0 0 0 0 0 0 0 0.000 1 0 2 1 0 0.600 0 0 0 0 0 8 1 0 1.000
MacMurray College 03/09/10 0.000 3 0 0 0 0 0 0 0 0.000 0 0 1 1 0 0.250 0 0 0 0 0 3 0 0 1.000
William Carey University 03/12/10 0.000 4 0 0 0 0 0 0 0 0.000 1 0 0 2 0 0.200 0 1 0 0 0 11 1 0 1.000
William Carey University 03/13/10 0.750 4 1 3 0 0 1 4 6 1.500 0 0 0 0 0 0.750 0 0 0 0 0 9 2 0 1.000
William Carey University 03/13/10 0.333 3 2 1 0 0 0 1 1 0.333 0 0 1 2 0 0.500 0 0 1 0 1 0 0 0 0.000
Belhaven University 03/16/10 0.000 3 0 0 0 0 0 0 0 0.000 0 0 1 1 0 0.250 0 1 0 0 0 8 3 0 1.000
Faulkner University 03/17/10 0.000 3 0 0 0 0 0 0 0 0.000 0 0 1 3 0 0.250 0 0 0 0 0 7 2 0 1.000

Total: 0.254 63 9 16 2 0 5 26 33 0.524 6 0 11 20 0 0.388 5 2 1 0 1 114 17 0 1.000

#12 Phelps, Dustin

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Christian Brothers Univ. 02/18/10 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Missouri Baptist Univ 02/19/10 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
IU Southeast 02/20/10 0.000 0 3 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Missouri Baptist Univ 02/20/10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Lane College 02/23/10 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Lane College 02/23/10 0.000 1 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 1 0 1 0 1 0 1.000
Huntington Univ. 02/26/10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 1 0 1 0 0 0 0.000
Huntington Univ. 02/26/10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Huntington Univ. 02/27/10 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
William Carey University 03/03/10 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
MacMurray College 03/09/10 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
William Carey University 03/12/10 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
William Carey University 03/13/10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 1 0 1 0 0 0 0.000
Faulkner University 03/17/10 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 1 0 1 0 0 0 0.000

Total: 0.000 3 11 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 4 0 4 0 1 0 1.000

#15 Harken, Carl

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Lindsey Wilson College 02/13/10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 2 0 1.000
Missouri Baptist Univ 02/19/10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 0 1.000
Huntington Univ. 02/26/10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 2 0 1.000
William Carey University 03/03/10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 0 1.000
William Carey University 03/13/10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 2 0 1.000

Total: 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 8 0 1.000

#17 Luke, Grant

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Lindsey Wilson College 02/13/10 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 3 0 0 1.000
Lindsey Wilson College 02/13/10 0.667 3 0 2 0 0 0 0 2 0.667 0 0 0 0 0 0.667 0 0 0 0 0 1 0 0 1.000
Christian Brothers Univ. 02/18/10 0.200 5 0 1 0 0 0 2 1 0.200 0 0 0 1 0 0.200 0 0 1 0 1 1 0 0 1.000
Missouri Baptist Univ 02/18/10 0.750 4 1 3 1 0 0 0 4 1.000 0 0 0 0 0 0.750 0 0 1 0 1 1 0 0 1.000
Missouri Baptist Univ 02/19/10 1.000 1 0 1 0 0 0 0 1 1.000 1 0 1 0 0 1.000 0 0 0 1 1 1 0 0 1.000
IU Southeast 02/19/10 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 1 0 0.333 0 0 0 0 0 0 0 0 0.000
IU Southeast 02/20/10 0.500 2 2 1 0 0 0 0 1 0.500 1 0 0 0 0 0.667 0 0 2 0 2 0 0 0 0.000
Missouri Baptist Univ 02/20/10 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 1 0 0 1.000
Lane College 02/23/10 0.333 3 0 1 1 0 0 1 2 0.667 0 0 0 1 0 0.333 0 0 0 0 0 0 0 0 0.000
Lane College 02/23/10 1.000 2 1 2 0 0 0 1 2 1.000 1 0 0 0 0 1.000 0 0 1 0 1 2 0 0 1.000
Huntington Univ. 02/26/10 0.250 4 1 1 0 0 0 0 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 0 0 0 0.000
Huntington Univ. 02/26/10 1.000 2 2 2 0 0 0 0 2 1.000 1 0 0 0 0 1.000 0 1 0 0 0 1 0 0 1.000
Huntington Univ. 02/27/10 0.000 4 1 0 0 0 0 1 0 0.000 0 0 0 0 0 0.000 0 0 1 0 1 1 0 0 1.000
Rhodes College 03/02/10 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 4 0 0 1.000
William Carey University 03/03/10 0.333 3 1 1 0 0 0 2 1 0.333 0 0 1 1 0 0.500 0 0 1 0 1 3 0 0 1.000
MacMurray College 03/09/10 1.000 2 2 2 1 1 0 1 5 2.500 0 0 1 0 0 1.000 0 0 0 0 0 1 0 0 1.000
William Carey University 03/12/10 0.000 4 1 0 0 0 0 0 0 0.000 1 0 0 2 0 0.200 0 0 0 0 0 1 0 0 1.000
William Carey University 03/13/10 0.250 4 0 1 0 0 0 1 1 0.250 0 0 0 1 0 0.250 0 0 0 0 0 2 0 0 1.000
William Carey University 03/13/10 0.750 4 1 3 0 0 1 4 6 1.500 0 0 0 0 0 0.750 0 0 2 0 2 1 0 0 1.000
Belhaven University 03/16/10 0.167 6 1 1 0 0 0 0 1 0.167 0 0 0 1 0 0.167 0 0 0 0 0 1 0 0 1.000
Faulkner University 03/17/10 0.250 4 1 1 0 0 0 0 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 2 0 0 1.000

Total: 0.362 69 15 25 3 1 1 13 33 0.478 5 0 3 10 0 0.429 0 1 9 1 10 27 0 0 1.000

#19 Davis, Brad

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Lindsey Wilson College 02/13/10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 1 0.000
Christian Brothers Univ. 02/18/10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 0 1.000
Missouri Baptist Univ 02/19/10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 0 1.000
Missouri Baptist Univ 02/20/10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 1 0.500
Lane College 02/23/10 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Huntington Univ. 02/26/10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 0 1.000
Huntington Univ. 02/27/10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 3 0 1.000
MacMurray College 03/09/10 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000

Total: 0.000 1 1 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 1 6 2 0.778

#20 Turner, Alex

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Lindsey Wilson College 02/13/10 0.000 3 2 0 0 0 0 0 0 0.000 1 0 0 0 1 0.250 0 0 1 0 1 0 0 0 0.000
