| Date | Time | Opponent | Score | Stats |
|
| 02/12/11 | 1:00 PM | | h | Oklahoma Wesleyan Univ. | W | 5-4 | | Box |
| 02/12/11 | 3:00 PM | | h | Oklahoma Wesleyan Univ. | W | 4-1 | | Box |
| 02/14/11 | 1:00 PM | | h | St. Catharine | W | 5-2 | | Box |
| 02/14/11 | 3:00 PM | | h | St. Catharine | W | 7-1 | | Box |
| 02/18/11 | 1:30 PM | | h | Missouri Baptist
Univ. | W | 8-7 | | Box |
| 02/18/11 | 5:45 PM | | h | Huntington Univ. | W | 3-1 | | Box |
| 02/19/11 | 11:00 AM | | h | Huntington Univ. | W | 1-0 | | Box |
| 02/19/11 | 4:00 PM | | h | Missouri Baptist
Univ. | W | 10-0 | | Box |
| 02/22/11 | 4:00 PM | | a | William Carey University | W | 11-3 | | Box |
| 02/25/11 | 2:00 PM | | h | Lindsey Wilson College | | 5-10 | L | Box |
| 02/26/11 | 12:00 PM | | h | Lindsey Wilson College | W | 1-0 | | Box |
| 02/26/11 | 1:50 PM | | h | Lindsey Wilson College | | 3-8 | L | Box |
| 03/01/11 | 2:30 PM | | h | Lane College | W | 10-0 | | Box |
| 03/01/11 | 4:30 PM | | h | Lane College | W | 9-0 | | Box |
| 03/03/11 | 5:30 PM | * | a | Blue Mountain College | W | 3-2 | | Box |
| 03/03/11 | 7:30 PM | * | a | Blue Mountain College | W | 13-0 | | Box |
| 03/04/11 | 12:00 PM | * | a | Blue Mountain College | W | 16-5 | | Box |
| 03/08/11 | 11:00 PM | | h | MacMurray College | W | 11-1 | | Box |
| 03/11/11 | 4:00 PM | | h | Oklahoma Wesleyan Univ. | W | 1-0 | | Box |
| 03/11/11 | 7:00 PM | | h | Oklahoma Wesleyan Univ. | | 0-2 | L | Box |
| 03/12/11 | 11:00 AM | | h | Oklahoma Wesleyan Univ. | W | 16-0 | | Box |
| 03/16/11 | 2:00 PM | | h | Belhaven University | | 5-14 | L | Box |
| 03/18/11 | 6:00 PM | * | h | Lyon College | W | 7-4 | | Box |
| 03/19/11 | 12:00 PM | * | h | Lyon College | W | 6-0 | | Box |
| 03/19/11 | 2:00 PM | * | h | Lyon College | | 0-3 | L | Box |
| 03/21/11 | 12:00 PM | | h | Embry-Riddle Aeronautical | W | 10-0 | | Box |
| 03/24/11 | 5:00 PM | * | h | Bethel University TN | W | 2-1 | | Box |
| 03/25/11 | 12:30 PM | * | h | Bethel University TN | W | 4-1 | | Box |
| 03/25/11 | 2:45 PM | * | h | Bethel University TN | W | 3-2 | | Box |
| 03/29/11 | 4:00 PM | | a | Belhaven University | | 5-6 | L | Box |
| 04/01/11 | 2:01 PM | * | a | Cumberland University TN | | 0-10 | L | Box |
| 04/02/11 | 12:01 PM | * | a | Cumberland University TN | W | 4-0 | | Box |
| 04/02/11 | 2:29 PM | * | a | Cumberland University TN | | 5-10 | L | Box |
| 04/06/11 | 12:00 PM | | h | Central Methodist Univ. | W | 12-4 | | Box |
| 04/06/11 | 3:00 PM | | a | William Woods Univ. | | 5-8 | L | Box |
| 04/08/11 | 4:00 PM | * | h | Martin Methodist College | | 5-8 | L | Box |
| 04/08/11 | 6:00 PM | * | h | Martin Methodist College | W | 6-3 | | Box |
| 04/09/11 | 12:00 PM | * | h | Martin Methodist College | W | 8-5 | | Box |
| 04/12/11 | 4:00 PM | | h | William Carey University | W | 3-2 | | Box |
| 04/16/11 | 11:00 AM | * | a | Mid-Continent Univ. | W | 12-2 | | Box |
| 04/16/11 | 12:20 PM | * | a | Mid-Continent Univ. | W | 8-1 | | Box |
| 04/16/11 | 3:05 PM | * | a | Mid-Continent Univ. | W | 10-5 | | Box |
| 04/22/11 | 4:00 PM | * | a | Freed-Hardeman University | W | 1-0 | | Box |
| 04/22/11 | 6:00 PM | * | a | Freed-Hardeman University | | 1-2 | L | Box |
| 04/23/11 | 1:00 PM | * | a | Freed-Hardeman University | | 1-5 | L | Box |
| 04/28/11 | 4:00 PM | * | h | Trevecca Nazarene Univ. | W | 7-3 | | Box |
| 04/28/11 | 6:00 PM | * | h | Trevecca Nazarene Univ. | | 1-5 | L | Box |
| 04/29/11 | 1:00 PM | * | h | Trevecca Nazarene Univ. | | 2-5 | L | Box |
| 05/04/11 | 7:38 PM | # | h | Martin Methodist College | | 1-2 | L | Box |
| 05/05/11 | 3:30 PM | # | a | Bethel University TN | W | 10-5 | | Box |
| 05/06/11 | 3:30 PM | # | h | Cumberland University TN | W | 8-5 | | Box |
| 05/07/11 | 1:20 PM | # | a | Martin Methodist College | W | 12-7 | | Box |
| 05/07/11 | 4:45 PM | # | h | Bethel University TN | W | 11-2 | | Box |
| 05/12/11 | 2:30 PM | ^ | a | Auburn-Montgomery | | 5-11 | L | Box |
| 05/13/11 | 11:00 AM | ^ | h | Huntington Univ. | | 1-2 | L | Box |
Note:
* denotes a conference game
# denotes a conference tournament game
^ denotes a national tournament opening round game