| Union University Bulldog Baseball |
| 2011 Season Stats |
| Player Game by Game |
| # 1 Rayborn, R.J. | ||||||||||||||||||||||||||
| Opponent | Date | AVG | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | IBB | HBP | SO | GDP | OB% | SF | SH | SB | CS | SBA | PO | A | E | FLD% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oklahoma Wesleyan Univ | 02/12/11 | 0.667 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1.000 |
| Oklahoma Wesleyan Univ | 02/12/11 | 0.500 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 2 | 0.600 |
| St. Catharine | 02/14/11 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 1 | 0 | 0 | 0.667 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 1.000 |
| St. Catharine | 02/14/11 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0.250 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1.000 |
| Missouri Baptist Universi | 02/18/11 | 0.667 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0.750 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 1.000 |
| Huntington Univ | 02/18/11 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1.000 |
| Huntington Univ | 02/19/11 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 |
| Missouri Baptist Universi | 02/19/11 | 0.000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1.000 |
| William Carey University | 02/22/11 | 0.600 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 0.800 | 0 | 0 | 0 | 2 | 0 | 0.600 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1.000 |
| Lindsey Wilson College | 02/25/11 | 0.500 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0.500 | 1 | 0 | 1 | 0 | 0 | 0.600 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0.857 |
| Lindsey Wilson College | 02/26/11 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1.000 |
| Lindsey Wilson College | 02/26/11 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1.000 |
| Lane College | 03/01/11 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 |
| Lane College | 03/01/11 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Blue Mountain College | 03/03/11 | 0.667 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1.000 |
| Blue Mountain College | 03/03/11 | 0.000 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 1 | 0 | 1 | 0 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1.000 |
| Blue Mountain College | 03/04/11 | 0.500 | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | 0.750 | 1 | 0 | 1 | 0 | 0 | 0.667 | 0 | 0 | 1 | 0 | 1 | 1 | 6 | 0 | 1.000 |
| MacMurray College | 03/08/11 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 |
| Oklahoma Wesleyan Univ | 03/11/11 | 0.333 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1.000 |
| Oklahoma Wesleyan Univ | 03/11/11 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1.000 |
| Oklahoma Wesleyan Univ | 03/12/11 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 1 | 0 | 1 | 0 | 0 | 0.500 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0.833 |
| Belhaven University | 03/16/11 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1.000 |
| Lyon College | 03/19/11 | 0.333 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 |
| Embry-Riddle Aeronautical | 03/21/11 | 0.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 1 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.667 |
| Bethel University TN | 03/24/11 | 0.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0.750 |
| Bethel University TN | 03/25/11 | 0.250 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1.000 |
| Belhaven University | 03/29/11 | 0.200 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.200 | 1 | 0 | 0 | 2 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1.000 |
| Cumberland University TN | 04/01/11 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1.000 |
| Cumberland University TN | 04/02/11 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1.000 |
| Central Methodist Univ | 04/06/11 | 1.000 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2.000 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| William Woods Univ | 04/06/11 | 0.500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 |
| Martin Methodist College | 04/08/11 | 1.000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1.000 |
| Martin Methodist College | 04/08/11 | 1.000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 1.000 |
| Martin Methodist College | 04/09/11 | 0.667 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | 1.333 | 0 | 0 | 1 | 0 | 0 | 0.750 | 0 | 1 | 1 | 0 | 1 | 3 | 4 | 0 | 1.000 |
| William Carey University | 04/12/11 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 1 | 0 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.000 |
| Mid-Continent Univ | 04/16/11 | 0.250 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1.000 |
| Mid-Continent Univ | 04/16/11 | 1.000 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 1.500 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 |
| Mid-Continent Univ | 04/16/11 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0.800 |
| Freed-Hardeman University | 04/22/11 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1.000 |
| Freed-Hardeman University | 04/22/11 | 0.250 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.500 | 1 | 0 | 0 | 1 | 0 | 0.400 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1.000 |
| Freed-Hardeman University | 04/23/11 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 1.000 |
| Trevecca Nazarene Univ | 04/28/11 | 0.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.000 |
| Trevecca Nazarene Univ | 04/28/11 | 0.333 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1.000 |
| Trevecca Nazarene Univ | 04/29/11 | 0.333 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0 | 0 | 1 | 1 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 |
| Martin Methodist College | 05/04/11 | 0.500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.500 | 1 | 0 | 1 | 0 | 0 | 0.750 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1.000 |
| Bethel University TN | 05/05/11 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 1 | 0 | 1 | 0 | 0 | 0.400 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1.000 |
| Cumberland University TN | 05/06/11 | 1.000 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 1.500 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1.000 |
| Martin Methodist College | 05/07/11 | 0.000 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 1 | 0 | 0 | 0 | 1 | 0.200 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1.000 |
| Bethel University TN | 05/07/11 | 0.500 | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 5 | 1.250 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 |
| Auburn University Montgom | 05/12/11 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 1 | 0.250 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.000 |
| Huntington Univ | 05/13/11 | 0.333 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
| Total: | 0.275 | 131 | 23 | 36 | 8 | 1 | 1 | 20 | 49 | 0.374 | 21 | 0 | 17 | 17 | 3 | 0.425 | 5 | 6 | 7 | 1 | 8 | 80 | 116 | 7 | 0.966 | |
| # 2 Jost, Kian | ||||||||||||||||||||||||||
| Opponent | Date | AVG | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | IBB | HBP | SO | GDP | OB% | SF | SH | SB | CS | SBA | PO | A | E | FLD% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oklahoma Wesleyan Univ | 02/12/11 | 0.500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Oklahoma Wesleyan Univ | 02/12/11 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| St. Catharine | 02/14/11 | 0.500 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 |
| St. Catharine | 02/14/11 | 0.333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Missouri Baptist Universi | 02/18/11 | 0.000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Huntington Univ | 02/18/11 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 3 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Huntington Univ | 02/19/11 | 0.333 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0.333 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Missouri Baptist Universi | 02/19/11 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 |
| William Carey University | 02/22/11 | 0.500 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0.500 | 1 | 0 | 1 | 1 | 0 | 0.600 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 |
| Lindsey Wilson College | 02/25/11 | 0.333 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 |
| Lindsey Wilson College | 02/26/11 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.000 |
| Lindsey Wilson College | 02/26/11 | 0.500 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.500 | 1 | 0 | 0 | 1 | 0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 |
| Lane College | 03/01/11 | 0.667 | 3 | 1 | 2 | 0 | 1 | 0 | 4 | 4 | 1.333 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Blue Mountain College | 03/03/11 | 0.750 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Blue Mountain College | 03/03/11 | 0.750 | 4 | 3 | 3 | 1 | 0 | 0 | 2 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Blue Mountain College | 03/04/11 | 0.250 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0.500 | 1 | 0 | 1 | 0 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 |
| MacMurray College | 03/08/11 | 0.750 | 4 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 |
| Oklahoma Wesleyan Univ | 03/11/11 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Oklahoma Wesleyan Univ | 03/11/11 | 0.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 |
| Oklahoma Wesleyan Univ | 03/12/11 | 0.667 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0.667 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 |
| Belhaven University | 03/16/11 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 1 | 0 | 1 | 0 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.000 |
| Lyon College | 03/18/11 | 0.500 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 |
| Lyon College | 03/19/11 | 1.000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 |
| Lyon College | 03/19/11 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 |
| Embry-Riddle Aeronautical | 03/21/11 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 0 | 0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Bethel University TN | 03/24/11 | 0.200 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.000 |
| Bethel University TN | 03/25/11 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0.667 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 |
| Bethel University TN | 03/25/11 | 0.250 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 |
| Belhaven University | 03/29/11 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 |
| Cumberland University TN | 04/01/11 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 |
| Cumberland University TN | 04/02/11 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 |
| Cumberland University TN | 04/02/11 | 0.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 |
| Central Methodist Univ | 04/06/11 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| William Woods Univ | 04/06/11 | 1.000 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0.667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Martin Methodist College | 04/08/11 | 0.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 |
| Martin Methodist College | 04/08/11 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Martin Methodist College | 04/09/11 | 0.000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 |
| William Carey University | 04/12/11 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 |
| Mid-Continent Univ | 04/16/11 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Freed-Hardeman University | 04/22/11 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 |
| Trevecca Nazarene Univ | 04/28/11 | 0.500 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Trevecca Nazarene Univ | 04/28/11 | 0.333 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 |
| Trevecca Nazarene Univ | 04/29/11 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Martin Methodist College | 05/04/11 | 0.667 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.667 | 1 | 0 | 0 | 0 | 0 | 0.750 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 |
| Bethel University TN | 05/05/11 | 0.250 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0 | 0 | 2 | 0 | 0 | 0.500 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 1.000 |
| Cumberland University TN | 05/06/11 | 0.500 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 |
| Martin Methodist College | 05/07/11 | 0.200 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.200 | 0 | 0 | 0 | 1 | 0 | 0.200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 |
| Bethel University TN | 05/07/11 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 1 | 1 | 0.333 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 |
| Auburn University Montgom | 05/12/11 | 1.000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Huntington Univ | 05/13/11 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Total: | 0.299 | 127 | 29 | 38 | 5 | 1 | 1 | 25 | 48 | 0.378 | 19 | 0 | 8 | 16 | 2 | 0.414 | 3 | 3 | 4 | 0 | 4 | 47 | 2 | 0 | 1.000 | |
| # 3 Barnes, Clint | ||||||||||||||||||||||||||
| Opponent | Date | AVG | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | IBB | HBP | SO | GDP | OB% | SF | SH | SB | CS | SBA | PO | A | E | FLD% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oklahoma Wesleyan Univ | 02/12/11 | 0.250 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0 | 0 | 0 | 1 | 0 | 0.250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.500 |
