|
Union University Baseball
Year-By-Year
Coaching Records and Season Highlights
(1968 to Present) |
||||
| Year | Head Coach | Overall Record | Conf. Record | Season Highlights |
| 2007 | Brent
Fronabarger Career: 66-46 .589 |
33-18 | 13-13 |
TranSouth Regular Season 7th Place TranSouth Tournament 5th Place |
| 2006 | Brent Fronabarger | 33-28 | 10-8 | TranSouth Regular Season 3rd Place TranSouth Tournament #3 seed NAIA Region XI Tournament #6 seed |
| 2005 | Andy Rushing (Career: 580-362-2 .614) |
29-28 | 5-10 | TranSouth Tournament 3rd Place 26th Straight Winning Season |
| 2004 | Andy Rushing | 31-22 | 8-13 | 30-plus wins for 11th straight season |
| 2003 | Andy Rushing | 35-19 | 11-10 | 30-plus wins for 10th straight season |
| 2002 | Andy Rushing | 44-20 | 17-6 | TranSouth
Regular Season
Champions TranSouth Tournament Champions Region XI Tournament appearance |
| 2001 | Andy Rushing | 34-23 | 15-9 | Region XI Tournament appearance |
| 2000 | Andy Rushing | 43-15 | 19-5 | TranSouth Regular Season
Champions; Region XI Tournament appearance |
| 1999 | Andy Rushing | 35-21 | 17-9 | 30-plus wins for 6th straight season |
| 1998 | Andy Rushing | 42-20 | 15-4 | MidSouth Region Tourney appearance |
| 1997 | Andy Rushing | 31-27 | 19-6 | 30-plus wins for 4th straight season |
| 1996 | Andy Rushing | 33-21-1 | 16-9-1 |
TCAC Regular Season Co-Champions; TCAC Tournament Champions; NAIA MidSouth Region Tourney appearance |
| 1995 | Andy Rushing | 33-28 | 20-7 | TCAC - Regular Season runner-up |
| 1994 | Andy Rushing | 30-18 | 13-11 | |
| 1993 | Andy Rushing | 29-20-1 | 13-9 | |
| 1992 | Andy Rushing | 33-21 | 15-9 | |
| 1991 | Andy Rushing | 36-15 | 14-6 | |
| 1990 | Andy Rushing | 35-18 | ||
| 1989 | Andy Rushing | 27-26 | 14-9 | |
| 1988 | Bill Green | 44-14 | 25-6 | TCAC - Champions NAIA District 24 Runner-Up |
| 1987 | Bill Green | 26-17 | 12-4 | TCAC - Regular Season First Place NAIA District 24 Runner-Up |
| 1986 | Bill Green | 30-12 | 10-6 | |
| 1985 |
David Blackstock/ Linn Stranak |
39-11 | 10-3 | NAIA District 24 Champions NAIA Area 5 - 3rd Place |
| 1984 |
David Blackstock/ Linn Stranak |
29-11 | ||
| 1983 |
David Blackstock/ Linn Stranak |
48-12 | NAIA World Series - 3rd Place | |
| 1982 |
David Blackstock/ Linn Stranak |
40-10 | ||
| 1981 |
David Blackstock/ Linn Stranak |
34-14 | ||
| 1980 | David Blackstock | 30-14 | ||
| 1979 | David Blackstock | 15-20 | ||
| 1978 | David Blackstock | 13-18 | ||
| 1977 | David Blackstock | 10-17 | ||
| 1976 | David Blackstock | 18-21 | ||
| 1975 | David Blackstock | 12-22 | ||
| 1974 | Danny Davis | 18-24 | ||
| 1973 | Butch McBroom | 21-9 | ||
| 1972 | Butch McBroom | 27-8 | ||
| 1971 | Bill Rozich | 29-27 | ||
| 1970 | Bill Rozich | 29-11 | ||
| 1969 | Bill Henry | 22-8 | 6-2 | VSAC Champions |
| 1968 | David Cundiff | 10-11 | ||
| 1967 | David Cundiff | |||
| 1966 | Joe Layman | |||
| 1964 | Jack Russell | 20-1 | ||
| 1963 | Jack Russell | 15-5 | NCAA Div. III World Series Champions | |
| 1962 | Jack Russell | 12-9 | VSAC Western Division Champions | |
| 1961 | Jack Russell | 14-16 | 6-4 | VSAC Runner-Up NCAA Div. III World Series Runner-Up |
| 1960 | 10-7 | 7-2 | ||
| 1959 | ||||
| 1958 | ||||
| 1957 | ||||
| 1956 | ||||
| 1955 | Ed Given | 4-4 | ||
| 1954 | ||||
| 1953 | ||||
| 1953 | ||||
| 1952 | ||||
| 1951 | Spencer Holt | |||
| 1950 | No Records | |||
| 1949 | Tunney Ford | 4-3 | ||
| 1928-48 | No Records | |||
| 1927 | Roy Stewart | No Records | ||
| 1926 | Joseph Guyon Roy Stewart |
7-6 | ||
| 1925 | T.T. McLean | 13-7 | ||
| 1924 | Joseph Guyon | No Records | ||
| 1923 | Robert Smith A.J. Robinson |
No Records | ||
| 1922 | Vernon Thompson A.J. Robinson |
14-9 | ||
| 1921 | No Records | |||
| 1920 | Jake Hunt | 1-3 | ||
| 1917-19 | No Records | |||
| 1916 | H.L. Carter E.C. Anderson |
5-11 | ||
| 1915 | No Records | |||
| 1914 | H.L. Dement J.T. Rothrock |
16-4 | ||
| 1913 | No Records | |||
| 1912 | Fite Denton Rainey |
1-9 | ||
| 1911 | No Records | |||
| 1910 | H.W. Wilhite, Jr. Isaac B. Tigrett |
4-1 | ||
| 1909 | A.K. Tigrett | 8-5 | ||
| 1908 | T.B. Givan Isaac B. Tigrett |
1-3 | ||
|
Note: In 1908, Southwestern Baptist College became known as Union |
||||
| 1907 | No Records | |||
| 1906 | E.R. Boone Gardner |
1-6 | ||
| 1905 | No Records | |||
| 1904 | George Morris Isaac B. Tigrett |
5-8 | ||