Cumulative Stats

See Schedule for individual game stats

Union University Bulldog Basketball
Season Stats (2002-03)
 


Record: Overall Home Away Neutral
All Games (17-15) (10-6) (5-8) (2-1)
Conference (5-9) (2-5) (3-4) (0-0)
Non-Conference (12-6) (8-1) (2-4) (2-1)

  TOTAL 3-PT   REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   AVG   PF   A   TO   BLK   ST   PTS   AVG

03    Chima Abakwue 31 12 889 28.7 132 313 .422 93 230 .404 61 79 .772 11 48 59 1.9 52 40 38 7 42 418 13.5
10    Jonathan Kee 16 0 62 3.9 8 19 .421 2 9 .222 4 6 .667 6 8 14 0.9 6 2 3 2 0 22 1.4
12    Michael Katrosh 24 24 719 29.9 78 191 .408 53 144 .368 32 41 .780 7 73 80 3.3 60 96 67 7 25 241 10.0
13    Michael Simpson 31 9 552 17.8 9 33 .273 5 24 .208 6 18 .333 10 63 73 2.4 52 123 41 4 23 29 0.9
22    Matt Noah 31 0 553 17.8 119 218 .546 4 24 .167 41 76 .539 37 66 103 3.3 72 38 43 13 15 283 9.1
24    Will Harris 32 31 983 30.7 123 233 .528 45 126 .357 39 56 .696 46 82 128 4.0 45 93 70 5 34 330 10.3
32    Bruno Martinessi 32 32 918 28.7 140 250 .560 9 22 .409 101 132 .765 58 137 195 6.1 100 113 103 11 35 390 12.2
35    Matt Trammell 31 2 436 14.1 59 134 .440 34 85 .400 4 15 .267 13 52 65 2.1 32 30 34 2 17 156 5.0
40    Zach WIGGS 0 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
42    Michael Palmer 32 22 674 21.1 111 240 .463 7 40 .175 41 69 .594 53 124 177 5.5 108 26 40 49 24 270 8.4
44    Pierry VALMERA 0 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
45    Andrew Gamble 12 0 49 4.1 5 25 .200 2 15 .133 6 6 .000 8 5 13 1.1 10 1 5 2 3 18 1.5
54    Derrick Underwood 32 30 709 22.2 110 226 .487 18 57 .316 77 127 .606 62 131 193 6.0 99 19 59 19 30 315 9.8
TEAM Rebounds                           29 58 87       2        

Union University Bulldogs 32   6544   894 1882 .475 272 776 .351 412 625 .659 340 847 1187 37.1 637 581 505 121 248 2472 77.3

Opponents 32   6553   760 1906 .399 200 630 .317 486 725 .670 428 776 1204 37.6 586 388 512 60 261 2206 68.9


       
TEAM STATISTICS UU OPP

SCORING 2472 2206
  Points per game 77.3 68.9
  Scoring margin 8.3 -
FIELD GOALS-ATT 894-1882 760-1906
  Field goal pct .475 .399
3 POINT FG-ATT 272-776 200-630
  3-point FG pct .351 .317
  3-pt FG made per game 8.5