Williams Baptist College vs Union University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Williams Baptist College vs Union University
11-02-00 7:00 at Jackson, TN
--------------------------------------------------------------------------------
VISITORS: Williams Baptist College 0-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Michael Perie * 4-16 1-7 0-0 0 6 6 5 9 2 4 0 1 23
20 Michael Mills * 1-1 0-0 0-0 1 0 1 3 2 2 1 0 1 17
21 Renaldo Clay * 2-4 1-3 0-0 0 1 1 1 5 1 0 0 1 23
34 Brian Tanner * 4-11 0-0 1-2 4 7 11 2 9 1 4 0 1 31
40 Michael Brinkley * 4-12 4-9 0-0 0 4 4 0 12 0 4 0 0 27
05 Jeremy Porter 1-5 1-5 2-2 0 1 1 1 5 1 1 0 0 15
12 Trey Harding 0-1 0-1 0-0 0 0 0 0 0 0 1 0 1 3
23 Marvin Hopson, Jr. 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
32 Michael Wooldridge 1-1 1-1 0-0 0 0 0 1 3 0 0 0 1 7
33 James Ross 1-3 0-2 0-0 0 2 2 1 2 3 0 0 1 15
42 Justin Manning 1-6 0-0 2-2 2 2 4 0 4 1 3 0 2 23
50 Matt Rawls 3-8 0-0 3-4 2 1 3 5 9 0 3 1 0 13
TEAM ........................................ 2 3 5 2
TOTALS 22-69 8-29 8-10 11 27 38 19 60 11 23 1 9 201
TOT-FG 1stH: 12-33 36.4% 2ndH: 10-36 27.8% OT: 0-0 00.0% Game: 31.9% Deadbl
3pt-FG 1stH: 3-12 25.0% 2ndH: 5-17 29.4% OT: 0-0 00.0% Game: 27.6% Rebs
FThrow 1stH: 6-6 100.% 2ndH: 2-4 50.0% OT: 0-0 00.0% Game: 80.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Union University 1-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Jon Hoover * 3-7 2-6 0-0 0 2 2 1 8 3 0 0 0 22
14 William Gray * 3-6 0-2 2-2 2 0 2 0 8 1 3 1 0 20
32 Anthony Brooks * 6-8 2-2 2-2 0 4 4 5 16 0 1 1 1 20
40 Zach Wiggs * 3-6 0-0 1-4 2 8 10 2 7 9 3 1 2 33
45 Enelio Moreno * 6-14 1-3 3-4 4 10 14 1 16 0 1 2 6 25
05 Chima Abakwue 5-14 2-11 2-2 0 2 2 0 14 1 3 0 1 21
10 William Harris 3-7 2-4 0-0 0 2 2 0 8 2 3 0 2 25
12 Michael Katrosh 1-1 0-0 1-1 0 2 2 1 3 1 2 0 0 6
22 Michael Talley 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 4
24 Ryan Dixon 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 6
42 Rodney Bond 1-2 0-0 4-6 2 3 5 1 6 0 2 4 1 19
TEAM ........................................ 0 3 3
TOTALS 31-65 9-28 15-21 10 37 47 11 86 18 19 9 13 201
TOT-FG 1stH: 16-33 48.5% 2ndH: 15-32 46.9% OT: 0-0 00.0% Game: 47.7% Deadbl
3pt-FG 1stH: 4-16 25.0% 2ndH: 5-12 41.7% OT: 0-0 00.0% Game: 32.1% Rebs
FThrow 1stH: 5-6 83.3% 2ndH: 10-15 66.7% OT: 0-0 00.0% Game: 71.4% 3
--------------------------------------------------------------------------------
OFFICIALS: B. Viera, C. Murley
TECHNICAL FOULS:
Williams Baptist College - none
Union University - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Williams Baptist College 33 27 60
Union University 41 45 86