Edward Waters College vs Union University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Edward Waters College vs Union University
11-04-00 8:00 PM at Jackson, TN
--------------------------------------------------------------------------------
VISITORS: Edward Waters College 1-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Derrick Thomas * 1-2 0-0 0-0 0 4 4 3 2 2 3 0 4 15
20 Darrell Brown * 2-6 0-0 0-0 1 1 2 3 4 0 4 0 0 11
22 Lamaas Barfield * 12-18 2-3 4-4 3 8 11 1 30 0 3 3 2 25
34 J. Quiller * 2-6 0-0 1-2 2 1 3 2 5 2 1 0 3 23
44 Brad Clark * 4-9 4-8 2-2 0 1 1 1 14 1 2 0 1 26
11 Antawon Johnson 3-4 0-1 4-8 1 3 4 2 10 11 1 1 4 24
12 Charles Jefferson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
23 Ashford Wilson 5-7 0-0 0-0 0 0 0 1 10 0 1 2 1 16
31 Delancey Johnson 2-5 0-1 2-2 1 1 2 3 6 0 1 0 0 26
32 Steven Hodge 2-8 0-1 0-0 1 2 3 2 4 1 0 0 1 20
52 Eddie Jones 0-1 0-0 0-0 0 4 4 0 0 0 0 2 0 14
TEAM ........................................ 0 3 3
TOTALS 33-66 6-14 13-18 9 28 37 18 85 17 16 8 16 200
TOT-FG 1stH: 15-34 44.1% 2ndH: 18-32 56.3% OT: 0-0 00.0% Game: 50.0% Deadbl
3pt-FG 1stH: 3-7 42.9% 2ndH: 3-7 42.9% OT: 0-0 00.0% Game: 42.9% Rebs
FThrow 1stH: 2-2 100.% 2ndH: 11-16 68.8% OT: 0-0 00.0% Game: 72.2% 1
--------------------------------------------------------------------------------
HOME TEAM: Union University 2-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Jon Hoover * 0-3 0-2 2-2 0 0 0 0 2 0 3 0 2 20
14 William Gray * 1-3 0-0 0-0 0 0 0 2 2 1 0 1 0 24
32 Anthony Brooks * 5-11 0-3 3-4 1 5 6 3 13 2 2 1 0 35
40 Zach Wiggs * 2-5 0-0 0-0 1 1 2 4 4 3 5 0 2 30
45 Enelio Moreno * 6-14 0-1 0-0 7 12 19 0 12 1 3 3 2 32
05 Chima Abakwue 11-22 3-12 4-5 1 3 4 3 29 0 2 0 1 20
10 William Harris 0-5 0-3 1-1 1 2 3 2 1 2 2 0 2 16
12 Michael Katrosh 0-3 0-2 1-2 1 1 2 1 1 1 2 0 0 10
42 Rodney Bond 2-4 0-0 1-2 2 2 4 0 5 1 1 3 0 14
TEAM ........................................ 2 2 4 1
TOTALS 27-70 3-23 12-16 16 28 44 15 69 11 21 8 9 201
TOT-FG 1stH: 13-39 33.3% 2ndH: 14-31 45.2% OT: 0-0 00.0% Game: 38.6% Deadbl
3pt-FG 1stH: 2-9 22.2% 2ndH: 1-14 07.1% OT: 0-0 00.0% Game: 13.0% Rebs
FThrow 1stH: 7-11 63.6% 2ndH: 5-5 100.% OT: 0-0 00.0% Game: 75.0% 3
--------------------------------------------------------------------------------
OFFICIALS: C. Murley J. Hicks, B. Pipken
TECHNICAL FOULS:
Edward Waters College - none
Union University - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Edward Waters College 35 50 85
Union University 35 34 69