Union University vs Lambuth University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Union University vs Lambuth University
11-11-00 7:00 PM at Jackson, TN
--------------------------------------------------------------------------------
VISITORS: Union University 3-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Jon Hoover * 2-7 1-6 5-7 0 1 1 2 10 0 1 0 1 20
14 William Gray * 1-5 1-3 0-0 0 1 1 1 3 1 1 0 0 24
32 Anthony Brooks * 10-17 1-2 3-4 5 3 8 0 24 0 0 2 1 34
40 Zach Wiggs * 3-11 0-0 0-0 3 1 4 4 6 6 5 1 1 35
45 Enelio Moreno * 4-8 1-2 3-4 1 5 6 4 12 2 4 1 3 25
05 Chima Abakwue 1-8 0-3 0-2 0 1 1 2 2 2 2 0 0 22
12 Michael Katrosh 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
22 Michael Talley 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 0+
24 William Harris 2-8 2-7 0-0 0 4 4 1 6 4 3 0 0 23
42 Rodney Bond 1-1 0-0 1-4 2 4 6 2 3 0 0 1 0 12
TEAM ........................................ 2 3 5
TOTALS 24-65 6-23 12-21 13 23 36 19 66 15 16 5 6 200
TOT-FG 1stH: 11-30 36.7% 2ndH: 13-35 37.1% OT: 0-0 00.0% Game: 36.9% Deadbl
3pt-FG 1stH: 1-7 14.3% 2ndH: 5-16 31.3% OT: 0-0 00.0% Game: 26.1% Rebs
FThrow 1stH: 3-6 50.0% 2ndH: 9-15 60.0% OT: 0-0 00.0% Game: 57.1% 6
--------------------------------------------------------------------------------
HOME TEAM: Lambuth University 3-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 James Foster * 7-19 1-4 9-10 1 3 4 4 24 0 1 0 1 27
11 Brandon Ezell * 2-4 1-3 0-1 0 4 4 2 5 4 5 0 3 25
21 Bryan Hight * 6-11 5-9 1-2 1 4 5 2 18 2 5 1 2 37
34 Greg Spence * 3-6 0-0 0-0 3 4 7 2 6 2 0 1 0 32
44 Ben Mauck * 4-7 2-5 0-0 0 4 4 3 10 4 1 2 1 32
03 Stephan Rodgers 2-3 0-0 0-0 1 3 4 1 4 1 0 0 1 8
04 Antonio Rhodes 3-9 1-5 2-4 1 2 3 0 9 1 0 0 0 13
12 David Carroll 0-0 0-0 1-1 0 0 0 0 1 0 0 0 0 0
13 Mike Simpson 0-1 0-1 5-5 0 5 5 4 5 4 1 0 2 19
22 John Stigall 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 6
TEAM ........................................ 3 3 6
TOTALS 27-60 10-27 18-23 10 32 42 19 82 19 13 4 10 199
TOT-FG 1stH: 13-29 44.8% 2ndH: 14-31 45.2% OT: 0-0 00.0% Game: 45.0% Deadbl
3pt-FG 1stH: 7-16 43.8% 2ndH: 3-11 27.3% OT: 0-0 00.0% Game: 37.0% Rebs
FThrow 1stH: 5-6 83.3% 2ndH: 13-17 76.5% OT: 0-0 00.0% Game: 78.3% 4
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Union University - the bench(1)
Lambuth University - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Union University 26 40 66
Lambuth University 38 44 82