William Carey College vs Union University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
William Carey College vs Union University
11-25-00 8:00 PM at Jackson, TN
--------------------------------------------------------------------------------
VISITORS: William Carey College 4-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Teco Hicks * 1-3 0-0 0-0 0 0 0 0 2 1 0 0 2 12
15 Jason Revies * 8-13 3-6 3-3 1 3 4 3 22 3 4 0 5 36
34 Markus Cox * 7-15 0-3 3-3 1 1 2 3 17 0 3 0 1 35
42 Michael Fairley * 8-13 1-5 1-2 2 5 7 3 18 2 3 1 0 33
54 Cedric McCrory * 4-12 1-3 0-2 3 1 4 3 9 2 0 0 1 24
20 Jerry Jackson 0-2 0-1 0-0 0 0 0 3 0 1 4 0 1 15
22 Montoria Rhodes 0-0 0-0 0-0 0 0 0 1 0 0 0 0 2 4
32 Paul Hartfield 3-7 0-4 2-2 2 1 3 3 8 2 1 0 1 33
50 Jay Adams 1-3 0-0 0-0 0 0 0 1 2 0 2 0 0 8
TEAM ........................................ 3 2 5
TOTALS 32-68 5-22 9-12 12 13 25 20 78 11 17 1 13 200
TOT-FG 1stH: 13-27 48.1% 2ndH: 19-41 46.3% OT: 0-0 00.0% Game: 47.1% Deadbl
3pt-FG 1stH: 2-6 33.3% 2ndH: 3-16 18.8% OT: 0-0 00.0% Game: 22.7% Rebs
FThrow 1stH: 5-8 62.5% 2ndH: 4-4 100.% OT: 0-0 00.0% Game: 75.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Union University 7-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Chima Abakwue * 3-8 2-4 0-0 0 1 1 2 8 2 3 0 1 30
10 William Harris * 3-6 2-5 0-0 0 2 2 1 8 4 3 1 2 34
32 Anthony Brooks * 8-13 3-3 6-8 2 8 10 3 25 2 0 4 1 35
40 Zach Wiggs * 4-10 1-2 4-4 5 2 7 3 13 5 11 0 2 32
45 Enelio Moreno * 10-11 2-2 7-7 2 8 10 3 29 4 3 0 1 36
03 Jon Hoover 0-1 0-1 0-0 0 0 0 0 0 2 3 0 0 16
12 Michael Katrosh 0-0 0-0 2-2 0 1 1 1 2 2 2 0 0 8
14 William Gray 1-1 0-0 0-0 0 2 2 0 2 0 1 0 0 10
42 Rodney Bond 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 0
TEAM ........................................ 0 1 1
TOTALS 29-50 10-17 19-21 9 25 34 13 87 21 26 6 7 201
TOT-FG 1stH: 17-31 54.8% 2ndH: 12-19 63.2% OT: 0-0 00.0% Game: 58.0% Deadbl
3pt-FG 1stH: 6-11 54.5% 2ndH: 4-6 66.7% OT: 0-0 00.0% Game: 58.8% Rebs
FThrow 1stH: 3-4 75.0% 2ndH: 16-17 94.1% OT: 0-0 00.0% Game: 90.5% 1
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
William Carey College - none
Union University - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
William Carey College 33 45 78
Union University 43 44 87