Bethel College vs Union University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Bethel College vs Union University
12-02-00 7:00 PM at Jackson, TN
--------------------------------------------------------------------------------
VISITORS: Bethel College 3-9
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Patrick Kince * 1-3 0-0 2-2 0 4 4 1 4 0 3 0 4 21
15 Eric Schwartz * 0-3 0-2 2-2 1 2 3 2 2 1 1 0 1 20
31 Steve Smith * 12-25 0-0 2-2 2 3 5 2 26 0 0 2 0 25
32 Kade Bosheers * 1-4 0-0 0-0 2 2 4 3 2 1 2 0 1 17
33 Mike McCutchan * 1-4 0-2 1-2 2 1 3 2 3 1 3 0 0 16
03 Brian Lakes 0-3 0-2 0-0 0 0 0 0 0 1 2 0 1 15
11 Blake Compton 0-0 0-0 1-2 0 0 0 2 1 0 0 0 0 3
12 Nathan Gray 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 2
13 Rafael Santiago 0-2 0-1 2-2 0 0 0 0 2 0 0 0 0 13
21 Blake McAfee 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
24 Matt Rooks 4-14 0-3 8-8 3 6 9 1 16 4 2 0 1 25
42 Jason Winfrey 3-4 0-0 0-1 2 1 3 1 6 1 0 0 0 9
44 Luke Gore 0-4 0-2 2-4 3 3 6 1 2 2 0 0 0 15
55 Daniel Gibbs 4-8 4-7 0-0 1 4 5 0 12 0 0 0 0 14
TEAM ........................................ 2 1 3 4
TOTALS 26-74 4-19 20-25 18 27 45 17 76 11 19 2 8 198
TOT-FG 1stH: 13-33 39.4% 2ndH: 13-41 31.7% OT: 0-0 00.0% Game: 35.1% Deadbl
3pt-FG 1stH: 4-9 44.4% 2ndH: 0-10 00.0% OT: 0-0 00.0% Game: 21.1% Rebs
FThrow 1stH: 7-8 87.5% 2ndH: 13-17 76.5% OT: 0-0 00.0% Game: 80.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Union University 8-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Chima Abakwue * 7-14 3-7 1-1 0 3 3 1 18 3 2 0 1 29
10 William Harris * 5-12 1-6 0-0 2 5 7 0 11 4 2 0 2 30
32 Anthony Brooks * 10-16 4-6 2-2 5 10 15 4 26 1 3 4 2 29
40 Zach Wiggs * 5-7 0-0 1-2 1 3 4 5 11 6 1 0 5 25
45 Enelio Moreno * 5-11 1-1 0-0 1 5 6 3 11 1 1 0 1 28
03 Jon Hoover 1-1 1-1 2-4 0 0 0 1 5 2 0 0 0 14
12 Michael Katrosh 0-2 0-2 0-0 0 3 3 1 0 4 0 0 1 15
14 William Gray 3-10 1-4 3-5 1 2 3 4 10 2 2 1 0 15
22 Michael Talley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
42 Rodney Bond 4-5 0-0 0-0 4 1 5 1 8 1 1 2 0 13
TEAM ........................................ 1 1 2
TOTALS 40-78 11-27 9-14 15 33 48 20 100 24 12 7 12 200
TOT-FG 1stH: 21-38 55.3% 2ndH: 19-40 47.5% OT: 0-0 00.0% Game: 51.3% Deadbl
3pt-FG 1stH: 6-16 37.5% 2ndH: 5-11 45.5% OT: 0-0 00.0% Game: 40.7% Rebs
FThrow 1stH: 1-2 50.0% 2ndH: 8-12 66.7% OT: 0-0 00.0% Game: 64.3% 1
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Bethel College - none
Union University - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Bethel College 37 39 76
Union University 49 51 100