Union University vs William Carey College
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Union University vs William Carey College
12-05-00 7:00 PM at Hattiesburg, MS
--------------------------------------------------------------------------------
VISITORS: Union University 8-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Chima Abakwue * 3-15 2-9 1-3 0 3 3 3 9 1 4 0 3 34
10 William Harris * 2-9 2-8 0-0 2 5 7 3 6 0 4 0 3 31
32 Anthony Brooks * 8-13 1-1 1-3 1 4 5 3 18 1 4 2 0 32
40 Zach Wiggs * 2-4 0-0 0-0 0 3 3 4 4 2 5 1 3 26
45 Enelio Moreno * 5-9 0-2 4-6 4 3 7 1 14 3 0 1 1 35
12 Michael Katrosh 1-1 0-0 0-0 0 3 3 0 2 4 2 0 1 20
14 William Gray 1-4 0-3 0-1 1 0 1 3 2 0 2 0 0 13
42 Rodney Bond 0-3 0-0 0-0 0 2 2 1 0 1 0 0 0 6
TEAM ........................................ 5 3 8
TOTALS 22-58 5-23 6-13 13 26 39 18 55 12 21 4 11 197
TOT-FG 1stH: 0-0 00.0% 2ndH: 22-58 37.9% OT: 0-0 00.0% Game: 37.9% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 5-23 21.7% OT: 0-0 00.0% Game: 21.7% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 6-13 46.2% OT: 0-0 00.0% Game: 46.2% 0
--------------------------------------------------------------------------------
HOME TEAM: William Carey College 6-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Teco Hicks * 0-3 0-3 0-0 0 0 0 0 0 4 1 0 3 21
15 Jason Revies * 5-14 0-3 5-5 1 6 7 1 15 4 2 0 2 32
34 Markus Cox * 4-11 0-4 4-6 0 6 6 1 12 4 6 0 6 29
42 Michael Fairley * 2-3 0-1 0-1 1 6 7 3 4 1 2 2 4 23
54 Cedric McCrory * 2-5 0-0 2-2 2 1 3 2 6 1 1 1 0 25
10 Doug Conner 2-4 1-2 0-0 0 1 1 2 5 1 2 0 1 13
20 Jerry Jackson 1-4 0-1 0-0 0 0 0 1 2 1 0 0 0 7
22 Montoria Rhodes 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 6
32 Paul Hartfield 4-7 2-2 0-0 1 3 4 0 10 1 4 0 0 27
44 Greg Hodges 1-1 0-0 1-3 1 0 1 1 3 0 1 0 0 5
50 Jay Adams 2-2 0-0 0-0 0 0 0 1 4 0 0 0 0 12
TEAM ........................................ 4 4 8
TOTALS 23-54 3-16 12-17 10 27 37 12 61 18 19 3 16 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 23-54 42.6% OT: 0-0 00.0% Game: 42.6% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 3-16 18.8% OT: 0-0 00.0% Game: 18.8% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 12-17 70.6% OT: 0-0 00.0% Game: 70.6% 0
--------------------------------------------------------------------------------
OFFICIALS: F. Ourso; K. Talbot; T. Raymond
TECHNICAL FOULS:
Union University - none
William Carey College - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Union University 28 27 55
William Carey College 28 33 61