Lambuth University vs Union University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Lambuth University vs Union University
12-09-00 2:00 PM at Jackson, TN
--------------------------------------------------------------------------------
VISITORS: Lambuth University 8-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 James Foster * 7-17 2-7 6-6 3 5 8 2 22 2 3 0 2 32
11 Brandon Ezell * 1-3 1-3 3-4 4 3 7 2 6 3 3 0 1 33
21 Bryan Hight * 6-12 2-5 8-10 1 3 4 2 22 4 1 0 3 31
34 Greg Spence * 2-3 0-0 0-0 0 2 2 1 4 0 0 0 0 14
44 Ben Mauck * 0-1 0-1 0-0 1 1 2 2 0 1 0 0 0 18
03 Stephan Rodgers 2-6 0-0 0-0 1 2 3 2 4 1 2 0 1 15
04 Antonio Rhodes 3-5 0-1 1-2 0 0 0 1 7 0 1 0 0 15
12 David Carroll 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
13 Mike Simpson 1-2 0-1 1-1 0 2 2 2 3 1 2 1 1 11
22 John Stigall 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
33 Sibu Mabaso 6-6 0-0 5-6 1 7 8 4 17 0 5 1 1 25
TEAM ........................................ 2 5 7
TOTALS 28-55 5-18 24-29 13 30 43 19 85 12 17 2 9 197
TOT-FG 1stH: 15-33 45.5% 2ndH: 13-22 59.1% OT: 0-0 00.0% Game: 50.9% Deadbl
3pt-FG 1stH: 3-13 23.1% 2ndH: 2-5 40.0% OT: 0-0 00.0% Game: 27.8% Rebs
FThrow 1stH: 7-8 87.5% 2ndH: 17-21 81.0% OT: 0-0 00.0% Game: 82.8% 0
--------------------------------------------------------------------------------
HOME TEAM: Union University 8-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Chima Abakwue * 4-12 4-11 0-0 1 2 3 3 12 2 2 0 0 23
10 William Harris * 1-6 0-4 3-3 0 1 1 2 5 1 0 0 1 25
32 Anthony Brooks * 8-17 1-6 1-2 0 4 4 3 18 3 2 3 5 39
40 Zach Wiggs * 3-4 0-0 2-2 0 1 1 4 8 2 3 0 1 29
45 Enelio Moreno * 5-11 1-2 2-2 0 5 5 5 13 4 2 0 0 33
03 Jon Hoover 2-3 1-2 0-0 0 1 1 4 5 3 2 0 1 21
12 Michael Katrosh 0-1 0-1 1-2 0 0 0 2 1 0 1 0 0 9
14 William Gray 1-3 1-2 0-0 2 1 3 2 3 1 1 1 0 14
42 Rodney Bond 1-2 0-0 2-2 0 2 2 0 4 0 0 0 0 7
TEAM ........................................ 2 3 5
TOTALS 25-59 8-28 11-13 5 20 25 25 69 16 13 4 8 200
TOT-FG 1stH: 10-27 37.0% 2ndH: 15-32 46.9% OT: 0-0 00.0% Game: 42.4% Deadbl
3pt-FG 1stH: 3-11 27.3% 2ndH: 5-17 29.4% OT: 0-0 00.0% Game: 28.6% Rebs
FThrow 1stH: 3-4 75.0% 2ndH: 8-9 88.9% OT: 0-0 00.0% Game: 84.6% 1
--------------------------------------------------------------------------------
OFFICIALS: D.Mason, M. McGill, B. Vieira
TECHNICAL FOULS:
Lambuth University - none
Union University - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Lambuth University 40 45 85
Union University 26 43 69