Union University vs Williams Baptist College
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Union University vs Williams Baptist College
01-09-01 7:00 PM at Walnut Ridge, AR
--------------------------------------------------------------------------------
VISITORS: Union University 11-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Chima Abakwue * 5-9 3-6 0-1 1 0 1 2 13 0 0 0 0 28
10 William Harris * 1-5 0-3 3-4 0 5 5 2 5 3 1 0 0 30
32 Anthony Brooks * 17-25 2-3 3-4 6 6 12 1 39 0 2 0 0 39
40 Zach Wiggs * 4-7 1-1 5-7 0 1 1 2 14 3 3 0 1 29
45 Enelio Moreno * 5-10 2-4 1-1 2 6 8 4 13 1 1 0 0 30
03 Jon Hoover 1-3 0-1 6-6 1 0 1 0 8 0 0 0 0 10
12 Michael Katrosh 1-1 1-1 0-1 0 2 2 0 3 0 0 0 0 13
14 William Gray 0-3 0-2 0-0 0 2 2 3 0 0 2 0 0 16
35 Jake Eaton 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 5
TEAM ........................................ 0 0 0
TOTALS 34-63 9-21 18-24 10 22 32 15 95 7 10 0 1 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 34-63 54.0% OT: 0-0 00.0% Game: 54.0% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 9-21 42.9% OT: 0-0 00.0% Game: 42.9% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 18-24 75.0% OT: 0-0 00.0% Game: 75.0% 4
--------------------------------------------------------------------------------
HOME TEAM: Williams Baptist College
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Jeremy Porter * 4-12 3-9 0-0 0 2 2 1 11 3 0 0 1 22
14 Michael Perie * 7-11 0-3 0-0 2 5 7 5 14 4 4 0 2 22
21 Renaldo Clay * 0-5 0-2 1-2 1 0 1 2 1 0 1 0 0 22
34 Brian Tanner * 12-15 1-1 7-9 5 5 10 4 32 1 2 0 1 40
40 Michael Brinkley * 5-12 3-7 6-8 0 1 1 5 19 0 2 0 2 35
20 Michael Mills 0-0 0-0 0-0 0 2 2 4 0 0 0 0 0 22
23 Marvin Hopson, Jr. 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
32 Michael Wooldridge 1-4 0-2 0-0 0 1 1 0 2 0 0 0 0 10
33 James Ross 1-4 1-4 0-0 0 3 3 0 3 0 1 0 0 22
TEAM ........................................ 0 0 0
TOTALS 30-63 8-28 14-19 8 19 27 22 82 8 10 0 6 195
TOT-FG 1stH: 0-0 00.0% 2ndH: 30-63 47.6% OT: 0-0 00.0% Game: 47.6% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 8-28 28.6% OT: 0-0 00.0% Game: 28.6% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 14-19 73.7% OT: 0-0 00.0% Game: 73.7% 6, 1
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Union University - none
Williams Baptist College - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Union University 35 60 95
Williams Baptist College 42 40 82