Union University vs Lee University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Union University vs Lee University
01-13-01 4:00 PM at Cleveland, TN
--------------------------------------------------------------------------------
VISITORS: Union University 12-5/1-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 William Harris f 4-6 1-2 0-0 0 4 4 1 9 1 7 0 2 30
45 Enelio Moreno f 9-12 2-3 1-1 3 8 11 2 21 2 3 1 1 29
32 Anthony Brooks c 5-9 0-1 4-8 3 4 7 5 14 1 0 2 1 29
05 Chima Abakwue g 1-7 1-4 0-0 0 0 0 4 3 1 1 0 1 27
40 Zach Wiggs g 8-10 0-0 7-10 0 2 2 5 23 7 4 0 1 30
03 Jon Hoover 0-3 0-1 0-0 0 2 2 1 0 2 1 0 0 14
12 Michael Katrosh 1-1 1-1 2-2 1 1 2 3 5 6 4 0 1 26
14 William Gray 2-4 0-0 0-0 1 2 3 4 4 0 0 0 0 15
35 Jake Eaton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 2 1 3
TOTALS 30-52 5-12 14-21 10 24 34 25 79 20 20 3 7 201
TOT-FG 1stH: 18-30 60.0% 2ndH: 12-22 54.5% OT: 0-0 00.0% Game: 57.7% Deadbl
3pt-FG 1stH: 2-5 40.0% 2ndH: 3-7 42.9% OT: 0-0 00.0% Game: 41.7% Rebs
FThrow 1stH: 5-7 71.4% 2ndH: 9-14 64.3% OT: 0-0 00.0% Game: 66.7% 2
--------------------------------------------------------------------------------
HOME TEAM: Lee University 15-3/2-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Jo Van Johnson * 7-11 1-3 6-7 1 2 3 2 21 3 5 0 2 34
05 Adam Shaw * 1-4 0-2 1-2 0 0 0 1 3 0 0 0 1 15
13 Chuckie Campbell * 0-2 0-2 4-4 0 1 1 2 4 0 0 0 1 26
33 Carlo Singleton * 4-7 1-1 6-7 3 4 7 1 15 1 1 0 0 28
45 Demetius Morgan * 6-8 0-0 6-11 1 2 3 3 18 3 2 1 2 31
03 Jerry Barnes 0-1 0-0 0-0 0 0 0 1 0 1 0 0 0 5
20 Brandon Fritz 1-4 1-4 0-0 0 1 1 1 3 1 0 0 1 17
23 Kyle Carter 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 3
25 Frank Walker 1-4 0-2 3-7 0 2 2 3 5 1 1 0 2 21
30 Xavier Morton 5-11 0-0 2-2 3 4 7 2 12 0 2 1 2 17
40 Robert Johnson 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 3
55 Deshaun Parks 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 1
TEAM ........................................ 1 0 1
TOTALS 25-54 3-15 28-40 9 17 26 19 81 10 11 2 11 201
TOT-FG 1stH: 13-30 43.3% 2ndH: 12-24 50.0% OT: 0-0 00.0% Game: 46.3% Deadbl
3pt-FG 1stH: 2-6 33.3% 2ndH: 1-9 11.1% OT: 0-0 00.0% Game: 20.0% Rebs
FThrow 1stH: 16-22 72.7% 2ndH: 12-18 66.7% OT: 0-0 00.0% Game: 70.0% 6
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Union University - the bench(1)
Lee University - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Union University 43 36 79
Lee University 44 37 81