Union University vs Bethel College
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Union University vs Bethel College
01-18-01 8:00 PM at Bethel College - McKenzie, TN
--------------------------------------------------------------------------------
VISITORS: Union University 14-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 William Harris f 2-6 1-4 4-5 0 3 3 2 9 4 2 0 2 33
45 Enelio Moreno f 4-7 1-2 5-7 1 9 10 4 14 3 3 0 1 22
32 Anthony Brooks c 10-14 1-2 12-13 2 5 7 4 33 1 2 4 0 37
05 Chima Abakwue g 5-11 4-9 2-2 0 0 0 0 16 3 1 0 1 26
40 Zach Wiggs g 6-10 0-1 5-6 0 7 7 2 17 8 1 0 2 35
03 Jon Hoover 1-1 1-1 2-4 0 2 2 1 5 2 0 0 1 15
12 Michael Katrosh 0-2 0-2 3-4 0 1 1 2 3 1 0 0 0 9
14 William Gray 7-10 0-2 0-0 1 3 4 5 14 1 2 0 0 18
35 Jake Eaton 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0 5
TEAM ........................................ 0 1 1
TOTALS 35-62 8-24 33-41 4 31 35 20 111 23 12 5 7 200
TOT-FG 1stH: 19-33 57.6% 2ndH: 16-29 55.2% OT: 0-0 00.0% Game: 56.5% Deadbl
3pt-FG 1stH: 5-15 33.3% 2ndH: 3-9 33.3% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 9-10 90.0% 2ndH: 24-31 77.4% OT: 0-0 00.0% Game: 80.5% 6
--------------------------------------------------------------------------------
HOME TEAM: Bethel College 5-13
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Matt Rooks f 7-20 1-4 6-7 1 6 7 1 21 5 4 0 3 32
42 Jason Winfrey f 6-7 0-0 4-6 5 4 9 4 16 1 1 1 2 24
31 Steve Smith c 7-9 0-0 3-5 2 2 4 5 17 0 0 0 0 20
13 Rafael Santiago g 5-8 4-7 0-0 0 1 1 4 14 5 2 0 0 22
32 Kade Bosheers g 2-6 0-0 1-3 0 1 1 3 5 3 1 0 0 28
11 Blake Compton 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 16
15 Eric Schwartz 4-8 2-5 0-1 0 1 1 2 10 0 3 1 0 14
21 Will McCallen 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
33 Mike McCutchan 4-10 1-2 2-2 1 3 4 4 11 0 1 0 0 17
44 Luke Gore 4-5 0-0 0-1 0 6 6 2 8 2 1 0 1 23
55 David Lester 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
TEAM ........................................ 2 1 3 2
TOTALS 39-73 8-18 16-25 11 25 36 27 102 16 17 2 6 200
TOT-FG 1stH: 18-31 58.1% 2ndH: 21-42 50.0% OT: 0-0 00.0% Game: 53.4% Deadbl
3pt-FG 1stH: 4-6 66.7% 2ndH: 4-12 33.3% OT: 0-0 00.0% Game: 44.4% Rebs
FThrow 1stH: 8-12 66.7% 2ndH: 8-13 61.5% OT: 0-0 00.0% Game: 64.0% 1
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Union University - the bench(1)
Bethel College - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Union University 52 59 111
Bethel College 48 54 102