Union University vs Martin Methodist College
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Union University vs Martin Methodist College
01-20-01 4:00 PM at Martin Methodist College - Pulaski, TN
--------------------------------------------------------------------------------
VISITORS: Union University 15-5/3-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 William Gray f 3-7 1-2 0-0 3 1 4 1 7 2 2 0 1 31
45 Enelio Moreno f 2-4 0-1 0-0 0 5 5 3 4 2 3 0 1 34
32 Anthony Brooks c 5-11 0-2 3-4 2 6 8 3 13 4 1 4 3 40
05 Chima Abakwue g 3-9 1-5 0-0 0 2 2 0 7 1 1 0 0 24
40 Zach Wiggs g 6-13 3-4 4-6 2 2 4 1 19 4 1 0 2 40
03 Jon Hoover 0-0 0-0 0-0 0 0 0 0 0 0 2 0 1 11
12 Michael Katrosh 1-3 1-3 0-0 0 0 0 2 3 1 0 0 0 7
35 Jake Eaton 2-5 2-5 0-0 0 2 2 1 6 1 0 0 0 14
TEAM ........................................ 0 1 1
TOTALS 22-52 8-22 7-10 7 19 26 11 59 15 10 4 8 201
TOT-FG 1stH: 12-27 44.4% 2ndH: 10-25 40.0% OT: 0-0 00.0% Game: 42.3% Deadbl
3pt-FG 1stH: 3-11 27.3% 2ndH: 5-11 45.5% OT: 0-0 00.0% Game: 36.4% Rebs
FThrow 1stH: 4-6 66.7% 2ndH: 3-4 75.0% OT: 0-0 00.0% Game: 70.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Martin Methodist College 15-5/2-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Greg Clark * 3-10 0-0 0-0 1 2 3 1 6 0 0 0 0 20
10 Johnny Goodman * 8-16 2-7 2-2 5 5 10 1 20 2 5 2 1 32
21 Cori Tiggs * 1-4 0-1 0-0 0 4 4 3 2 4 1 0 2 25
32 Desmond Allison * 4-10 1-2 1-1 4 8 12 1 10 3 5 0 1 38
55 John Johnson * 0-1 0-1 2-3 0 1 1 1 2 2 0 0 0 19
02 Darrell Cooley 0-1 0-1 0-0 1 0 1 0 0 1 1 0 0 14
04 Ricky Wood 2-5 1-3 1-2 1 0 1 2 6 1 0 0 0 18
12 Jake Blau 1-2 1-2 0-0 0 1 1 1 3 0 0 0 1 15
23 Michael Hill 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
33 James Robinson 1-3 0-0 4-4 2 3 5 0 6 0 4 0 1 18
45 Phil Graham 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 0
TEAM ........................................ 1 1 2
TOTALS 20-52 5-17 10-12 15 26 41 12 55 13 16 2 6 200
TOT-FG 1stH: 11-26 42.3% 2ndH: 9-26 34.6% OT: 0-0 00.0% Game: 38.5% Deadbl
3pt-FG 1stH: 3-7 42.9% 2ndH: 2-10 20.0% OT: 0-0 00.0% Game: 29.4% Rebs
FThrow 1stH: 7-8 87.5% 2ndH: 3-4 75.0% OT: 0-0 00.0% Game: 83.3% 0
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Union University - none
Martin Methodist College - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Union University 31 28 59
Martin Methodist College 32 23 55