Union University vs Freed Hardeman University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Union University vs Freed Hardeman University
01-25-01 8:00 PM at Henderson, TN - Freed Hardeman Univ.
--------------------------------------------------------------------------------
VISITORS: Union University 16-5/4-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 William Harris f 2-3 0-1 1-2 0 2 2 0 5 2 8 0 0 34
45 Enelio Moreno f 5-12 0-3 1-4 2 15 17 4 11 3 3 0 6 32
32 Anthony Brooks c 11-16 2-3 9-12 1 6 7 3 33 2 3 2 2 37
05 Chima Abakwue g 4-9 0-5 0-0 0 4 4 2 8 0 2 0 2 34
40 Zach Wiggs g 6-9 0-0 3-7 1 1 2 4 15 4 2 0 0 36
03 Jon Hoover 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
12 Michael Katrosh 0-0 0-0 0-0 0 0 0 2 0 2 1 0 1 8
14 William Gray 0-0 0-0 1-2 0 2 2 0 1 0 1 0 0 9
35 Jake Eaton 1-1 1-1 0-0 0 1 1 1 3 0 1 0 0 7
TEAM ........................................ 0 1 1 1
TOTALS 29-50 3-13 15-27 4 32 36 16 76 13 22 2 11 200
TOT-FG 1stH: 17-28 60.7% 2ndH: 12-22 54.5% OT: 0-0 00.0% Game: 58.0% Deadbl
3pt-FG 1stH: 2-8 25.0% 2ndH: 1-5 20.0% OT: 0-0 00.0% Game: 23.1% Rebs
FThrow 1stH: 1-1 100.% 2ndH: 14-26 53.8% OT: 0-0 00.0% Game: 55.6% 9
--------------------------------------------------------------------------------
HOME TEAM: Freed Hardeman University 17-7/2-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Jamie Norsworthy * 3-6 0-1 0-0 1 4 5 4 6 2 5 0 1 29
23 Daniel Hope * 2-7 1-5 0-0 0 1 1 0 5 1 4 0 1 23
33 Tony Lambert * 3-11 1-5 5-7 3 1 4 1 12 0 0 0 3 29
34 Brad Nelson * 6-13 0-1 1-7 4 1 5 3 13 0 2 0 0 27
44 Wes Miller * 2-6 0-0 0-0 2 3 5 4 4 2 2 0 2 23
03 Marc Potvin 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
10 Ronnie Green 2-4 0-2 0-0 0 0 0 0 4 2 3 0 1 17
21 Jace Bryant 2-8 1-4 0-0 1 1 2 2 5 2 2 0 1 16
22 Eric Jones 0-3 0-2 0-0 0 3 3 2 0 1 1 0 0 15
24 Chis Haynes 2-2 2-2 0-0 0 0 0 0 6 0 0 0 0 1
32 David Harper 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
40 Tomas Oresansky 0-1 0-0 0-0 2 1 3 0 0 0 1 0 0 3
55 Riaan Van Wyk 3-6 0-0 0-0 1 3 4 3 6 0 0 0 0 16
TEAM ........................................ 1 2 3 1
TOTALS 25-68 5-22 6-14 15 20 35 20 61 10 21 0 9 201
TOT-FG 1stH: 11-31 35.5% 2ndH: 14-37 37.8% OT: 0-0 00.0% Game: 36.8% Deadbl
3pt-FG 1stH: 2-10 20.0% 2ndH: 3-12 25.0% OT: 0-0 00.0% Game: 22.7% Rebs
FThrow 1stH: 0-4 00.0% 2ndH: 6-10 60.0% OT: 0-0 00.0% Game: 42.9% 4
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Union University - none
Freed Hardeman University - Jamie Norsworth(1)
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Union University 37 39 76
Freed Hardeman University 24 37 61