Lyon College vs Union University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Lyon College vs Union University
02-01-01 8:00 PM at Jackson, TN - Union University
--------------------------------------------------------------------------------
VISITORS: Lyon College 5-15/2-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Billy Linson, Jr. f 5-12 0-1 0-0 4 2 6 4 10 2 1 0 0 26
40 Russell Simmons f 0-1 0-0 0-0 1 0 1 2 0 1 1 0 0 29
50 Alan Rowell c 7-12 0-0 0-0 2 2 4 4 14 1 1 1 1 24
12 Jon David Parker g 3-7 1-5 0-0 2 6 8 2 7 3 1 0 0 31
24 Thomas Rost g 0-8 0-7 0-0 1 4 5 1 0 0 1 0 2 30
04 Casey Scribner 0-0 0-0 0-0 0 3 3 1 0 1 1 0 0 10
20 Brandon Byrd 6-9 1-3 2-2 0 1 1 2 15 0 0 0 0 16
22 Nathan Castaldi 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
32 Marlon Banks 0-2 0-0 0-0 1 0 1 1 0 0 1 0 0 9
44 Kyle Hill 0-3 0-0 0-0 1 3 4 0 0 0 1 0 0 10
45 Vernon Johnson, Jr. 3-8 0-1 0-0 1 2 3 1 6 0 1 0 0 15
TEAM ........................................ 2 4 6
TOTALS 24-62 2-17 2-2 15 27 42 19 52 8 9 1 3 200
TOT-FG 1stH: 13-26 50.0% 2ndH: 11-36 30.6% OT: 0-0 00.0% Game: 38.7% Deadbl
3pt-FG 1stH: 1-6 16.7% 2ndH: 1-11 09.1% OT: 0-0 00.0% Game: 11.8% Rebs
FThrow 1stH: 2-2 100.% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 100.% 0
--------------------------------------------------------------------------------
HOME TEAM: Union University 18-5/5-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 William Harris f 2-3 1-2 0-0 0 1 1 3 5 2 1 0 0 26
45 Enelio Moreno f 3-7 1-4 6-7 0 8 8 3 13 2 1 0 1 24
32 Anthony Brooks c 5-14 2-6 3-3 1 2 3 2 15 0 0 2 0 38
05 Chima Abakwue g 1-6 1-6 0-0 0 0 0 0 3 2 1 0 1 27
40 Zach Wiggs g 2-6 0-1 5-6 0 5 5 0 9 5 1 1 0 37
03 Jon Hoover 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 14
12 Michael Katrosh 0-1 0-1 0-0 1 1 2 0 0 1 1 0 0 14
14 William Gray 3-6 0-2 1-2 3 1 4 1 7 0 0 0 0 13
35 Jake Eaton 1-4 1-4 0-0 0 2 2 0 3 0 0 0 0 8
TEAM ........................................ 0 2 2 1
TOTALS 17-48 6-27 15-18 5 23 28 9 55 12 7 3 2 201
TOT-FG 1stH: 9-28 32.1% 2ndH: 8-20 40.0% OT: 0-0 00.0% Game: 35.4% Deadbl
3pt-FG 1stH: 4-19 21.1% 2ndH: 2-8 25.0% OT: 0-0 00.0% Game: 22.2% Rebs
FThrow 1stH: 2-2 100.% 2ndH: 13-16 81.3% OT: 0-0 00.0% Game: 83.3% 2
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Lyon College - none
Union University - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Lyon College 29 23 52
Union University 24 31 55