Lee University vs Union University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Lee University vs Union University
02-05-01 7:00 pm at Fred DeLay Gymnasium
--------------------------------------------------------------------------------
VISITORS: Lee University 21-4/7-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Jo Van Johnson * 3-10 1-4 11-15 1 3 4 3 18 1 4 0 1 35
05 Adam Shaw * 1-3 0-0 0-1 1 1 2 0 2 0 1 0 2 13
25 Frank Walker * 1-2 0-1 0-0 0 2 2 2 2 2 2 0 0 12
33 Carlo Singleton * 6-10 0-2 2-4 3 3 6 2 14 1 0 0 1 26
45 Demetius Morgan * 3-6 0-0 1-1 4 0 4 2 7 0 4 1 1 33
03 Jerry Barnes 2-7 2-3 6-6 2 4 6 1 12 0 2 0 0 16
13 Chuckie Campbell 2-8 1-3 6-6 0 3 3 3 11 2 1 0 2 28
20 Brandon Fritz 3-5 3-5 0-0 0 1 1 1 9 1 0 0 1 18
21 Marko Jovanovic 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
23 Kyle Carter 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
30 Xavier Morton 2-5 0-0 0-1 2 4 6 1 4 0 0 0 0 15
40 Robert Johnson 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 3
TEAM ........................................ 1 1 2
TOTALS 24-57 7-18 26-34 14 22 36 16 81 7 14 1 8 199
TOT-FG 1stH: 13-31 41.9% 2ndH: 11-26 42.3% OT: 0-0 00.0% Game: 42.1% Deadbl
3pt-FG 1stH: 3-7 42.9% 2ndH: 4-11 36.4% OT: 0-0 00.0% Game: 38.9% Rebs
FThrow 1stH: 4-9 44.4% 2ndH: 22-25 88.0% OT: 0-0 00.0% Game: 76.5% 3
--------------------------------------------------------------------------------
HOME TEAM: Union University 19-6/6-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Chima Abakwue * 4-9 3-7 0-0 0 3 3 4 11 2 3 0 1 34
10 William Harris * 3-6 0-2 2-2 4 6 10 0 8 1 2 0 0 27
32 Anthony Brooks * 10-19 1-4 8-8 2 4 6 3 29 0 0 0 1 40
40 Zach Wiggs * 1-6 0-1 1-2 0 3 3 5 3 7 4 1 0 36
45 Enelio Moreno * 3-5 0-1 0-0 0 4 4 4 6 0 2 0 0 14
12 Michael Katrosh 0-2 0-1 0-0 0 2 2 1 0 2 1 1 0 10
14 William Gray 2-7 1-4 0-0 1 1 2 3 5 3 1 0 0 25
35 Jake Eaton 1-3 1-3 0-0 2 0 2 4 3 1 0 0 0 14
TEAM ........................................ 2 1 3
TOTALS 24-57 6-23 11-12 11 24 35 24 65 16 13 2 2 200
TOT-FG 1stH: 10-25 40.0% 2ndH: 14-32 43.8% OT: 0-0 00.0% Game: 42.1% Deadbl
3pt-FG 1stH: 2-9 22.2% 2ndH: 4-14 28.6% OT: 0-0 00.0% Game: 26.1% Rebs
FThrow 1stH: 9-10 90.0% 2ndH: 2-2 100.% OT: 0-0 00.0% Game: 91.7% 0
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Lee University - the bench(1)
Union University - the bench(1)
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Lee University 33 48 81
Union University 31 34 65