Union University vs Life University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Union University vs Life University
02-12-01 7:00 PM at Marietta, GA - Life University
--------------------------------------------------------------------------------
VISITORS: Union University 20-8
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 William Harris * 4-6 2-4 0-0 1 1 2 4 10 3 4 0 0 31
32 Anthony Brooks * 12-19 1-5 7-9 5 6 11 4 32 3 4 0 0 38
40 Zach Wiggs * 3-5 0-0 3-7 1 4 5 5 9 3 7 0 1 32
45 Enelio Moreno * 5-14 2-6 4-5 3 9 12 4 16 2 4 0 2 33
05 Chima Abakwue 3-11 2-8 0-0 1 4 5 4 8 4 3 0 0 34
12 Michael Katrosh 1-2 1-2 0-0 0 0 0 4 3 2 2 0 1 13
13 Jonathan Kee 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
35 Jake Eaton 0-3 0-2 2-4 0 2 2 4 2 3 1 1 0 17
TEAM ........................................ 0 4 4
TOTALS 28-60 8-27 16-25 11 30 41 29 80 20 25 1 4 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 28-60 46.7% OT: 0-0 00.0% Game: 46.7% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 8-27 29.6% OT: 0-0 00.0% Game: 29.6% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 16-25 64.0% OT: 0-0 00.0% Game: 64.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Life University 17-9
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Desmond Walker * 0-4 0-0 1-2 0 6 6 1 1 1 4 1 0 18
14 Haashim Simmons * 7-10 4-6 0-0 2 0 2 3 18 0 3 0 2 17
15 Travis Ingram * 8-13 4-6 0-0 1 4 5 1 20 5 0 0 4 30
24 Viren Harris * 4-7 2-3 3-6 0 3 3 3 13 3 1 0 0 24
32 Keith Stovall * 4-8 0-0 4-4 0 4 4 3 12 1 1 0 0 22
03 Willie Jacobs 2-4 0-1 3-6 0 0 0 1 7 2 1 0 5 20
04 Bernard Newsom 2-3 0-1 0-1 0 0 0 0 4 0 1 0 0 5
21 Quentin Lewis 1-1 1-1 2-2 1 2 3 3 5 0 0 0 1 12
22 Ken Kelsey 0-0 0-0 0-0 0 0 0 1 0 4 2 0 1 16
23 Ben Elliott 0-0 0-0 2-6 0 2 2 3 2 1 1 0 0 6
25 Lamont Barnes 2-6 0-2 6-11 2 0 2 1 10 0 0 2 2 14
34 Jay Sylvia 0-0 0-0 0-2 0 2 2 0 0 0 0 0 0 0
42 Albert Stallworth 0-0 0-0 1-4 1 2 3 1 1 1 4 0 0 0
TEAM ........................................ 1 2 3
TOTALS 30-56 11-20 22-44 8 27 35 21 93 18 18 3 15 184
TOT-FG 1stH: 0-0 00.0% 2ndH: 30-56 53.6% OT: 0-0 00.0% Game: 53.6% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 11-20 55.0% OT: 0-0 00.0% Game: 55.0% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 22-44 50.0% OT: 0-0 00.0% Game: 50.0% 12, 1
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Union University - none
Life University - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Union University 32 48 80
Life University 45 48 93