Freed Hardeman University vs Union University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Freed Hardeman University vs Union University
02-17-01 4:00 at Union University
--------------------------------------------------------------------------------
VISITORS: Freed Hardeman University 20-10/5-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Jamie Norsworthy * 6-10 1-1 6-7 1 8 9 2 19 1 3 0 2 36
22 Eric Jones * 1-3 1-3 1-1 0 2 2 0 4 2 2 0 1 25
23 Daniel Hope * 4-7 0-3 1-5 0 4 4 0 9 6 1 0 0 24
33 Tony Lambert * 5-7 2-3 1-1 1 4 5 2 13 2 1 0 0 25
44 Wes Miller * 7-10 0-0 2-5 2 4 6 2 16 3 0 0 0 35
03 Marc Potvin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
05 Alan Wallace 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 1
10 Ronnie Green 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 12
21 Jace Bryant 5-7 1-1 3-4 2 1 3 0 14 0 1 0 0 15
24 Chis Haynes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
32 David Harper 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 1
40 Tomas Oresansky 6-6 0-0 2-4 2 8 10 4 14 1 0 0 0 24
42 Clint Haynes 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 0
45 Keith Wilson 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
55 Riaan Van Wyk 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 2
TEAM ........................................ 1 1 2 1
TOTALS 34-55 5-13 16-27 10 33 43 11 89 15 9 1 3 201
TOT-FG 1stH: 18-30 60.0% 2ndH: 16-25 64.0% OT: 0-0 00.0% Game: 61.8% Deadbl
3pt-FG 1stH: 4-8 50.0% 2ndH: 1-5 20.0% OT: 0-0 00.0% Game: 38.5% Rebs
FThrow 1stH: 4-7 57.1% 2ndH: 12-20 60.0% OT: 0-0 00.0% Game: 59.3% 5
--------------------------------------------------------------------------------
HOME TEAM: Union University 21-9/7-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Chima Abakwue * 5-13 5-9 0-0 1 2 3 1 15 2 2 0 1 31
10 William Harris * 3-5 2-4 1-2 2 3 5 2 9 2 1 0 0 39
32 Anthony Brooks * 10-23 1-6 2-2 2 5 7 4 23 1 1 2 0 37
40 Zach Wiggs * 4-12 1-2 0-0 3 3 6 5 9 4 2 0 2 33
45 Enelio Moreno * 5-9 0-2 4-7 4 3 7 2 14 3 1 0 0 30
12 Michael Katrosh 0-7 0-7 0-0 0 1 1 4 0 1 1 0 0 16
13 Jonathan Kee 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
35 Jake Eaton 1-1 1-1 0-0 0 1 1 1 3 1 0 0 0 14
TEAM ........................................ 0 0 0
TOTALS 28-70 10-31 7-11 12 18 30 19 73 14 8 2 3 201
TOT-FG 1stH: 16-37 43.2% 2ndH: 12-33 36.4% OT: 0-0 00.0% Game: 40.0% Deadbl
3pt-FG 1stH: 4-11 36.4% 2ndH: 6-20 30.0% OT: 0-0 00.0% Game: 32.3% Rebs
FThrow 1stH: 3-5 60.0% 2ndH: 4-6 66.7% OT: 0-0 00.0% Game: 63.6% 1
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Freed Hardeman University - none
Union University - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Freed Hardeman University 44 45 89
Union University 39 34 73