Union University vs Lee University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Union University vs Lee University
03-06-01 7:00 PM at Cleveland, TN - Lee University
--------------------------------------------------------------------------------
VISITORS: Union University 24-11
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 William Harris f 2-4 1-3 4-4 2 8 10 0 9 1 4 0 0 32
45 Enelio Moreno f 7-13 4-7 3-3 3 7 10 3 21 4 5 0 0 34
32 Anthony Brooks c 6-13 3-7 4-5 0 6 6 5 19 1 1 2 1 36
05 Chima Abakwue g 5-13 3-9 1-3 2 1 3 2 14 2 2 0 1 37
40 Zach Wiggs g 0-4 0-0 0-2 1 2 3 4 0 7 5 0 1 31
12 Michael Katrosh 3-4 3-4 2-3 0 3 3 2 11 3 6 0 1 23
13 Jonathan Kee 0-2 0-1 0-0 1 0 1 0 0 0 0 0 0 2
35 Jake Eaton 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
TEAM ........................................ 1 2 3 1
TOTALS 23-53 14-31 14-20 10 29 39 17 74 18 24 2 4 200
TOT-FG 1stH: 8-24 33.3% 2ndH: 15-29 51.7% OT: 0-0 00.0% Game: 43.4% Deadbl
3pt-FG 1stH: 6-13 46.2% 2ndH: 8-18 44.4% OT: 0-0 00.0% Game: 45.2% Rebs
FThrow 1stH: 9-13 69.2% 2ndH: 5-7 71.4% OT: 0-0 00.0% Game: 70.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Lee University 27-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Jerry Barnes * 6-9 1-2 0-0 1 6 7 2 13 3 1 0 1 24
04 Jo Van Johnson * 9-18 0-3 6-8 0 4 4 2 24 0 2 0 4 29
13 Chuckie Campbell * 5-7 0-1 1-2 0 2 2 3 11 3 1 0 2 28
33 Carlo Singleton * 1-3 0-0 2-2 1 3 4 2 4 1 0 0 1 17
45 Demetius Morgan * 6-14 0-0 0-0 1 4 5 1 12 3 2 1 0 34
05 Adam Shaw 1-1 0-0 1-1 1 0 1 0 3 0 0 0 0 8
20 Brandon Fritz 2-4 2-4 2-2 1 1 2 0 8 0 0 0 1 15
21 Marko Jovanovic 1-3 0-0 0-0 0 0 0 1 2 0 0 0 0 3
23 Kyle Carter 0-1 0-0 1-2 0 1 1 0 1 0 0 0 0 7
25 Frank Walker 2-3 0-0 1-2 0 0 0 3 5 2 0 0 2 9
30 Xavier Morton 1-3 0-0 4-6 2 1 3 3 6 0 0 1 0 10
40 Robert Johnson 1-3 0-0 0-0 1 0 1 2 2 0 0 0 1 8
55 Deshaun Parks 1-1 0-0 0-0 1 2 3 1 2 0 1 0 1 8
TEAM ........................................ 0 0 0
TOTALS 36-70 3-10 18-25 9 24 33 20 93 12 7 2 13 200
TOT-FG 1stH: 12-32 37.5% 2ndH: 24-38 63.2% OT: 0-0 00.0% Game: 51.4% Deadbl
3pt-FG 1stH: 1-5 20.0% 2ndH: 2-5 40.0% OT: 0-0 00.0% Game: 30.0% Rebs
FThrow 1stH: 7-9 77.8% 2ndH: 11-16 68.8% OT: 0-0 00.0% Game: 72.0% 3
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Union University - none
Lee University - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Union University 31 43 74
Lee University 32 61 93