Union University
Season Statistics
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-11) (18-4) (6-7) (0-0)
CONFERENCE.......... (7-5) (4-2) (3-3) (0-0)
NON-CONFERENCE...... (17-6) (14-2) (3-4) (0-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Jon Hoover.......... 24-6 14.4 .361 .344 .739 1.2 1.3 11 0 4.1
05 Chima Abakwue....... 35-28 29.2 .429 .361 .689 2.5 2.1 31 3 12.0
10 William Harris...... 32-29 29.9 .438 .319 .780 4.0 3.5 33 5 9.0
12 Michael Katrosh..... 35-0 13.6 .386 .345 .719 2.1 2.2 12 1 3.1
13 Jonathan Kee........ 8-0 3.1 .364 .333 .500 0.5 0.3 0 0 1.4
14 William Gray........ 27-7 18.1 .435 .255 .656 3.0 1.5 3 9 5.7
22 Michael Talley...... 6-0 3.7 .500 .667 .000 0.5 0.2 1 0 1.0
24 Ryan Dixon.......... 2-0 5.5 1.000 1.000 .000 1.5 0.0 0 1 1.5
32 Anthony Brooks...... 35-35 33.9 .598 .440 .799 7.9 1.8 26 83 24.8
35 Jake Eaton.......... 21-0 11.5 .315 .326 .600 1.3 0.8 6 5 2.6
40 Zach Wiggs.......... 35-35 30.7 .523 .476 .655 4.0 5.5 64 9 9.7
42 Rodney Bond......... 10-0 11.5 .621 .000 .607 4.6 0.4 1 17 5.3
45 Enelio Moreno....... 35-35 29.5 .554 .322 .723 10.1 2.5 58 17 13.0
Total............... 35 .501 .358 .723 38.2 20.1 246 150 81.6
Opponents........... 35 .428 .315 .707 32.7 10.9 305 59 71.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Jon Hoover.......... 24 30-83 .361 21-61 .344 17-23 .739 98 4.1
Chima Abakwue....... 35 151-352 .429 86-238 .361 31-45 .689 419 12.0
William Harris...... 32 99-226 .438 45-141 .319 46-59 .780 289 9.0
Michael Katrosh..... 35 32-83 .386 20-58 .345 23-32 .719 107 3.1
Jonathan Kee........ 8 4-11 .364 2-6 .333 1-2 .500 11 1.4
William Gray........ 27 60-138 .435 12-47 .255 21-32 .656 153 5.7
Michael Talley...... 6 2-4 .500 2-3 .667 0-0 .000 6 1.0
Ryan Dixon.......... 2 1-1 1.000 1-1 1.000 0-0 .000 3 1.5
Anthony Brooks...... 35 338-565 .598 62-141 .440 131-164 .799 869 24.8
Jake Eaton.......... 21 17-54 .315 15-46 .326 6-10 .600 55 2.6
Zach Wiggs.......... 35 127-243 .523 10-21 .476 74-113 .655 338 9.7
Rodney Bond......... 10 18-29 .621 0-0 .000 17-28 .607 53 5.3
Enelio Moreno....... 35 173-312 .554 28-87 .322 81-112 .723 455 13.0
Total............... 35 1052-2101 .501 304-850 .358 448-620 .723 2856 81.6
Opponents........... 35 911-2129 .428 223-709 .315 458-648 .707 2503 71.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Jon Hoover.......... 24 345 3 26 29 20 0 31 23 1.3 13
Chima Abakwue....... 35 1021 17 71 88 55 0 74 65 1.1 29
William Harris...... 32 958 31 97 128 40 0 113 81 1.4 17
Michael Katrosh..... 35 477 11 61 72 45 0 77 45 1.7 15
Jonathan Kee........ 8 25 3 1 4 0 0 2 0 99.0 7
William Gray........ 27 490 34 47 81 57 2 40 30 1.3 15
Michael Talley...... 6 22 0 3 3 2 0 1 1 1.0 3
Ryan Dixon.......... 2 11 0 3 3 2 0 0 1 0.0 3
Anthony Brooks...... 35 1186 90 187 277 101 4 64 60 1.1 49
Jake Eaton.......... 21 241 7 21 28 22 0 17 12 1.4 8
Zach Wiggs.......... 35 1073 37 103 140 103 6 191 122 1.6 24
Rodney Bond......... 10 115 20 26 46 11 0 4 8 0.5 12
Enelio Moreno....... 35 1032 82 273 355 101 2 88 78 1.1 29
Total............... 35 6996 367 971 1338 559 14 702 534 1.3 111
Opponents........... 35 6867 379 764 1143 575 - 383 477 0.8 102
TEAM STATISTICS UU OPP
---------------------------------------------------
SCORING.................. 2856 2503
Points per game........ 81.6 71.5
Scoring margin......... +10.1 -
FIELD GOALS-ATT.......... 1052-2101 911-2129
Field goal pct......... .501 .428
3 POINT FG-ATT........... 304-850 223-709
3-point FG pct......... .358 .315
3-pt FG made per game.. 8.7 6.4
FREE THROWS-ATT.......... 448-620 458-648
Free throw pct......... .723 .707
REBOUNDS................. 1338 1143
Rebounds per game...... 38.2 32.7
Rebounding margin...... +5.6 -
ASSISTS.................. 702 383
Assists per game....... 20.1 10.9
TURNOVERS................ 534 477
Turnovers per game..... 15.3 13.6
Turnover margin........ -1.6 -
Assist/turnover ratio.. 1.3 0.8
STEALS................... 246 305
Steals per game........ 7.0 8.7
BLOCKS................... 150 59
Blocks per game........ 4.3 1.7
WINNING STREAK........... 0 -
Home win streak........ 3 -
ATTENDANCE............... 0 0
Home games-Avg/Game.... 22-0 13-0
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Union University.............. 1331 1505 37 - 2873
Opponents..................... 1189 1347 30 - 2566