Union University Bulldog Basketball
2006-07 Season Stats

3 Tacuma Alexander
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Olivet Nazarene Univ 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 5+ 0
Harris-Stowe State 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 1+ 0
McKendree College 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 1 0 0 0 0 2+ 0
Oklahoma Christian Univ 1 0 0 1 .000 0 1 .000 0 0 .000 0 1 1 0 0 0 0 0 4+ 0
McKendree College 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 1+ 0
Houston Baptist Univ 1 0 0 2 .000 0 1 .000 0 0 .000 0 0 0 0 0 1 0 0 4+ 0
Oklahoma Baptist Univ 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 1+ 0
Olivet Nazarene Univ 1 0 0 1 .000 0 1 .000 2 2 1.000 0 0 0 1 0 0 0 0 3+ 2
Cumberland University 1 0 2 4 .500 0 0 .000 0 1 .000 1 3 4 0 0 1 0 1 12- 4
Trevecca Nazarene Univ 1 0 1 3 .333 0 2 .000 2 2 1.000 0 0 0 1 0 0 0 1 11+ 4
Mid-Continent Univ 1 0 5 7 .714 0 1 .000 4 5 .800 3 3 6 2 3 2 1 1 19+ 14
Bethel College TN 1 0 2 5 .400 0 1 .000 1 2 .500 0 2 2 2 5 1 0 2 17+ 5
Lyon College 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 1 0 1 0 0 7+ 0
Crichton College 1 0 5 10 .500 2 5 .400 3 3 1.000 0 0 0 0 1 1 3 1 26+ 15
Freed-Hardeman Univ 1 0 2 3 .667 1 1 1.000 3 4 .750 0 4 4 3 3 0 2 2 24+ 8
Mountain State Univ 1 0 1 3 .333 0 1 .000 0 0 .000 1 1 2 4 1 3 0 0 10+ 2
Lambuth University 1 1 1 4 .250 1 4 .250 2 2 1.000 0 2 2 4 1 3 0 0 34+ 5
Martin Methodist College 1 1 0 1 .000 0 1 .000 0 0 .000 0 0 0 1 1 1 0 0 8+ 0
Cumberland University 1 1 2 4 .500 0 1 .000 1 3 .333 0 1 1 3 3 2 1 1 19+ 5
Trevecca Nazarene Univ 1 1 0 4 .000 0 3 .000 3 4 .750 1 1 2 0 2 0 0 0 21- 3
Mid-Continent Univ 1 1 3 5 .600 0 2 .000 2 2 1.000 2 5 7 1 3 0 0 1 15+ 8
Lyon College 1 1 2 5 .400 0 1 .000 4 4 1.000 0 3 3 0 0 0 0 0 20+ 8
Bethel College TN 1 1 3 8 .375 1 3 .333 2 2 1.000 0 1 1 1 4 1 0 1 25- 9
Crichton College 1 1 1 2 .500 1 2 .500 0 0 .000 0 1 1 0 0 1 0 0 15+ 3
Freed-Hardeman Univ 1 1 4 11 .364 1 4 .250 4 6 .667 4 3 7 2 3 2 0 1 34+ 13
Lambuth University 1 1 7 14 .500 0 3 .000 2 4 .500 0 0 0 4 1 4 0 0 35+ 16
Martin Methodist College 1 1 5 9 .556 2 3 .667 0 1 .000 0 1 1 1 1 2 0 1 36- 12
Freed-Hardeman Univ 1 1 1 5 .200 0 3 .000 6 8 .750 0 9 9 0 3 1 2 1 38+ 8
Lambuth University 1 1 3 9 .333 1 2 .500 14 16 .875 1 4 5 4 1 2 0 1 43+ 21
Crichton College 1 1 4 14 .286 1 3 .333 5 7 .714 1 1 2 1 3 2 0 0 45+ 14
California Baptist 1 1 2 4 .500 0 0 .000 3 4 .750 1 4 5 2 4 2 0 2 40+ 7
Southern Nazarene (Okla.) 1 1 5 10 .500 1 4 .250 5 7 .714 0 2 2 2 4 3 0 0 40+ 16
Concordia (Calif.) 1 1 2 10 .200 0 2 .000 2 2 1.000 0 3 3 5 1 3 0 0 31+ 6

TOTALS 33 17 63 159 .396 12 55 .218 70 91 .769 15 56 71 46 48 39 9 17 648- 208
AVERAGE 2.2 1.5 19.6 6.3

 
4 Brandon Lay
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

California Baptist 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0+ 0
Concordia (Calif.) 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 1 1 0 0 0 2+ 0

TOTALS 2 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 1 1 0 0 0 3- 0
AVERAGE 0.0 0.5 1.3 0.0

 
12 Alan North
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Olivet Nazarene Univ 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 3- 0
Harris-Stowe State 1 0 1 4 .250 0 2 .000 0 0 .000 0 1 1 0 2 0 0 0 9+ 2
McKendree College 1 0 2 3 .667 1 2 .500 2 2 1.000 0 0 0 1 0 0 0 0 12+ 7
Oklahoma Christian Univ 1 0 0 1 .000 0 1 .000 0 0 .000 0 1 1 1 1 0 0 1 12+ 0
Oklahoma Baptist Univ 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 5+ 0
McKendree College 1 0 1 2 .500 1 2 .500 0 0 .000 0 1 1 2 1 1 0 0 10+ 3
Houston Baptist Univ 1 0 2 5 .400 2 5 .400 0 0 .000 0 1 1 1 0 1 0 0 14- 6
Mountain State Univ 1 0 1 2 .500 1 2 .500 0 0 .000 0 0 0 0 0 0 0 0 8- 3
Oklahoma Baptist Univ 1 0 0 2 .000 0 1 .000 0 0 .000 0 0 0 0 0 1 0 0 7+ 0
Olivet Nazarene Univ 1 0 0 2 .000 0 2 .000 0 0 .000 1 0 1 1 0 0 0 0 1+ 0
Cumberland University 1 0 1 2 .500 1 2 .500 0 0 .000 0 0 0 1 2 1 0 0 9+ 3
Trevecca Nazarene Univ 1 0 1 5 .200 1 5 .200 0 0 .000 0 2 2 0 2 0 0 1 13- 3
Mid-Continent Univ 1 0 5 7 .714 4 6 .667 0 0 .000 0 2 2 2 4 0 0 0 20+ 14
Bethel College TN 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 2 0 0 0 19+ 0
Lyon College 1 0 0 2 .000 0 2 .000 0 0 .000 0 0 0 0 1 0 0 0 14+ 0
Crichton College 1 0 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 2 0 0 0 5+ 0
Freed-Hardeman Univ 1 0 0 2 .000 0 1 .000 0 0 .000 0 0 0 0 1 0 0 0 12+ 0
Mountain State Univ 1 0 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 2 0 0 1 9+ 0
Lambuth University 1 0 3 4 .750 2 2 1.000 3 5 .600 0 2 2 2 1 1 0 1 14- 11
Martin Methodist College 1 0 0 7 .000 0 5 .000 0 0 .000 0 0 0 0 1 0 0 0 13+ 0
Cumberland University 1 0 0 1 .000 0 1 .000 0 0 .000 0 1 1 1 0 0 0 2 20+ 0
Trevecca Nazarene Univ 1 0 4 5 .800 3 3 1.000 2 2 1.000 0 2 2 0 1 0 0 0 23- 13
Mid-Continent Univ 1 0 1 5 .200 1 4 .250 0 0 .000 1 2 3 0 3 1 1 2 15+ 3
Lyon College 1 0 1 5 .200 1 3 .333 0 0 .000 0 0 0 1 2 1 0 1 21+ 3
Bethel College TN 1 0 1 5 .200 1 4 .250 0 0 .000 0 2 2 2 3 2 0 1 28- 3
Crichton College 1 0 2 4 .500 1 3 .333 0 0 .000 0 0 0 2 1 1 0 0 12+ 5
Freed-Hardeman Univ 1 0 3 7 .429 3 6 .500 2 2 1.000 0 1 1 2 2 0 0 1 29- 11
Lambuth University 1 0 2 3 .667 1 2 .500 0 0 .000 0 3 3 1 1 1 0 0 10- 5

TOTALS 28 0 31 88 .352 24 68 .353 9 11 .818 2 21 23 20 35 11 1 11 365- 95
AVERAGE 0.8 1.3 13.0 3.4

 
13 Jeremiah Wade
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Freed-Hardeman Univ 1 0 1 1 1.000 0 0 .000 3 4 .750 0 0 0 1 0 0 0 0 2+ 5

TOTALS 1 0 1 1 1.000 0 0 .000 3 4 .750 0 0 0 1 0 0 0 0 2+ 5
AVERAGE 0.0 0.0 2.2 5.0

 
21 Brian Lake
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Olivet Nazarene Univ 1 1 3 12 .250 1 5 .200 1 1 1.000 3 3 6 2 2 0 2 3 28+ 8
Harris-Stowe State 1 1 6 9 .667 0 2 .000 1 5 .200 3 4 7 3 2 0 0 2 23+ 13
McKendree College 1 1 3 7 .429 1 3 .333 0 0 .000 0 2 2 5 1 1 0 0 16+ 7
Oklahoma Christian Univ 1 1 5 13 .385 2 5 .400 6 7 .857 3 4 7 2 3 2 0 0 34+ 18
Oklahoma Baptist Univ 1 1 2 5 .400 0 2 .000 0 0 .000 2 10 12 4 1 1 1 3 26+ 4
McKendree College 1 1 9 11 .818 4 4 1.000 0 0 .000 4 4 8 2 1 1 1 0 33+ 22
Houston Baptist Univ 1 1 4 11 .364 1 4 .250 0 0 .000 3 4 7 1 4 2 1 4 28- 9
Mountain State Univ 1 1 6 15 .400 2 9 .222 0 2 .000 3 3 6 1 2 1 1 1 33- 14
Oklahoma Baptist Univ 1 1 1 2 .500 1 1 1.000 2 2 1.000 0 2 2 5 1 3 0 1 13+ 5
Olivet Nazarene Univ 1 1 7 14 .500 3 6 .500 0 0 .000 3 6 9 4 4 1 2 3 30+ 17
Cumberland University 1 1 7 13 .538 4 7 .571 4 4 1.000 1 7 8 3 1 4 0 2 29+ 22
Trevecca Nazarene Univ 1 1 2 10 .200 0 6 .000 0 0 .000 3 3 6 2 1 0 0 1 23- 4
Mid-Continent Univ 1 1 2 6 .333 1 4 .250 4 4 1.000 0 5 5 3 0 2 3 3 20+ 9
Bethel College TN 1 1 2 8 .250 0 2 .000 0 3 .000 2 6 8 5 1 2 1 1 28+ 4
Lyon College 1 1 2 10 .200 1 6 .167 0 0 .000 2 4 6 3 3 2 1 0 27+ 5
Crichton College 1 1 5 12 .417 2 6 .333 4 6 .667 3 2 5 3 1 2 0 2 17+ 16
Freed-Hardeman Univ 1 1 2 5 .400 1 2 .500 5 6 .833 1 3 4 1 1 0 0 0 29+ 10
Mountain State Univ 1 1 7 19 .368 4 13 .308 1 2 .500 1 3 4 4 2 2 1 0 33+ 19
Lambuth University 1 1 1 7 .143 1 6 .167 2 4 .500 2 6 8 3 1 3 0 0 33+ 5
Martin Methodist College 1 1 5 10 .500 0 2 .000 0 0 .000 7 5 12 4 3 4 4 0 30- 10
Cumberland University 1 1 1 4 .250 1 3 .333 4 6 .667 1 5 6 2 1 1 1 0 30- 7
Trevecca Nazarene Univ 1 1 3 6 .500 2 5 .400 0 1 .000 3 1 4 0 0 2 0 1 14+ 8
Mid-Continent Univ 1 1 4 10 .400 1 5 .200 2