Date: 11/24/2006 Arena: Fred DeLay Gymnasium
Time: 2:00 pm City, State: Jackson, TN
VISITOR: Harris-Stowe State Colleg (2-6)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Pettis, Kanisha G 4 13 3 11 2 2 0 1 1 2 13 0 1 0 1 32-
11 Ross, Chanel G 10 22 0 3 0 2 6 6 12 4 20 6 7 0 7 40-
12 Weaver, Carmon G 1 5 0 1 0 0 1 1 2 2 2 0 0 0 1 16-
20 Stevens, Laniya G 2 13 0 0 1 2 3 3 6 5 5 3 4 1 4 32-
33 Black, Tamara G 4 8 0 1 0 0 2 3 5 2 8 0 1 0 1 19-
4 Anderson, Erica 3 5 0 0 4 6 2 0 2 3 10 1 2 1 2 25-
21 Mason, Valarie 0 3 0 3 0 0 0 4 4 3 0 0 1 0 0 12+
22 Lang, Kimberly 1 1 1 1 0 0 0 0 0 1 3 0 0 0 0 2-
25 Williams, Amy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2+
33 Manley, Kameela 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Walker, Shelia 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 3+
54 Jackson, Marvis 1 4 0 0 0 1 1 3 4 3 2 0 0 0 1 18+
TEAM REBOUNDS 0 2 2 0
Team Totals 26 74 4 20 7 13 15 23 38 26 63 10 16 2 18 200
Total FG% - 1st: 13/38 0.342 2nd: 13/36 0.361 Game: 0.351 Deadball
3-PT FG% - 1st: 2/11 0.182 2nd: 2/9 0.222 Game: 0.200 Rebounds
Total FT% - 1st: 2/6 0.333 2nd: 5/7 0.714 Game: 0.538 (3,0)
HOME: Lambuth University (4-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
12 Fuqua, Meghan F 2 6 1 3 1 2 2 5 7 2 6 2 1 0 0 20+
32 Forrest, Kelly F 2 8 2 7 0 0 1 2 3 2 6 1 2 0 2 23-
33 Gunter, Jodi F 3 5 0 0 3 4 2 6 8 0 9 1 1 0 1 18+
52 Brison, Kristin F 1 5 0 2 1 5 1 6 7 1 3 1 3 0 0 30+
13 Maddox, Reggie G 4 9 0 3 3 3 6 3 9 0 11 4 5 0 0 25-
3 Gooding, Dee-Ann 8 11 0 0 6 7 5 2 7 2 22 0 1 1 1 20-
5 Scruggs, Heather 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1-
10 Reedy, Abby 0 2 0 2 0 0 0 0 0 1 0 0 0 0 1 7+
11 Mosher, Jenny 1 1 0 0 4 8 1 4 5 0 6 0 3 0 0 19+
23 Preyer, Dee 1 4 0 3 0 0 0 2 2 1 2 0 0 0 0 11+
25 Schmidt, Julie 0 3 0 2 2 2 1 1 2 2 2 1 4 0 0 12-
40 Thomas, Makeba 4 8 0 0 1 3 1 2 3 3 9 1 3 1 3 14-
TEAM REBOUNDS 0 3 3 0
Team Totals 26 62 3 22 21 34 20 36 56 14 76 11 25 2 8 200
Total FG% - 1st: 12/28 0.429 2nd: 14/34 0.412 Game: 0.419 Deadball
3-PT FG% - 1st: 3/11 0.273 2nd: 0/11 0.000 Game: 0.136 Rebounds
Total FT% - 1st: 10/13 0.769 2nd: 11/21 0.524 Game: 0.618 (6,0)
Technical Fouls: HSSC (0)
: LAM (0)
OFFICIALS : Cole Wamack Diane Beadey Charlie Pugg
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Harris-Stowe State Colleg 0 20 0 10 15
Lambuth University 0 8 0 21 41
SCORE BY PERIODS 1st 2nd TOTAL
Harris-Stowe State Colleg 30 33 63
Lambuth University 37 39 76
| Lambuth women ranked No. 25; Harris-Stowe not ranked. |
DakStats 3000 by Daktronics Inc. Brookings, SD