Union University Bulldog Basketball
2007-08 Season Stats

3 Tacuma Alexander
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Campbellsville University 1 1 6 13 .462 2 5 .400 5 6 .833 1 4 5 2 4 2 0 1 31- 19
Oklahoma Baptist Univ. 1 1 2 9 .222 1 3 .333 2 2 1.000 0 0 0 2 5 3 0 0 39+ 7
Missouri Baptist Univ. 1 1 4 10 .400 1 4 .250 0 0 .000 1 1 2 4 3 1 1 0 22+ 9
McKendree University 1 1 2 9 .222 0 2 .000 4 5 .800 2 5 7 2 2 1 1 0 28+ 8
William Carey University 1 1 7 13 .538 4 8 .500 4 4 1.000 2 1 3 2 2 4 1 3 40- 22
McKendree University 1 1 1 5 .200 1 2 .500 1 2 .500 0 0 0 2 4 1 0 2 20+ 4
Mountain State University 1 1 5 10 .500 2 5 .400 5 6 .833 1 5 6 5 1 3 0 0 29- 17
Lindsey Wilson College 1 1 4 8 .500 1 1 1.000 3 4 .750 1 1 2 1 3 1 0 0 23+ 12
University of Mobile 1 1 7 13 .538 3 5 .600 8 10 .800 4 6 10 3 5 1 0 2 36+ 25
Mountain State University 1 1 3 9 .333 0 3 .000 3 6 .500 0 3 3 2 5 3 0 0 40+ 9
Bethel College 1 1 1 4 .250 0 3 .000 4 4 1.000 0 3 3 3 1 7 0 0 28- 6
Lyon College 1 1 2 8 .250 0 2 .000 5 6 .833 2 1 3 3 3 1 0 2 35+ 9
Trevecca Nazarene Univ. 1 1 3 7 .429 1 4 .250 0 0 .000 1 2 3 2 3 7 0 3 37- 7
Lambuth University 1 0 3 8 .375 0 3 .000 7 8 .875 0 2 2 0 1 2 0 1 32- 13
Cumberland University 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 0 1 0 0 0 23- 0
Martin Methodist College 1 0 0 1 .000 0 1 .000 0 0 .000 0 2 2 3 0 4 0 0 12+ 0
Freed-Hardeman University 1 0 3 9 .333 0 1 .000 6 6 1.000 1 5 6 1 3 1 0 0 35- 12
Blue Mountain College 1 1 5 8 .625 2 4 .500 2 2 1.000 1 3 4 1 1 1 0 3 23+ 14
Crichton College Comets 1 1 3 15 .200 0 2 .000 1 2 .500 6 0 6 0 1 2 0 0 33- 7
Mid-Continent University 1 1 3 5 .600 3 5 .600 0 0 .000 0 3 3 1 7 2 0 0 31- 9
Bethel College 1 1 2 7 .286 0 4 .000 1 3 .333 2 0 2 2 0 3 0 0 22+ 5
Lyon College 1 1 4 9 .444 1 5 .200 3 6 .500 0 5 5 3 1 1 0 2 23+ 12
Cumberland University 1 1 1 4 .250 0 2 .000 1 1 1.000 0 1 1 0 3 1 0 1 21+ 3
Lambuth University 1 1 2 10 .200 1 3 .333 4 4 1.000 2 5 7 1 1 4 0 2 29+ 9
Martin Methodist College 1 1 5 9 .556 2 3 .667 5 5 1.000 0 0 0 2 1 1 0 1 33+ 17
Freed-Hardeman University 1 1 2 8 .250 0 2 .000 2 2 1.000 2 5 7 0 5 1 1 1 28+ 6
Crichton College Comets 1 1 2 9 .222 0 2 .000 5 7 .714 2 3 5 0 5 2 0 0 38+ 9
Trevecca Nazarene Univ. 1 1 4 8 .500 0 1 .000 1 4 .250 1 0 1 2 2 2 0 1 32+ 9
Blue Mountain College 1 1 5 6 .833 1 2 .500 0 0 .000 1 5 6 2 3 3 0 3 22- 11
Mid-Continent University 1 1 5 7 .714 1 3 .333 3 4 .750 0 1 1 3 0 3 0 0 15+ 14
Cumberland University 1 1 3 5 .600 0 0 .000 4 4 1.000 1 3 4 3 2 4 0 1 24- 10

TOTALS 31 27 99 246 .402 27 90 .300 89 113 .788 34 76 110 57 78 72 4 29 884- 314
AVERAGE 3.5 2.5 28.5 10.1

 
4 Brandon Lay
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Missouri Baptist Univ. 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 2 0 0 2+ 0
Lindsey Wilson College 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 0 0 1 0 0 0+ 0
University of Mobile 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0+ 0
Bethel College 1 0 0 0 .000 0 0 .000 1 2 .500 0 0 0 1 0 0 0 0 3+ 1
Lambuth University 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 1- 0
Blue Mountain College 1 0 2 3 .667 1 2 .500 0 0 .000 0 0 0 2 0 0 0 0 8+ 5
Mid-Continent University 1 0 0 0 .000 0 0 .000 0 0 .000 1 0 1 1 2 0 0 0 3+ 0
Lambuth University 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 1 0 0 4- 0
Blue Mountain College 1 0 4 5 .800 1 1 1.000 4 5 .800 1 1 2 3 4 3 0 2 19+ 13
Mid-Continent University 1 0 0 0 .000 0 0 .000 2 2 1.000 0 1 1 0 0 0 0 0 10+ 2

TOTALS 10 0 6 8 .750 2 3 .667 7 9 .778 2 3 5 7 6 7 0 2 50+ 21
AVERAGE 0.5 0.6 5.0 2.1

 
13 Keith Tolliver
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Campbellsville University 1 0 1 3 .333 0 1 .000 0 0 .000 4 1 5 1 1 1 1 0 12+ 2
Oklahoma Baptist Univ. 1 0 2 4 .500 0 0 .000 0 1 .000 3 3 6 3 2 5 1 0 18+ 4
Missouri Baptist Univ. 1 1 2 3 .667 1 2 .500 2 4 .500 0 2 2 3 0 2 0 0 9+ 7
McKendree University 1 1 1 5 .200 0 1 .000 1 2 .500 1 0 1 2 0 2 0 1 20+ 3
William Carey University 1 1 0 1 .000 0 1 .000 0 0 .000 1 0 1 1 0 5 0 2 9+ 0
McKendree University 1 0 2 5 .400 0 1 .000 0 0 .000 1 1 2 1 0 3 0 2 25- 4
Mountain State University 1 1 2 4 .500 0 1 .000 2 3 .667 1 1 2 0 1 1 0 0 13+ 6
Lindsey Wilson College 1 1 1 1 1.000 0 0 .000 2 2 1.000 0 3 3 3 0 1 0 0 23- 4
University of Mobile 1 1 1 5 .200 0 1 .000 0 1 .000 0 3 3 2 0 1 1 0 22- 2
Mountain State University 1 1 2 4 .500 0 1 .000 2 2 1.000 1 2 3 2 0 4 1 0 12+ 6
Bethel College 1 0 0 4 .000 0 1 .000 0 0 .000 1 2 3 2 0 3 0 1 16- 0
Lyon College 1 0 1 3 .333 1 2 .500 2 2 1.000 1 2 3 5 1 0 0 1 23+ 5
Martin Methodist College 1 0 0 0 .000 0 0 .000 2 4 .500 0 2 2 1 0 0 0 0 5- 2
Freed-Hardeman University 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 2+ 0
Blue Mountain College 1 0 2 6 .333 1 2 .500 6 10 .600 1 3 4 2 2 0 1 2 18+ 11
Crichton College Comets 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 1 0 1 0 3- 0
Mid-Continent University 1 0 1 1 1.000 0 0 .000 1 4 .250 0 0 0 1 0 1 0 1 9+ 3
Bethel College 1 0 1 3 .333 0 0 .000 0 0 .000 2 3 5 1 0 2 0 1 14+ 2
Lyon College 1 0 1 3 .333 0 0 .000 2 2 1.000 2 0 2 3 0 0 0 0 16+ 4
Cumberland University 1 0 1 2 .500 0 0 .000 0 0 .000 1 0 1 1 0 1 0 0 3+ 2
Lambuth University 1 0 2 2 1.000 0 0 .000 2 3 .667 4 1 5 1 1 2 0 0 17- 6
Martin Methodist College 1 0 2 5 .400 0 0 .000 2 2 1.000 2 3 5 2 3 3 0 0 24+ 6
Freed-Hardeman University 1 0 4 5 .800 2 3 .667 0 0 .000 4 2 6 2 1 1 0 0 22+ 10
Crichton College Comets 1 1 6 8 .750 1 2 .500 8 9 .889 3 3 6 5 0 1 0 0 23+ 21
Trevecca Nazarene Univ. 1 0 6 7 .857 0 1 .000 6 6 1.000 4 4 8 3 2 2 1 2 26+ 18
Blue Mountain College 1 1 5 6 .833 1 2 .500 6 6 1.000 3 6 9 2 6 0 3 2 24- 17
Mid-Continent University 1 1 4 8 .500 1 3 .333 4 5 .800 3 1 4 3 0 1 0 0 25+ 13
Cumberland University 1 1 0 1 .000 0 1 .000 0 0 .000 0 1 1 3 0 1 0 0 28+ 0

TOTALS 28 11 50 99 .505 8 26 .308 50 68 .735 43 49 92 55 21 43 10 15 462+ 158
AVERAGE 3.3 0.8 16.5 5.6

 
21 Brian Lake
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Campbellsville University 1 1 6 13 .462 2 6 .333 5 5 1.000 3 3 6 5 2 1 2 0 29- 19
Oklahoma Baptist Univ. 1 1 7 9 .778 5 7 .714 1 2 .500 3 6 9 5 1 2 0 1 42+ 20
Missouri Baptist Univ. 1 1 7 10 .700 1 3 .333 2 2 1.000 5 6 11 1 1 2 0 3 31+ 17
McKendree University 1 1 9 15 .600 4 7 .571 0 0 .000 5 4 9 3 0 1 1 0 30+ 22
William Carey University 1 1 4 15 .267 0 7 .000 4 4 1.000 3 7 10 5 0 1 1 1 34+ 12
McKendree University 1 1 8 14 .571 0 3 .000 1 3 .333 3 14 17 3 1 0 3 1 39- 17
Mountain State University 1 1 3 9 .333 0 3 .000 1 2 .500 2 4 6 2 0 1 0 0 32- 7
Lindsey Wilson College 1 1 5 9 .556 3 5 .600 0 0 .000 1 1 2 3 3 2 0 1 32+ 13
University of Mobile 1 1 8 17 .471 3 7 .429 0 0 .000 4 4 8 3 1 3 2 2 32- 19
Mountain State University 1 1 2 10 .200 0 3 .000 2 6 .333 4 8 12 3 2 2 1 0 32+ 6
Bethel College 1 1 7 12 .583 3 6 .500 3 3 1.000 2 7 9 3 0 4 2 4 30- 20
Lyon College 1 1 6 13 .462 1 6 .167 5 6 .833 5 8 13 4 0 3 1 2 35- 18
Trevecca Nazarene Univ. 1 1 6 14 .429 1 9 .111 0 0 .000 3 7 10 4 0 3 0 1 38- 13
Lambuth University 1 1 2 6 .333 0 2 .000 7 8 .875 6 4 10 3 0 3 0 0 30- 11
Cumberland University 1 1 8 13 .615 2 5 .400 5 6 .833 4 1 5 4 2 3 0 1 33+ 23
Martin Methodist College 1 1 7 11 .636 2 5 .400 4 4 1.000 2 7 9 5 3 2 0 1 25- 20
Freed-Hardeman University 1 1 11 23 .478 5 7 .714 0 0 .000 5 5 10 4 1 1 1 1 39+ 27
Blue Mountain College 1 1 11 14 .786 3 4 .750 2 2 1.000 4 6 10 0 3 1 0 2 24+ 27
Crichton College Comets 1 1 10 22 .455 2 8 .250 1 1 1.000 7 5 12 3 4 2 1 2 33+ 23
Mid-Continent University 1 1 3 8 .375 1 5 .200 5 6 .833 1 6 7 3 3 4