Date: 11/29/2008 Arena: Fred Delay Gymnasium
Time: 2:00 pm City, State: Jackson, TN
VISITOR: Freed-Hardeman University ( 5-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Smith, Kristoffer F 3 4 2 3 2 3 0 4 4 3 10 2 3 0 0 28-
12 Mayes, Wesley F 1 1 0 0 1 2 2 0 2 3 3 1 1 1 0 21+
30 Frey, Zack C 6 13 0 0 2 2 1 4 5 1 14 0 0 0 0 26+
10 Trevillian, Shun G 3 8 2 3 0 0 1 2 3 1 8 6 3 0 0 29-
33 Moulton, Jesse G 3 7 2 5 2 2 1 5 6 1 10 2 1 0 1 28+
5 Brown, Kirtiss 0 1 0 0 0 0 0 1 1 0 0 2 2 0 0 13-
11 Austin, Cedric 1 2 0 0 3 4 1 2 3 2 5 1 2 0 2 11+
15 Pearson, Brian 2 4 1 3 0 0 0 1 1 2 5 2 0 0 1 13-
20 Perry, William 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Greer, Logan 1 4 1 3 0 0 0 1 1 2 3 0 2 0 1 15+
32 Barnes, Vincent 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 2-
54 Jennings, Tyler 7 8 0 0 1 1 3 0 3 0 15 0 1 0 1 14-
TEAM REBOUNDS 1 1 2 2
Team Totals 27 52 8 17 11 14 10 21 31 16 73 16 18 1 6 200
Total FG% - 1st: 15/27 0.556 2nd: 12/25 0.480 Game: 0.519 Deadball
3-PT FG% - 1st: 5/10 0.500 2nd: 3/7 0.429 Game: 0.471 Rebounds
Total FT% - 1st: 6/9 0.667 2nd: 5/5 1.000 Game: 0.786 (1,0)
HOME: William Carey University ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
32 Lee, Brandon F 1 2 0 0 1 1 1 5 6 2 3 0 1 0 0 25-
22 Spann, Marcus G 8 18 0 4 1 2 2 4 6 1 17 1 3 0 3 30+
50 Wade, Terry G 3 8 0 2 3 6 1 0 1 1 9 2 0 0 3 24-
2 Blanks, Julius * 3 5 1 2 1 2 0 0 0 2 8 0 1 0 2 25-
5 Middleton, Dexter * 4 7 0 0 4 4 0 2 2 1 12 2 0 0 1 30+
11 Wilcher, Anthony 5 7 1 2 0 0 2 1 3 1 11 3 0 1 0 24-
12 Combest, Chase 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 7+
14 Chambers, Devin 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4-
15 Lockhart, Johnny 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2+
20 Woodland, Johnathan 2 7 0 0 4 4 2 0 2 1 8 0 3 0 0 17+
40 Jackson, Jeremy 0 1 0 0 0 0 0 3 3 3 0 0 0 0 0 10-
42 Lubin, Paul 1 2 1 1 0 0 0 0 0 1 3 0 0 0 0 3-
TEAM REBOUNDS 4 2 6 1
Team Totals 27 58 3 12 14 19 12 17 29 13 71 9 11 1 9 200
Total FG% - 1st: 13/27 0.481 2nd: 14/31 0.452 Game: 0.466 Deadball
3-PT FG% - 1st: 2/6 0.333 2nd: 1/6 0.167 Game: 0.250 Rebounds
Total FT% - 1st: 3/5 0.600 2nd: 11/14 0.786 Game: 0.737 (3,0)
Technical Fouls: FHU (0)
: WCU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Freed-Hardeman University 41 32 73
William Carey University 31 40 71
DakStats by Daktronics Inc. Brookings, SD