| No. | Name | Pos. | Hgt. | Wgt. | Class | Hometown | Prior School |
| 3 | Tacuma Alexander | G | 6-3 | 170 | SR | Memphis, Tenn. | Harding Academy |
| 5 | Alan North | G | 6-2 | 180 | SR | Jackson, Tenn. | Jackson Christian School |
| 13 | Martez Hawkins | G | 5-10 | 175 | SR | Rockford, Ill. | Marshalltown CC |
| 15 | Brady Sheppard | G | 6-1 | 160 | FR | Milan, Tenn. | Milan HS |
| 20 | Stan McNeil | G | 6-1 | 160 | JR | Memphis, Tenn. | Jackson State CC |
| 21 | Daniel Kelley | G | 6-3 | 190 | FR | Nashville, Tenn. | Nashville Central Christian |
| 22 | Antoine Joseph | G | 6-8 | 205 | JR | Haiti | Pere Foisset HS |
| 23 | Greg Truvillion | G/F | 6-8 | 210 | SR | Lansing, Mich. | Copiah-Lincoln CC |
| 32 | Veljko Petrovic | F | 6-7 | 220 | JR | Nis, Serbia | February Technical HS |
| 33 | Samuel Danache | G/F | 6-4 | 195 | FR | Haiti | New American School |
| 35 | Keith Tolliver | F | 6-6 | 190 | SR | Memphis, Tenn. | Univ. of Memphis |
| 45 | Roland Banhoro | C | 6-7 | 245 | JR | Puaga, Burkina Faso | Lycee Technique |
| RS-24 | CJ Davis | G | 6-1 | 180 | SO | Nashville, Tenn. | Los Angeles City College |
Jersey Numbers are listed Light/Dark