Date: 11/27/2009 Arena: Fred DeLay Gymnasium
Time: 5:00 pm City, State: Jackson, TN
VISITOR: Freed-Hardeman Univ (7-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Bingham, Ken F 7 15 2 7 11 12 1 8 9 2 27 6 7 0 0 38-
22 Greer, Logan F 4 8 0 3 0 0 0 9 9 5 8 1 3 0 2 24-
30 Frey, Zack C 10 12 0 0 7 10 4 3 7 3 27 4 2 2 1 34-
5 Brown, Kirtiss G 3 3 0 0 0 0 0 3 3 0 6 10 7 0 1 36+
33 Moulton, Jesse G 5 8 1 3 1 3 1 3 4 1 12 3 1 0 0 35-
3 Sampson, Anthony 0 0 0 0 2 2 0 0 0 2 2 1 0 0 0 9-
10 Milewski, Jonathan 0 1 0 1 0 1 1 0 1 0 0 0 0 0 0 6+
14 Young, Michael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
15 Pearson, Brian 2 2 0 0 0 0 0 1 1 0 4 0 0 0 0 6-
32 Barnes, Vincent 2 3 0 1 0 0 0 0 0 2 4 1 0 0 0 8-
34 Teichmann, Kyle 4 6 0 0 5 9 1 7 8 1 13 2 5 0 0 22+
42 Haddix, James 2 2 0 0 0 2 0 1 1 0 4 0 0 0 0 7+
TEAM REBOUNDS 1 1 2 0
Team Totals 39 60 3 15 26 39 9 36 45 16107 28 25 2 4 225
Total FG% - 1st: 18/29 0.621 2nd and OTs: 21/31 0.677 Game: 0.650 Deadball
3-PT FG% - 1st: 3/10 0.300 2nd and OTs: 0/5 0.000 Game: 0.200 Rebounds
Total FT% - 1st: 8/14 0.571 2nd and OTs: 18/25 0.720 Game: 0.667 (8,0)
HOME: Life University (6-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Moore, Ken F 1 5 0 1 2 4 3 4 7 4 4 2 1 0 1 26-
33 Dunn, Bryant F 3 7 0 0 1 4 4 3 7 5 7 3 2 0 3 21-
1 Barber, Tay G 8 21 0 5 4 5 0 0 0 4 20 8 2 0 6 38+
15 Brown, Greg G 14 19 4 6 0 0 2 1 3 3 32 2 1 0 4 35+
25 Bray, JaQuan G 7 18 1 6 1 1 2 3 5 3 16 2 1 0 0 33+
0 Wyatt, MJ 2 2 1 1 0 0 0 1 1 0 5 0 2 0 0 8+
10 Hooper, James 1 5 1 2 2 2 0 0 0 1 5 1 1 0 1 10+
11 Rouse, Dominique 6 9 0 1 0 1 2 5 7 3 12 2 2 0 0 21+
14 Ferguson, Barrington 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0 14+
21 Bates, Darius 1 2 0 0 0 2 1 0 1 3 2 1 0 0 1 11-
24 Daugherty, Ryan 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0 4+
32 Rucker, Vantae 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2+
TEAM REBOUNDS 1 0 1 0
Team Totals 43 90 7 23 10 19 15 17 32 28103 22 12 0 16 225
Total FG% - 1st: 19/40 0.475 2nd and OTs: 24/50 0.480 Game: 0.478 Deadball
3-PT FG% - 1st: 2/6 0.333 2nd and OTs: 5/17 0.294 Game: 0.304 Rebounds
Total FT% - 1st: 2/3 0.667 2nd and OTs: 8/16 0.500 Game: 0.526 (5,0)
Technical Fouls: FHU (0)
: LIFE (1) OT1 04:25 33 Bryant Dunn
OFFICIALS : J Pearson J Kraus D Carter
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Freed-Hardeman Univ 0 14 68 13 27
Life University 0 26 52 12 24
SCORE BY PERIODS 1st 2nd OT1 TOTAL
Freed-Hardeman Univ 47 42 18 107
Life University 42 47 14 103
DakStats by Daktronics Inc. Brookings,
SD