| Union University Bulldog Basketball |
| 2010-11 Season Stats |
|
Date: 11/16/2010 Arena: Fred Delay Gymnasium
Time: 7:00 pm City, State: Jackson, TN
VISITOR: Life University (5-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Walker, Ramon F 2 11 0 0 1 3 1 5 6 4 5 0 1 0 1 31-
1 Hooper, James G 2 8 1 5 2 2 2 5 7 2 7 4 0 0 0 30-
2 Reese, Tony G 6 12 1 4 2 2 2 2 4 3 15 1 1 0 0 38-
3 Meyers, PJ G 3 11 0 3 2 3 2 5 7 4 8 2 6 1 1 29+
4 Moon, Brandon G 2 7 2 7 0 0 0 2 2 2 6 0 1 0 1 28+
12 Driver, Pete 5 9 0 1 2 2 1 2 3 2 12 0 3 0 0 16
14 Ferguson, Barrington 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 3+
21 Rouse, Dominique 2 3 1 2 1 2 0 0 0 2 6 0 0 0 0 10-
44 Sjekloca, Mico 2 4 0 1 0 0 0 1 1 1 4 0 1 0 0 16-
TEAM REBOUNDS 4 3 7 1
Team Totals 24 66 5 23 10 14 12 25 37 21 63 7 14 1 4 200
Total FG% - 1st: 15/37 0.405 2nd: 9/29 0.310 Game: 0.364 Deadball
3-PT FG% - 1st: 0/9 0.000 2nd: 5/14 0.357 Game: 0.217 Rebounds
Total FT% - 1st: 3/7 0.429 2nd: 7/7 1.000 Game: 0.714 (2,0)
HOME: Union University (3-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Joseph, Antoine F 2 6 0 1 1 2 1 11 12 3 5 1 1 1 0 24+
45 Banhoro, Roland C 6 11 0 0 0 1 7 5 12 2 12 0 2 0 0 35-
3 Davis, CJ G 6 14 2 5 8 8 0 2 2 4 22 1 2 0 2 36-
20 McNeil, Stan G 2 11 1 7 2 2 1 5 6 3 7 4 4 0 0 37+
33 Danache, Samuel G 1 2 0 0 0 2 2 1 3 3 2 0 3 0 0 12+
21 Kelley, Daniel 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 7+
23 Hall, Antoine 3 11 2 7 2 2 2 1 3 1 10 1 2 0 1 28+
32 Petrovic, Veljko 0 3 0 0 3 4 1 3 4 1 3 1 0 0 1 20-
TEAM REBOUNDS 2 4 6 4
Team Totals 20 58 5 20 16 21 16 32 48 17 61 9 18 1 4 200
Total FG% - 1st: 7/22 0.318 2nd: 13/36 0.361 Game: 0.345 Deadball
3-PT FG% - 1st: 2/8 0.250 2nd: 3/12 0.250 Game: 0.250 Rebounds
Total FT% - 1st: 10/10 1.000 2nd: 6/11 0.545 Game: 0.762 (2,0)
Technical Fouls: LIFE (0)
: UU (0)
OFFICIALS : Chris Nabrs Aaron Denton Jason Ceek
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Life University 33 30 63
Union University 26 35 61
DakStats by Daktronics Inc. Brookings, SD