| Union University Bulldog Basketball |
| 2010-11 Season Stats |
|
Date: 1/6/2011 Arena: Dishman Gymnasium
Time: 8:00 pm City, State: McKenzie, TN
VISITOR: Union University (12-3, 1-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 Hall, Antoine F 3 8 2 5 3 3 1 0 1 2 11 1 0 0 2 19-
32 Petrovic, Veljko F 0 1 0 0 0 0 1 2 3 3 0 0 2 0 0 11+
44 Burrell, Shane F 4 10 0 2 3 4 1 3 4 4 11 0 2 0 1 16+
5 Vaden, Skyler G 4 10 1 2 1 5 2 3 5 2 10 4 3 0 1 24-
20 McNeil, Stan G 4 8 3 5 1 2 1 3 4 2 12 7 2 0 0 34+
3 Davis, CJ 4 10 3 7 3 5 1 3 4 1 14 2 1 0 0 22-
21 Kelley, Daniel 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 1+
22 Joseph, Antoine 3 9 0 2 5 6 3 10 13 2 11 0 4 1 1 34-
33 Danache, Samuel 6 8 1 2 2 4 1 3 4 2 15 1 1 0 0 20-
45 Banhoro, Roland 1 3 0 0 3 3 1 5 6 5 5 1 2 0 0 19-
TEAM REBOUNDS 1 3 4 1
Team Totals 29 67 10 25 21 32 13 35 48 25 89 16 19 1 11 200
Total FG% - 1st: 17/34 0.500 2nd: 12/33 0.364 Game: 0.433 Deadball
3-PT FG% - 1st: 5/14 0.357 2nd: 5/11 0.455 Game: 0.400 Rebounds
Total FT% - 1st: 10/14 0.714 2nd: 11/18 0.611 Game: 0.656 (7,2)
HOME: Bethel University TN ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Williams, Javis F 5 11 0 0 3 5 1 3 4 6 13 0 2 0 1 16+
30 Doyle, Daniel F 1 5 1 4 0 0 2 2 4 3 3 1 1 0 1 29+
54 Emelyanov, Alex C 3 7 0 0 1 4 2 4 6 2 7 1 2 1 1 20+
10 Sipp, Sylvester G 1 7 0 4 2 2 3 1 4 3 4 6 0 0 3 26+
12 Palmer, Jarvis G 6 10 2 4 4 7 3 3 6 3 18 5 4 0 1 33+
3 Pinkney, Freeman 1 2 1 1 0 0 0 0 0 0 3 0 1 0 0 5-
11 Crudup, Andre 8 25 2 8 2 3 4 3 7 4 20 1 1 0 3 33+
20 Perry, E.J. 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2-
22 Hardy, Caleb 2 2 0 0 2 3 1 1 2 0 6 0 2 0 0 10+
33 Holt, Tyler 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 3+
34 Harris, Erin 0 2 0 0 0 0 0 1 1 0 0 0 0 0 0 9-
42 Walker, Chris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2-
50 Jeffers, Ribert 2 4 0 0 0 0 0 1 1 3 4 0 1 1 0 11+
TEAM REBOUNDS 1 10 11 0
Team Totals 29 76 6 22 14 24 18 29 47 25 78 14 14 2 14 200
Total FG% - 1st: 11/37 0.297 2nd: 18/39 0.462 Game: 0.382 Deadball
3-PT FG% - 1st: 3/11 0.273 2nd: 3/11 0.273 Game: 0.273 Rebounds
Total FT% - 1st: 9/16 0.563 2nd: 5/8 0.625 Game: 0.583 (5,1)
Technical Fouls: UU (0)
: BU (1) 2nd 08:35 15 Javis Williams
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Union University 49 40 89
Bethel University TN 34 44 78
DakStats by Daktronics Inc. Brookings, SD